Become an outstanding merchant - Register today

Join 742.9k+ other OSRS players who are already capitalising on the Grand Exchange.

Check out our OSRS Flipping Guide (2026), covering GE mechanics, flip finder tools and price graphs.

Search results for ' ' 4,327 items found

Item Current Price Approx. Offer Price Approx. Sell Price Tax Approx. Profit (gp) ROI% Buying Quantity (per hour) Selling Quantity (per hour) Buy/Sell Ratio GE Limit
3rd age amulet 47,556,941 47,508,007 47,556,941 -951,138 -902,204 -1.9% 1 0 0.00 8
3rd age axe 2,147,483,647 2,147,483,647 2,147,483,647 -5,000,000 -5,000,000 -0.23% 1 0 0.00 40
3rd age bow 1,430,000,000 1,430,000,000 1,442,000,000 -5,000,000 7,000,000 0.49% 0 1 0.00 8
3rd age cloak 373,963,327 365,565,007 373,963,327 -5,000,000 3,398,320 0.93% 1 0 0.00 8
3rd age druidic cloak 1,340,000,000 1,231,111,111 1,340,000,000 -5,000,000 103,888,889 8.44% 1 0 0.00 8
3rd age druidic robe bottoms 2,147,483,647 2,147,483,647 2,147,483,647 -5,000,000 -5,000,000 -0.23% 1 0 0.00 4
3rd age druidic robe top 2,147,483,647 2,147,483,647 2,147,483,647 -5,000,000 -5,000,000 -0.23% 0 1 0.00 4
3rd age druidic staff 557,555,000 557,555,000 595,500,000 -5,000,000 32,945,000 5.91% 0 1 0.00 8
3rd age felling axe 2,147,483,647 2,147,483,647 2,147,483,647 -5,000,000 -5,000,000 -0.23% 0 1 0.00 -
3rd age full helmet 46,690,901 44,488,000 46,690,901 -933,818 1,269,083 2.85% 1 0 0.00 8
3rd age kiteshield 85,252,621 85,252,621 88,278,170 -1,765,563 1,259,986 1.48% 1 1 1.00 8
3rd age longsword 1,540,000,000 1,540,000,000 1,560,999,998 -5,000,000 15,999,998 1.04% 0 2 0.00 8
3rd age mage hat 18,500,000 18,000,006 18,500,000 -370,000 129,994 0.72% 2 0 0.00 8
3rd age pickaxe 2,147,483,647 2,147,483,647 2,147,483,647 -5,000,000 -5,000,000 -0.23% 0 1 0.00 40
3rd age platebody 190,494,735 190,494,735 196,740,864 -3,934,817 2,311,312 1.21% 0 1 0.00 8
3rd age platelegs 124,649,775 124,649,775 125,277,777 -2,505,555 -1,877,553 -1.51% 0 1 0.00 8
3rd age plateskirt 46,948,842 43,756,455 46,948,842 -938,976 2,253,411 5.15% 1 0 0.00 8
3rd age range coif 21,263,556 21,263,556 22,000,000 -440,000 296,444 1.39% 0 1 0.00 8
3rd age range legs 18,597,887 17,019,617 18,597,887 -371,957 1,206,313 7.09% 1 0 0.00 8
3rd age range top 38,187,000 37,840,027 38,187,000 -763,740 -416,767 -1.1% 1 0 0.00 8
3rd age robe 39,000,000 39,000,000 41,150,000 -823,000 1,327,000 3.4% 0 1 0.00 8
3rd age robe top 169,494,999 168,464,533 169,494,999 -3,389,899 -2,359,433 -1.4% 4 0 0.00 8
3rd age vambraces 20,000,069 20,000,069 23,550,000 -471,000 3,078,931 15.39% 0 1 0.00 8
3rd age wand 411,000,000 406,000,000 411,000,000 -5,000,000 0 0% 1 0 0.00 8
A powdered wig 2,500 1,001 2,000 -40 959 95.8% 0 2 0.00 4
Abyssal ashes 1,750 1,750 1,707 -34 -77 -4.4% 0 1,102 0.00 7,500
Abyssal bludgeon 19,805,804 19,511,610 19,999,999 -399,999 +88,390 0.45% 28 12 +2.33 8
Abyssal bracelet(5) 2,270 2,045 2,270 -45 180 8.8% 31 1 +31.00 10,000
Abyssal dagger 1,675,331 1,675,331 1,794,849 -35,896 83,622 4.99% 3 9 0.33 8
Abyssal dagger (p) 1,650,000 1,650,000 1,742,389 -34,847 57,542 3.49% 0 1 0.00 8
Abyssal dagger (p+) 1,725,000 1,600,000 1,725,000 -34,500 90,500 5.66% 1 0 0.00 8
Abyssal dagger (p++) 1,737,937 1,750,000 1,772,194 -35,443 -13,249 -0.76% 24 29 0.83 8
Abyssal whip 1,205,192 1,216,315 1,216,315 -24,326 -24,326 -2% 86 144 0.60 70
Accumulation charm 0 0 0 0 0 0% 0 0 0.00 -
Accursed sceptre (au) 3,654,851 3,562,275 3,654,851 -73,097 19,479 0.55% 5 4 +1.25 8
Accursed sceptre (u) 3,776,955 3,729,095 3,795,094 -75,901 -9,902 -0.27% 19 11 +1.73 8
Achey tree logs 321 286 500 -10 204 71.33% 25 103 0.24 13,000
Adamant 2h sword 3,543 3,400 3,547 -70 +77 2.26% 104 117 0.89 125
Adamant arrow 42 40 42 0 +2 5% 65,969 58,442 +1.13 11,000
Adamant arrow(p) 158 75 158 -3 80 106.67% 600 0 0.00 11,000
Adamant arrow(p+) 226 163 226 -4 59 36.2% 100 0 0.00 11,000
Adamant arrow(p++) 38 38 46 0 8 21.05% 3,544 3,500 +1.01 11,000
Adamant arrowtips 90 93 97 -1 +3 3.23% 23,734 110,324 0.22 10,000
Adamant axe 534 500 541 -10 +31 6.2% 37 66 0.56 40
Adamant battleaxe 2,095 1,805 2,112 -42 +265 14.68% 430 524 0.82 125
Adamant bolts 143 142 145 -2 +1 0.7% 58,613 8,335 +7.03 11,000
Adamant bolts (p) 320 320 338 -6 12 3.75% 0 1 0.00 11,000
Adamant bolts (p+) 589 619 589 -11 -41 -6.62% 400 0 0.00 11,000
Adamant bolts (p++) 2,187 2,187 1,099 -21 -1,109 -50.71% 0 10 0.00 11,000
Adamant bolts(unf) 175 175 175 -3 -3 -1.71% 9,912 8,356 +1.19 13,000
Adamant boots 987 905 2,500 -50 +1,545 170.72% 13 17 0.76 125
Adamant brutal 201 201 300 -6 93 46.27% 1,500 1,002 +1.50 11,000
Adamant cane 2,000 2,000 3,300 -66 1,234 61.7% 0 1 0.00 4
Adamant cannonball 269 250 260 -5 +5 2% 778 12,587 0.06 11,000
Adamant chainbody 2,684 2,680 2,750 -55 +15 0.56% 146 177 0.82 125
Adamant claws 2,213 2,213 1,736 -34 -511 -23.09% 0 8 0.00 125
Adamant crossbow 1,292 1,235 1,348 -26 87 7.04% 8 2 +4.00 70
Adamant crossbow (u) 778 1,116 1,022 -20 -114 -10.22% 2 0 0.00 10,000
Adamant dagger 238 235 243 -4 +4 1.7% 269 22 +12.23 125
Adamant dagger(p) 324 50 324 -6 268 536% 2 0 0.00 125
Adamant dagger(p+) 1,915 4,378 1,915 -38 -2,501 -57.13% 1 0 0.00 125
Adamant dagger(p++) 250 250 3,360 -67 3,043 1217.2% 0 1 0.00 125
Adamant dart 31 30 32 0 +2 6.67% 358,106 82,778 +4.33 11,000
Adamant dart tip 195 198 195 -3 -6 -3.03% 45,010 74,062 0.61 20,000
Adamant dart(p) 30 30 39 0 9 30% 0 80 0.00 11,000
Adamant dart(p+) 830 830 132 -2 -700 -84.34% 0 614 0.00 11,000
Adamant dart(p++) 872 600 872 -17 255 42.5% 2,000 0 0.00 11,000
Adamant dragon mask 5,465 5,465 5,564 -111 -12 -0.22% 0 1 0.00 4
Adamant felling axe 2,050,000 2,050,000 2,400,000 -48,000 302,000 14.73% 0 1 0.00 -
Adamant full helm 1,857 1,865 1,934 -38 +31 1.66% 90 164 0.55 125
Adamant full helm (g) 30,000 13,105 30,000 -600 16,295 124.34% 3 2 +1.50 8
Adamant full helm (t) 3,698 3,780 3,698 -73 -155 -4.1% 1 0 0.00 8
Adamant gold-trimmed set (lg) 74,888 64,293 74,888 -1,497 9,098 14.15% 6 2 +3.00 8
Adamant gold-trimmed set (sk) 65,413 65,413 65,413 -1,308 -1,308 -2% 1 0 0.00 8
Adamant halberd 3,376 3,459 3,459 -69 -69 -1.99% 6 4 +1.50 125
Adamant hasta 928 928 928 -18 -18 -1.94% 1 2 0.50 125
Adamant hasta(p) 4,824 3,549 4,824 -96 1,179 33.22% 1 0 0.00 125
Adamant hasta(p+) 5,086 2,153 5,086 -101 2,832 131.54% 1 0 0.00 125
Adamant hasta(p++) 6,579 6,579 34,999 -699 27,721 421.36% 0 1 0.00 125
Adamant helm (h1) 2,100 2,100 2,243 -44 99 4.71% 0 3 0.00 70
Adamant helm (h2) 1,129 1,129 1,531 -30 372 32.95% 0 1 0.00 70
Adamant helm (h3) 1,364 1,364 1,478 -29 85 6.23% 0 3 0.00 70
Adamant helm (h4) 1,991 1,991 2,056 -41 24 1.21% 0 2 0.00 70
Adamant helm (h5) 2,000 2,000 2,089 -41 48 2.4% 0 2 0.00 70
Adamant javelin 72 72 72 -1 -1 -1.39% 2,593 3,270 0.79 11,000
Adamant javelin tips 273 273 281 -5 3 1.1% 48 4,565 0.01 10,000
Adamant javelin(p) 199 213 199 -3 -17 -7.98% 25 0 0.00 11,000
Adamant javelin(p+) 205 830 205 -4 -629 -75.78% 6 0 0.00 11,000
Adamant javelin(p++) 10 10 346 -6 330 3300% 0 1 0.00 11,000
Adamant keel parts 9,249 7,437 9,249 -184 1,628 21.89% 76 0 0.00 100
Adamant kiteshield 3,075 3,046 3,099 -61 -8 -0.26% 283 146 +1.94 125
Adamant kiteshield (g) 25,087 12,676 25,087 -501 11,910 93.96% 2 0 0.00 8
Adamant kiteshield (t) 3,992 2,815 3,585 -71 699 24.83% 2 0 0.00 8
Adamant knife 250 250 292 -5 37 14.8% 0 858 0.00 11,000
Adamant knife(p) 428 768 428 -8 -348 -45.31% 371 0 0.00 11,000
Adamant knife(p+) 28 909 28 0 -881 -96.92% 9 0 0.00 7,000
Adamant knife(p++) 1,558 100 1,558 -31 1,427 1427% 200 0 0.00 7,000
Adamant longsword 1,634 1,633 1,640 -32 -25 -1.53% 252 232 +1.09 125
Adamant mace 630 630 584 -11 -57 -9.05% 0 33 0.00 125
Adamant med helm 886 886 922 -18 18 2.03% 0 12 0.00 125
Adamant pickaxe 1,525 1,480 1,593 -31 +82 5.54% 71 21 +3.38 40
Adamant platebody 9,572 9,571 9,572 -191 -190 -1.99% 8,402 6,453 +1.30 125
Adamant platebody (g) 14,667 14,000 15,000 -300 +700 5% 2 1 +2.00 8
Adamant platebody (h1) 10,075 10,075 100,000 -2,000 87,925 872.7% 0 2 0.00 8
Adamant platebody (h2) 9,417 9,346 9,417 -188 -117 -1.25% 1 0 0.00 8
Adamant platebody (h3) 9,409 9,409 9,459 -189 -139 -1.48% 0 1 0.00 8
Adamant platebody (h4) 9,424 9,424 9,424 -188 -188 -1.99% 0 1 0.00 8
Adamant platebody (h5) 15,510 11,571 15,510 -310 3,629 31.36% 1 0 0.00 8
Adamant platebody (t) 9,783 9,783 9,820 -196 -159 -1.63% 0 1 0.00 8
Adamant platelegs 3,583 3,583 3,724 -74 +67 1.87% 85 552 0.15 125
Adamant platelegs (g) 24,352 12,500 24,352 -487 11,365 90.92% 1 4 0.25 8
Adamant platelegs (t) 4,285 4,285 5,803 -116 1,402 32.72% 1 2 0.50 8
Adamant plateskirt 3,651 3,651 3,673 -73 -51 -1.4% 4 22 0.18 125
Adamant plateskirt (g) 4,368 4,368 4,376 -87 -79 -1.81% 0 2 0.00 8
Adamant plateskirt (t) 3,307 3,307 3,777 -75 395 11.94% 0 1 0.00 8
Adamant scimitar 1,490 1,510 1,502 -30 -38 -2.52% 44 47 0.94 125
Adamant seeds 124 124 130 -2 4 3.23% 2,000 368 +5.43 18,000
Adamant set (lg) 20,364 20,364 20,364 -407 -407 -2% 19 2 +9.50 8
Adamant set (sk) 19,284 10,362 20,302 -406 9,534 92.01% 1 0 0.00 8
Adamant shield (h1) 2,500 2,500 3,106 -62 544 21.76% 0 1 0.00 70
Adamant shield (h2) 2,467 2,467 2,874 -57 350 14.19% 0 1 0.00 70
Adamant shield (h3) 2,872 2,872 2,872 -57 -57 -1.98% 0 1 0.00 70
Adamant shield (h4) 2,849 2,849 2,849 -56 -56 -1.97% 0 1 0.00 70
Adamant shield (h5) 2,515 1,890 2,515 -50 575 30.42% 2 0 0.00 70
Adamant spear 600 617 600 -12 -29 -4.7% 375 0 0.00 125
Adamant spear(p) 561 561 600 -12 27 4.81% 123 2 +61.50 125
Adamant spear(p+) 2,224 2,224 2,224 -44 -44 -1.98% 1 0 0.00 125
Adamant spear(p++) 6,783 9,565 6,783 -135 -2,917 -30.5% 1 0 0.00 125
Adamant sq shield 2,027 2,012 2,058 -41 5 0.25% 11 32 0.34 125
Adamant sword 1,300 996 1,300 -26 278 27.91% 4 1 +4.00 125
Adamant thrownaxe 500 500 291 -5 -214 -42.8% 0 50 0.00 11,000
Adamant trimmed set (lg) 29,017 22,628 29,017 -580 5,809 25.67% 1 0 0.00 8
Adamant trimmed set (sk) 34,902 16,291 34,902 -698 17,913 109.96% 1 0 0.00 8
Adamant warhammer 2,291 2,200 2,336 -46 90 4.09% 12 16 0.75 125
Adamantite bar 1,971 1,971 1,971 -39 -39 -1.98% 40,507 29,410 +1.38 10,000
Adamantite limbs 1,620 1,620 5,880 -117 4,143 255.74% 0 1 0.00 10,000
Adamantite nails 113 113 120 -2 5 4.42% 9,953 6,698 +1.49 13,000
Adamantite ore 588 572 597 -11 +14 2.45% 29,943 68,435 0.44 4,500
Admiral pie 150 106 150 -3 41 38.68% 451 0 0.00 10,000
Aether catalyst 360 358 361 -7 -4 -1.12% 44,837 80,304 0.56 25,000
Aether rune 792 792 792 -15 -15 -1.89% 29,585 40,186 0.74 25,000
Agility mix(1) 350 489 350 -7 -146 -29.86% 1 0 0.00 2,000
Agility mix(2) 14 2 14 0 12 600% 1 0 0.00 2,000
Agility potion(1) 99 11 99 -1 87 790.91% 1 0 0.00 2,000
Agility potion(2) 2 2 200 -4 194 9700% 0 2 0.00 2,000
Agility potion(3) 168 21 168 -3 144 685.71% 3 0 0.00 2,000
Agility potion(4) 181 171 181 -3 7 4.09% 33 21 +1.57 2,000
Ahrim's armour set 4,599,959 4,300,000 4,599,959 -91,999 207,960 4.84% 12 1 +12.00 8
Ahrim's hood 319,810 300,111 320,108 -6,402 +13,595 4.53% 14 6 +2.33 15
Ahrim's hood 0 273,472 273,000 275,835 -5,516 -2,681 -0.98% 1 6 0.17 15
Ahrim's robeskirt 1,985,940 1,941,390 2,004,649 -40,092 +23,167 1.19% 34 9 +3.78 15
Ahrim's robeskirt 0 1,857,000 1,857,000 1,861,828 -37,236 -32,408 -1.75% 0 4 0.00 15
Ahrim's robetop 2,074,855 2,037,778 2,092,240 -41,844 +12,618 0.62% 27 15 +1.80 15
Ahrim's robetop 0 1,910,001 1,910,001 1,865,564 -37,311 -81,748 -4.28% 0 4 0.00 15
Ahrim's staff 182,360 182,360 182,360 -3,647 -3,647 -2% 14 19 0.74 15
Ahrim's staff 0 120,004 120,004 108,456 -2,169 -13,717 -11.43% 0 19 0.00 15
Air battlestaff 8,813 8,800 8,812 -176 -164 -1.86% 6,106 11,666 0.52 18,000
Air orb 2,062 2,062 2,064 -41 -39 -1.89% 26,809 26,477 +1.01 11,000
Air rune 5 5 6 0 +1 20% 1,121,692 416,334 +2.69 50,000
Air talisman 190 160 349 -6 +183 114.38% 507 701 0.72 11,000
Air tiara 3 3 3 0 0 0% 11 1 +11.00 40
Airtight pot 1,258 1,200 1,315 -26 89 7.42% 8 8 1.00 15
Ale of the gods 197,201 197,201 273,853 -5,477 +71,175 36.09% 8 4 +2.00 4
Ale yeast 675 600 675 -13 62 10.33% 1 0 0.00 11,000
Amethyst arrow 194 190 196 -3 +3 1.58% 289,542 160,508 +1.80 11,000
Amethyst arrow(p) 300 300 300 -6 -6 -2% 0 23 0.00 11,000
Amethyst arrow(p+) 500 500 521 -10 11 2.2% 0 371 0.00 11,000
Amethyst arrow(p++) 1,202 1,202 1,145 -22 -79 -6.57% 831 860 0.97 11,000
Amethyst arrowtips 229 227 229 -4 -2 -0.88% 177,439 84,063 +2.11 10,000
Amethyst bolt tips 163 150 163 -3 10 6.67% 9,309 1 +9,309.00 11,000
Amethyst broad bolts 206 201 206 -4 1 0.5% 10,073 10,060 +1.00 11,000
Amethyst dart 212 204 214 -4 +6 2.94% 101,119 163,827 0.62 11,000
Amethyst dart tip 420 405 420 -8 7 1.73% 92,632 5,000 +18.53 11,000
Amethyst dart(p) 462 281 462 -9 172 61.21% 950 0 0.00 11,000
Amethyst dart(p+) 361 361 521 -10 150 41.55% 0 10 0.00 11,000
Amethyst dart(p++) 1,050 1,049 1,209 -24 136 12.96% 6,030 6,000 +1.01 11,000
Amethyst javelin 255 255 281 -5 21 8.24% 0 982 0.00 11,000
Amethyst javelin tips 684 672 693 -13 +8 1.19% 15,744 157 +100.28 10,000
Amethyst javelin(p) 50 50 383 -7 326 652% 0 1 0.00 7,000
Amethyst javelin(p+) 1,003 21 1,003 -20 962 4580.95% 3 0 0.00 7,000
Amethyst javelin(p++) 1,187 79 1,188 -23 1,086 1374.68% 28 0 0.00 7,000
Amulet mould 237 225 243 -4 14 6.22% 10 2 +5.00 40
Amulet of accuracy 2,507 2,507 2,372 -47 -182 -7.26% 10 9 +1.11 5
Amulet of avarice 468,913 468,913 471,460 -9,429 -6,882 -1.47% 30 28 +1.07 8
Amulet of bounty 999 700 999 -19 280 40% 1 0 0.00 10,000
Amulet of chemistry 1,293 1,241 1,365 -27 +97 7.82% 263 538 0.49 15,000
Amulet of defence 1,040 765 1,040 -20 255 33.33% 9 4 +2.25 125
Amulet of defence (t) 3,445 3,301 3,445 -68 76 2.3% 1 0 0.00 4
Amulet of eternal glory 63,454,682 61,895,632 61,999,999 -1,239,999 -1,135,632 -1.83% 4 0 0.00 5
Amulet of fury 2,685,368 2,644,838 2,712,054 -54,241 +12,975 0.49% 80 63 +1.27 8
Amulet of glory 11,390 11,156 11,463 -229 +78 0.7% 7,992 2,862 +2.79 10,000
Amulet of glory (t) 35,000 28,000 35,000 -700 6,300 22.5% 1 0 0.00 5
Amulet of glory (t4) 34,119 34,119 38,000 -760 3,121 9.15% 0 1 0.00 5
Amulet of glory (t6) 57,136 32,050 57,136 -1,142 23,944 74.71% 2 1 +2.00 5
Amulet of glory(4) 11,100 11,100 11,476 -229 +147 1.32% 54 129 0.42 10,000
Amulet of glory(6) 10,426 10,200 10,488 -209 +79 0.77% 2,063 307 +6.72 10,000
Amulet of magic 473 446 473 -9 18 4.04% 17 13 +1.31 125
Amulet of magic (t) 11,851 11,628 14,500 -290 2,582 22.21% 1 0 0.00 5
Amulet of power 2,151 2,100 2,168 -43 +25 1.19% 805 164 +4.91 125
Amulet of power (t) 410,021 394,269 417,897 -8,357 15,271 3.87% 2 6 0.33 5
Amulet of rancour 62,210,060 61,815,181 62,400,000 -1,248,000 -663,181 -1.07% 25 12 +2.08 8
Amulet of strength 1,362 1,350 1,369 -27 -8 -0.59% 762 1,911 0.40 125
Amulet of the damned (full) 33,000 32,945 33,000 -660 -605 -1.84% 65 26 +2.50 8
Amulet of torture 20,437,476 20,238,945 20,238,945 -404,778 -404,778 -2% 55 32 +1.72 8
Amylase crystal 770 770 790 -15 5 0.65% 555 9,254 0.06 11,000
Ancestral hat 57,005,000 57,000,000 58,447,038 -1,168,940 278,098 0.49% 5 19 0.26 8
Ancestral robe bottom 94,000,001 94,000,001 94,650,000 -1,893,000 -1,243,001 -1.32% 2 7 0.29 8
Ancestral robe top 128,051,616 130,000,000 129,700,000 -2,594,000 -2,894,000 -2.23% 9 12 0.75 8
Ancestral robes set 285,408,164 285,000,000 285,408,164 -5,000,000 -4,591,836 -1.61% 11 1 +11.00 5
Anchovy pizza 430 430 437 -8 -1 -0.23% 1,640 1,674 0.98 10,000
Ancient blessing 5,728 5,138 4,968 -99 -269 -5.24% 9 9 1.00 5
Ancient bracers 33,222 33,222 38,000 -760 +4,018 12.09% 4 6 0.67 8
Ancient brew(1) 800 800 846 -16 30 3.75% 0 11 0.00 2,000
Ancient brew(2) 1,619 1,500 1,619 -32 87 5.8% 2 1 +2.00 2,000
Ancient brew(3) 2,766 2,766 3,273 -65 442 15.98% 0 17 0.00 2,000
Ancient brew(4) 3,626 3,586 3,559 -71 -98 -2.73% 100 3,599 0.03 2,000
Ancient ceremonial boots 23,000 23,000 22,926 -458 -532 -2.31% 0 2 0.00 8
Ancient ceremonial gloves 23,001 23,001 53,764 -1,075 29,688 129.07% 1 2 0.50 8
Ancient ceremonial legs 46,480 46,480 47,041 -940 -379 -0.82% 0 2 0.00 8
Ancient ceremonial mask 29,051 29,051 37,195 -743 7,401 25.48% 0 1 0.00 8
Ancient ceremonial top 58,900 58,900 76,000 -1,520 15,580 26.45% 0 2 0.00 8
Ancient chaps 197,291 191,111 207,462 -4,149 +12,202 6.38% 13 10 +1.30 8
Ancient cloak 12,560 10,232 12,560 -251 2,077 20.3% 7 8 0.88 8
Ancient coif 70,262 71,222 68,342 -1,366 -4,246 -5.96% 7 8 0.88 8
Ancient crozier 3,369 2,100 3,369 -67 1,202 57.24% 1 0 0.00 8
Ancient crystal 152,602 152,602 152,578 -3,051 -3,075 -2.02% 6 31 0.19 250
Ancient d'hide body 107,825 113,222 102,428 -2,048 -12,842 -11.34% 12 7 +1.71 8
Ancient d'hide boots 269,530 236,734 269,530 -5,390 27,406 11.58% 14 1 +14.00 8
Ancient d'hide shield 303,465 303,465 338,000 -6,760 27,775 9.15% 0 1 0.00 8
Ancient dragonhide set 439,974 348,373 439,974 -8,799 82,802 23.77% 16 0 0.00 8
Ancient effigy 7,989,501 7,989,501 7,989,501 -159,790 -159,790 -2% 0 4 0.00 250
Ancient emblem 494,087 494,087 496,000 -9,920 -8,007 -1.62% 2 206 0.01 250
Ancient essence 16 16 16 0 0 0% 1,122,170 912,342 +1.23 300,000
Ancient full helm 44,285 44,285 46,499 -929 1,285 2.9% 0 6 0.00 8
Ancient godsword 36,583,588 36,169,812 37,012,991 -740,259 +102,920 0.28% 5 7 0.71 8
Ancient hilt 35,901,000 35,901,000 36,000,000 -720,000 -621,000 -1.73% 0 2 0.00 -
Ancient kiteshield 41,555 41,555 40,636 -812 -1,731 -4.17% 0 1 0.00 8
Ancient mace 6,363 6,363 9,601 -192 3,046 47.87% 0 6 0.00 8
Ancient medallion 3,994,751 3,994,751 3,994,751 -79,895 -79,895 -2% 0 9 0.00 250
Ancient mitre 8,500 8,500 10,724 -214 2,010 23.65% 4 3 +1.33 8
Ancient mix(1) 357,144 150,000 477,777 -9,555 318,222 212.15% 0 28 0.00 -
Ancient mix(2) 5,000 1,478 5,000 -100 3,422 231.53% 72 0 0.00 -
Ancient page 1 2,176 1,055 2,176 -43 1,078 102.18% 7 14 0.50 5
Ancient page 2 2,000 2,000 3,949 -78 1,871 93.55% 5 1 +5.00 5
Ancient page 3 1,005 1,005 1,939 -38 +896 89.15% 4 7 0.57 5
Ancient page 4 1,961 2,051 2,011 -40 -80 -3.9% 4 15 0.27 5
Ancient platebody 43,798 43,798 49,500 -990 4,712 10.76% 0 23 0.00 8
Ancient platelegs 47,189 47,189 47,189 -943 -943 -2% 1 1 1.00 8
Ancient plateskirt 37,646 37,646 38,058 -761 -349 -0.93% 0 1 0.00 8
Ancient relic 15,979,001 15,979,001 15,979,001 -319,580 -319,580 -2% 0 3 0.00 250
Ancient robe legs 22,222 22,222 23,092 -461 409 1.84% 1 1 1.00 8
Ancient robe top 16,000 16,000 19,142 -382 2,760 17.25% 0 2 0.00 8
Ancient rune armour set (lg) 211,655 211,655 211,655 -4,233 -4,233 -2% 2 4 0.50 8
Ancient rune armour set (sk) 171,057 171,057 197,150 -3,943 22,150 12.95% 0 2 0.00 8
Ancient staff 59,342 59,000 61,209 -1,224 +985 1.67% 88 71 +1.24 70
Ancient statuette 1,997,201 1,997,201 1,997,201 -39,944 -39,944 -2% 2 6 0.33 250
Ancient stole 2,870 1,020 1,471 -29 422 41.37% 1 0 0.00 8
Ancient totem 986,561 986,561 995,063 -19,901 -11,399 -1.16% 2 189 0.01 250
Ancient wyvern shield 29,844,044 29,375,899 30,283,765 -605,675 +302,191 1.03% 3 6 0.50 8
Angler's paint 15,900,000 15,900,000 16,300,000 -326,000 74,000 0.47% 0 1 0.00 -
Anguish ornament kit 4,372,394 4,381,760 4,533,641 -90,672 61,209 1.4% 6 8 0.75 4
Anim offhand 0 0 0 0 0 0% 0 0 0.00 -
Anim offhand 0 0 0 0 0 0% 0 0 0.00 -
Anim offhand 0 0 0 0 0 0% 0 0 0.00 -
Anim offhand 0 0 0 0 0 0% 0 0 0.00 -
Anim offhand 0 0 0 0 0 0% 0 0 0.00 -
Anim offhand 0 0 0 0 0 0% 0 0 0.00 -
Ankou gloves 2,681,090 2,681,090 3,067,736 -61,354 325,292 12.13% 1 1 1.00 4
Ankou mask 10,970,467 10,818,701 11,274,000 -225,480 229,819 2.12% 1 2 0.50 4
Ankou socks 2,819,000 2,676,768 2,819,000 -56,380 85,852 3.21% 1 0 0.00 4
Ankou top 18,959,849 18,959,849 19,529,507 -390,590 179,068 0.94% 3 2 +1.50 4
Ankou's leggings 8,128,219 7,888,666 8,247,996 -164,959 194,371 2.46% 2 1 +2.00 4
Annakarl teleport 2,164 2,074 2,164 -43 +47 2.27% 134 113 +1.19 10,000
Annihilation blueprints 36,007,897 36,005,921 36,549,000 -730,980 -187,901 -0.52% 0 3 0.00 5
Annihilation teleport scroll 24,971,993 24,000,000 24,971,993 -499,439 472,554 1.97% 1 0 0.00 5
Annihilation weapon scroll 30,000,000 29,784,935 30,000,000 -600,000 -384,935 -1.29% 2 0 0.00 5
Anti-dragon shield 101 100 101 -2 -1 -1% 22 31 0.71 125
Anti-odour salt 340 180 340 -6 154 85.56% 18,870 0 0.00 -
Anti-poison supermix(1) 1,089 1,089 1,089 -21 -21 -1.93% 1 0 0.00 2,000
Anti-poison supermix(2) 2,278 2,278 2,389 -47 64 2.81% 0 1 0.00 2,000
Antidote+ mix(1) 1,094 1,094 41,500 -830 39,576 3617.55% 0 1 0.00 2,000
Antidote+ mix(2) 1,403 1,403 800 -16 -619 -44.12% 0 5 0.00 2,000
Antifire mix(1) 30 242 30 0 -212 -87.6% 1 0 0.00 2,000
Antifire mix(2) 132 3,000 132 -2 -2,870 -95.67% 1 0 0.00 2,000
Antifire potion(1) 274 274 288 -5 9 3.28% 0 1,708 0.00 2,000
Antifire potion(2) 627 627 6,000 -120 5,253 837.8% 0 36 0.00 2,000
Antifire potion(3) 725 612 636 -12 12 1.96% 2,457 1,616 +1.52 2,000
Antifire potion(4) 1,093 1,088 1,093 -21 -16 -1.47% 2,406 115 +20.92 2,000
Antipoison mix(1) 353 353 276 -5 -82 -23.23% 0 1 0.00 2,000
Antipoison mix(2) 111 40 111 -2 69 172.5% 6 0 0.00 2,000
Antler guard 800,826 773,933 801,000 -16,020 11,047 1.43% 44 14 +3.14 -
Ape atoll teleport 7,929 7,901 7,509 -150 -542 -6.86% 149 104 +1.43 10,000
Apple mush 3,894 3,000 3,894 -77 817 27.23% 20 0 0.00 11,000
Apple pie 74 74 90 -1 15 20.27% 20 10 +2.00 10,000
Apple sapling 194 189 194 -3 2 1.06% 173 106 +1.63 200
Apple tree seed 26 26 14 0 -12 -46.15% 158 260 0.61 200
Apprentice wand 689,998 614,124 689,998 -13,799 62,075 10.11% 1 0 0.00 125
Aquanite hopper 7,475,034 7,211,196 7,475,034 -149,500 114,338 1.59% 1 0 0.00 -
Aquanite tendon 6,000,000 6,000,000 6,000,000 -120,000 -120,000 -2% 1 0 0.00 -
Aranea boots 1,930,654 1,920,520 1,963,847 -39,276 +4,051 0.21% 51 62 0.82 8
Araxyte venom sack 1,942 1,929 1,975 -39 +7 0.36% 3,703 7,809 0.47 11,000
Arcane prayer scroll 5,269,153 5,131,000 5,269,153 -105,383 32,770 0.64% 9 6 +1.50 5
Arcane sigil 126,343,254 126,343,254 127,143,721 -2,542,874 -1,742,407 -1.38% 5 3 +1.67 5
Arcane spirit shield 125,155,000 125,155,000 127,977,567 -2,559,551 263,016 0.21% 3 3 1.00 8
Arceuus banner 1,002 1,002 19,999 -399 18,598 1856.09% 0 1 0.00 4
