Become an outstanding merchant - Register today

New users have a 2-day free premium account to experience all the features of GE Tracker.

Check out our OSRS Flipping Guide (2024), covering GE mechanics, flip finder tools and price graphs.

Search results for ' ' 3,936 items found

Item Current Price Approx. Offer Price Approx. Sell Price Tax Approx. Profit (gp) ROI% Buying Quantity (per hour) Selling Quantity (per hour) Buy/Sell Ratio GE Limit
3rd age amulet 122,610,835 122,610,835 124,444,000 -1,244,440 588,725 0.48% 0 1 0.00 8
3rd age axe 2,147,483,647 2,147,483,647 2,147,483,647 -5,000,000 -5,000,000 -0.23% 0 1 0.00 40
3rd age bow 1,815,621,112 1,815,621,112 1,858,043,027 -5,000,000 37,421,915 2.06% 0 1 0.00 8
3rd age cloak 630,000,000 630,000,000 664,999,997 -5,000,000 29,999,997 4.76% 0 1 0.00 8
3rd age druidic cloak 1,818,200,000 1,818,200,000 1,899,999,990 -5,000,000 76,799,990 4.22% 0 1 0.00 8
3rd age druidic robe bottoms 2,147,483,647 2,147,483,647 1 0 -2,147,483,646 -100% 0 1 0.00 4
3rd age druidic robe top 2,147,483,647 100,000 2,147,483,647 -5,000,000 2,142,383,647 2142383.65% 1 0 0.00 4
3rd age druidic staff 1,258,654,645 1,258,654,645 1,317,999,997 -5,000,000 54,345,352 4.32% 0 1 0.00 8
3rd age felling axe 2,147,483,647 2,147,483,647 2,147,483,647 -5,000,000 -5,000,000 -0.23% 1 0 0.00 -
3rd age full helmet 68,844,201 68,250,000 68,844,201 -688,442 -94,241 -0.14% 1 0 0.00 8
3rd age kiteshield 174,850,000 170,013,013 174,850,000 -1,748,500 3,088,487 1.82% 1 0 0.00 8
3rd age longsword 1,290,000,000 1,242,000,000 1,290,000,000 -5,000,000 43,000,000 3.46% 1 0 0.00 8
3rd age mage hat 37,124,137 37,017,587 37,124,137 -371,241 -264,691 -0.72% 1 0 0.00 8
3rd age pickaxe 2,147,483,647 2,147,483,647 2,147,483,647 -5,000,000 -5,000,000 -0.23% 1 0 0.00 40
3rd age platebody 220,251,000 220,251,000 224,243,234 -2,242,432 1,749,802 0.79% 0 1 0.00 8
3rd age platelegs 116,250,000 114,055,555 116,250,000 -1,162,500 1,031,945 0.9% 1 0 0.00 8
3rd age plateskirt 66,420,420 63,680,000 66,420,420 -664,204 2,076,216 3.26% 1 0 0.00 8
3rd age range coif 33,182,222 30,500,000 33,182,222 -331,822 2,350,400 7.71% 1 0 0.00 8
3rd age range legs 36,300,007 36,300,007 38,499,997 -384,999 1,814,991 5% 0 2 0.00 8
3rd age range top 52,000,000 52,050,025 52,000,000 -520,000 -570,025 -1.1% 2 0 0.00 8
3rd age robe 72,101,000 72,101,000 73,333,333 -733,333 499,000 0.69% 0 1 0.00 8
3rd age robe top 183,999,999 181,912,123 183,999,999 -1,839,999 247,877 0.14% 1 0 0.00 8
3rd age vambraces 32,999,999 32,000,000 32,999,999 -329,999 670,000 2.09% 1 0 0.00 8
3rd age wand 730,000,000 730,000,000 745,999,000 -5,000,000 10,999,000 1.51% 0 1 0.00 8
A powdered wig 4,100 4,100 4,586 -45 441 10.76% 0 1 0.00 4
Abyssal ashes 2,750 2,750 2,592 -25 -183 -6.65% 4,902 931 +5.27 7,500
Abyssal bludgeon 14,768,077 14,705,199 14,883,115 -148,831 29,085 0.2% 14 9 +1.56 8
Abyssal bracelet(5) 2,213 2,150 2,213 -22 41 1.91% 252 1,536 0.16 10,000
Abyssal dagger 3,273,000 3,273,000 3,300,000 -33,000 -6,000 -0.18% 3 5 0.60 8
Abyssal dagger (p) 3,700,000 3,300,003 3,700,000 -37,000 362,997 11% 5 0 0.00 8
Abyssal dagger (p+) 3,698,997 900,003 3,698,997 -36,989 2,762,005 306.89% 1 0 0.00 8
Abyssal dagger (p++) 3,337,049 3,336,048 3,376,808 -33,768 +6,992 0.21% 28 33 0.85 8
Abyssal whip 1,825,759 1,820,929 1,839,860 -18,398 +533 0.03% 237 90 +2.63 70
Accursed sceptre (au) 2,434,010 2,405,836 2,434,010 -24,340 3,834 0.16% 15 4 +3.75 -
Accursed sceptre (u) 2,259,956 2,259,956 2,294,685 -22,946 11,783 0.52% 11 18 0.61 -
Achey tree logs 500 500 599 -5 94 18.8% 0 1 0.00 13,000
Adamant 2h sword 3,098 3,000 3,097 -30 +67 2.23% 93 270 0.34 125
Adamant arrow 11 11 11 0 0 0% 243,127 1,015,657 0.24 11,000
Adamant arrow(p) 143 837 143 -1 -695 -83.03% 1 0 0.00 11,000
Adamant arrow(p+) 362 200 362 -3 159 79.5% 122 0 0.00 11,000
Adamant arrow(p++) 32 32 28 0 -4 -12.5% 15 1,309 0.01 11,000
Adamant arrowtips 96 92 92 0 0 0% 28,591 9,654 +2.96 10,000
Adamant axe 556 400 750 -7 +343 85.75% 9 52 0.17 40
Adamant battleaxe 2,100 2,100 2,256 -22 134 6.38% 23 432 0.05 125
Adamant bolts 8 7 8 0 +1 14.29% 376,962 651,372 0.58 11,000
Adamant bolts (p) 247 181 248 -2 65 35.91% 10,000 0 0.00 11,000
Adamant bolts (p+) 289 252 326 -3 71 28.17% 1 1 1.00 11,000
Adamant bolts (p++) 879 1,254 879 -8 -383 -30.54% 20 0 0.00 11,000
Adamant bolts(unf) 171 171 139 -1 -33 -19.3% 0 355 0.00 13,000
Adamant boots 1,431 1,100 1,518 -15 +403 36.64% 27 4 +6.75 125
Adamant brutal 271 271 295 -2 22 8.12% 4,800 4,553 +1.05 11,000
Adamant cane 4,071 4,071 5,162 -51 1,040 25.55% 0 3 0.00 4
Adamant chainbody 2,563 2,563 2,691 -26 +102 3.98% 148 194 0.76 125
Adamant claws 450 1,518 450 -4 -1,072 -70.62% 2 0 0.00 125
Adamant crossbow 2,367 2,200 2,700 -27 473 21.5% 3 17 0.18 70
Adamant crossbow (u) 1 1,522 1 0 -1,521 -99.93% 1 0 0.00 10,000
Adamant dagger 99 35 111 -1 75 214.29% 25 7 +3.57 125
Adamant dagger(p) 381 488 381 -3 -110 -22.54% 1 0 0.00 125
Adamant dagger(p+) 1,870 1,870 1,870 -18 -18 -0.96% 1 0 0.00 125
Adamant dagger(p++) 14,693 3,577 14,693 -146 10,970 306.68% 1 0 0.00 125
Adamant dart 33 35 38 0 +3 8.57% 199,224 110,370 +1.81 11,000
Adamant dart tip 171 166 171 -1 4 2.41% 339,281 86,840 +3.91 20,000
Adamant dart(p) 25 25 25 0 0 0% 0 632 0.00 11,000
Adamant dart(p+) 117 267 117 -1 -151 -56.55% 100 0 0.00 11,000
Adamant dart(p++) 877 1,019 877 -8 -150 -14.72% 1,450 0 0.00 11,000
Adamant dragon mask 8,300 8,300 75,000 -750 65,950 794.58% 0 1 0.00 4
Adamant felling axe 1,300,000 1,100,009 1,300,000 -13,000 186,991 17% 1 0 0.00 -
Adamant full helm 1,800 1,800 1,759 -17 -58 -3.22% 18 307 0.06 125
Adamant full helm (g) 9,844 8,822 9,844 -98 924 10.47% 2 0 0.00 8
Adamant full helm (t) 2,711 2,711 2,730 -27 -8 -0.3% 2 3 0.67 8
Adamant gold-trimmed set (lg) 56,999 54,325 56,999 -569 2,105 3.87% 11 5 +2.20 8
Adamant gold-trimmed set (sk) 52,171 96,000 52,762 -527 -43,765 -45.59% 9 0 0.00 8
Adamant halberd 12,460 9,200 12,460 -124 3,136 34.09% 2 0 0.00 125
Adamant hasta 837 837 1,300 -13 450 53.76% 0 1 0.00 125
Adamant hasta(p) 20 20 1,000 -10 970 4850% 0 1 0.00 125
Adamant hasta(p+) 10,000 10,000 3,383 -33 -6,650 -66.5% 0 1 0.00 125
Adamant hasta(p++) 3,204 661 3,204 -32 2,511 379.88% 1 0 0.00 125
Adamant helm (h1) 3,432 404 3,453 -34 3,015 746.29% 14 0 0.00 70
Adamant helm (h2) 500 500 998 -9 489 97.8% 0 4 0.00 70
Adamant helm (h3) 2,422 2,422 5,000 -50 2,528 104.38% 1 3 0.33 70
Adamant helm (h4) 4,339 4,339 4,339 -43 -43 -0.99% 0 1 0.00 70
Adamant helm (h5) 4,045 4,045 2,142 -21 -1,924 -47.56% 0 5 0.00 70
Adamant javelin 63 63 64 0 1 1.59% 700 3,759 0.19 11,000
Adamant javelin heads 176 176 176 -1 -1 -0.57% 451 622 0.73 10,000
Adamant javelin(p) 202 204 202 -2 -4 -1.96% 236 0 0.00 11,000
Adamant javelin(p+) 243 5 243 -2 236 4720% 14 0 0.00 11,000
Adamant javelin(p++) 380 380 1 0 -379 -99.74% 0 1,000 0.00 11,000
Adamant kiteshield 2,903 2,500 2,920 -29 +391 15.64% 782 203 +3.85 125
Adamant kiteshield (g) 11,329 11,329 12,726 -127 1,270 11.21% 0 1 0.00 8
Adamant kiteshield (t) 2,222 2,222 2,238 -22 -6 -0.27% 0 1 0.00 8
Adamant knife 300 300 309 -3 6 2% 18 55 0.33 11,000
Adamant knife(p) 662 38,997 662 -6 -38,341 -98.32% 191 0 0.00 11,000
Adamant knife(p+) 791 791 791 -7 -7 -0.88% 31 31 1.00 7,000
Adamant knife(p++) 1,554 1,554 990 -9 -573 -36.87% 0 2 0.00 7,000
Adamant longsword 1,495 1,495 1,631 -16 120 8.03% 0 145 0.00 125
Adamant mace 575 575 575 -5 -5 -0.87% 7 42 0.17 125
Adamant med helm 882 854 854 -8 -8 -0.94% 133 4 +33.25 125
Adamant pickaxe 1,567 1,548 1,706 -17 +141 9.11% 31 46 0.67 40
Adamant platebody 9,342 9,330 9,332 -93 -91 -0.98% 5,151 8,462 0.61 125
Adamant platebody (g) 29,999 18,300 29,999 -299 11,400 62.3% 6 1 +6.00 8
Adamant platebody (h1) 8,800 8,800 9,130 -91 239 2.72% 0 1 0.00 8
Adamant platebody (h2) 9,076 9,076 10,535 -105 1,354 14.92% 1 5 0.20 8
Adamant platebody (h3) 9,099 9,099 9,097 -90 -92 -1.01% 0 2 0.00 8
Adamant platebody (h4) 8,690 4,600 9,147 -91 4,456 96.87% 1 3 0.33 8
Adamant platebody (h5) 8,600 8,600 7,423 -74 -1,251 -14.55% 3 5 0.60 8
Adamant platebody (t) 9,681 9,681 15,324 -153 5,490 56.71% 0 3 0.00 8
Adamant platelegs 3,604 3,600 3,299 -32 -333 -9.25% 52 518 0.10 125
Adamant platelegs (g) 6,215 6,073 6,215 -62 80 1.32% 8 0 0.00 8
Adamant platelegs (t) 3,232 2,695 3,232 -32 505 18.74% 10 0 0.00 8
Adamant plateskirt 3,633 3,333 3,633 -36 264 7.92% 47 8 +5.88 125
Adamant plateskirt (g) 3,951 3,951 4,260 -42 267 6.76% 0 2 0.00 8
Adamant plateskirt (t) 3,353 3,353 3,358 -33 -28 -0.84% 0 2 0.00 8
Adamant scimitar 1,355 1,263 1,359 -13 +83 6.57% 341 963 0.35 125
Adamant seeds 235 235 266 -2 29 12.34% 13,691 4,187 +3.27 -
Adamant set (lg) 19,099 14,228 19,099 -190 4,681 32.9% 9 0 0.00 8
Adamant set (sk) 21,575 21,575 20,548 -205 -1,232 -5.71% 0 8 0.00 8
Adamant shield (h1) 3,208 3,208 2,951 -29 -286 -8.92% 0 1 0.00 70
Adamant shield (h2) 2,711 2,711 2,711 -27 -27 -1% 0 1 0.00 70
Adamant shield (h3) 2,616 2,616 2,623 -26 -19 -0.73% 0 1 0.00 70
Adamant shield (h4) 2,685 2,685 4,381 -43 1,653 61.56% 0 1 0.00 70
Adamant shield (h5) 2,766 2,766 4,490 -44 1,680 60.74% 0 2 0.00 70
Adamant spear 1,208 1,208 1,300 -13 +79 6.54% 5 3 +1.67 125
Adamant spear(p) 682 590 699 -6 103 17.46% 4 0 0.00 125
Adamant spear(p+) 1,954 3,026 1,954 -19 -1,091 -36.05% 1 0 0.00 125
Adamant spear(p++) 10 10 6,302 -63 6,229 62290% 0 1 0.00 125
Adamant sq shield 1,882 1,843 2,349 -23 +483 26.21% 15 36 0.42 125
Adamant sword 820 820 849 -8 21 2.56% 3 29 0.10 125
Adamant thrownaxe 50,000 375 50,000 -500 49,125 13100% 1 0 0.00 11,000
Adamant trimmed set (lg) 26,546 404 26,546 -265 25,877 6405.2% 8 0 0.00 8
Adamant trimmed set (sk) 18,000 18,000 23,169 -231 4,938 27.43% 0 1 0.00 8
Adamant warhammer 2,669 2,669 3,438 -34 +735 27.54% 128 14 +9.14 125
Adamantite bar 1,729 1,730 1,717 -17 -30 -1.73% 28,117 51,838 0.54 10,000
Adamantite limbs 1,200 1,647 1,200 -12 -459 -27.87% 99 0 0.00 10,000
Adamantite nails 102 102 102 -1 -1 -0.98% 5,232 944 +5.54 13,000
Adamantite ore 958 950 975 -9 +16 1.68% 41,875 120,764 0.35 4,500
Admiral pie 124 108 124 -1 15 13.89% 10,184 2 +5,092.00 10,000
Agility mix(1) 1 689 1 0 -688 -99.85% 1 0 0.00 2,000
Agility mix(2) 218 367 218 -2 -151 -41.14% 1 0 0.00 2,000
Agility potion(1) 50 50 91 0 41 82% 0 382 0.00 2,000
Agility potion(2) 192 192 192 -1 -1 -0.52% 0 2 0.00 2,000
Agility potion(3) 291 291 309 -3 15 5.15% 0 183 0.00 2,000
Agility potion(4) 442 442 429 -4 -17 -3.85% 621 27 +23.00 2,000
Ahrim's armour set 5,335,000 5,235,001 5,340,000 -53,400 +51,599 0.99% 10 7 +1.43 8
Ahrim's hood 188,301 186,000 193,340 -1,933 +5,407 2.91% 17 16 +1.06 15
Ahrim's hood 0 135,600 135,600 143,726 -1,437 6,689 4.93% 0 2 0.00 15
Ahrim's robeskirt 1,813,164 1,803,599 1,824,500 -18,245 +2,656 0.15% 35 29 +1.21 15
Ahrim's robeskirt 0 1,558,000 1,558,000 1,728,291 -17,282 153,009 9.82% 0 6 0.00 15
Ahrim's robetop 2,999,987 3,007,024 3,017,000 -30,170 -20,194 -0.67% 33 33 1.00 15
Ahrim's robetop 0 2,901,000 2,901,000 3,100,000 -31,000 168,000 5.79% 0 7 0.00 15
Ahrim's staff 154,000 154,000 156,748 -1,567 +1,181 0.77% 52 26 +2.00 15
Ahrim's staff 0 103,174 103,818 98,626 -986 -6,178 -5.95% 0 22 0.00 15
Air battlestaff 9,084 8,925 9,050 -90 +35 0.39% 33,108 11,104 +2.98 18,000
Air orb 1,063 1,052 1,070 -10 +8 0.76% 37,274 35,315 +1.06 11,000
Air rune 5 4 5 0 +1 25% 670,832 419,211 +1.60 50,000
Air talisman 74 74 99 0 +25 33.78% 4 128 0.03 11,000
Air tiara 25 20 25 0 5 25% 8 2 +4.00 40
Airtight pot 2,016 454 2,016 -20 1,542 339.65% 1 0 0.00 15
Ale of the gods 1,000,000 801,608 1,000,000 -10,000 +188,392 23.5% 2 3 0.67 4
Ale yeast 901 700 901 -9 192 27.43% 3 1 +3.00 11,000
Amethyst arrow 262 259 264 -2 +3 1.16% 119,576 66,644 +1.79 11,000
Amethyst arrow(p) 310 310 408 -4 94 30.32% 0 10 0.00 11,000
Amethyst arrow(p+) 734 782 677 -6 -111 -14.19% 91 109 0.83 11,000
Amethyst arrow(p++) 1,451 1,390 1,454 -14 50 3.6% 1,300 336 +3.87 11,000
Amethyst arrowtips 265 254 265 -2 9 3.54% 101,036 246,953 0.41 10,000
Amethyst bolt tips 240 240 226 -2 -16 -6.67% 0 990 0.00 11,000
Amethyst broad bolts 270 270 278 -2 6 2.22% 21,000 23,727 0.89 11,000
Amethyst dart 315 313 315 -3 -1 -0.32% 237,114 178,299 +1.33 11,000
Amethyst dart tip 510 509 510 -5 -4 -0.79% 89,502 32,913 +2.72 11,000
Amethyst dart(p) 300 300 400 -4 96 32% 0 500 0.00 11,000
Amethyst dart(p+) 908 705 990 -9 276 39.15% 108 0 0.00 11,000
Amethyst dart(p++) 1,697 1,200 1,697 -16 481 40.08% 2,000 0 0.00 11,000
Amethyst javelin 341 339 341 -3 -1 -0.29% 1,400 0 0.00 11,000
Amethyst javelin heads 775 775 808 -8 25 3.23% 0 5 0.00 10,000
Amethyst javelin(p) 903 424 903 -9 470 110.85% 3 0 0.00 7,000
Amethyst javelin(p+) 977 977 977 -9 -9 -0.92% 30 30 1.00 7,000
Amethyst javelin(p++) 1,497 1,497 899 -8 -606 -40.48% 0 10 0.00 7,000
Amulet mould 85 72 91 0 +19 26.39% 16 2 +8.00 40
Amulet of accuracy 1,120 1,265 1,091 -10 -184 -14.55% 7 7 1.00 5
Amulet of avarice 598,821 590,753 600,000 -6,000 +3,247 0.55% 50 31 +1.61 8
Amulet of bounty 1,600 1,600 1,740 -17 123 7.69% 0 1 0.00 10,000
Amulet of chemistry 1,993 1,877 1,998 -19 +102 5.43% 773 607 +1.27 10,000
Amulet of defence 865 905 855 -8 -58 -6.41% 370 0 0.00 125
Amulet of defence (t) 4,687 5,471 4,687 -46 -830 -15.17% 3 0 0.00 4
Amulet of eternal glory 72,198,996 70,555,000 72,198,996 -721,989 922,007 1.31% 1 0 0.00 5
Amulet of fury 1,929,406 1,909,954 1,938,073 -19,380 +8,739 0.46% 147 96 +1.53 8
Amulet of glory 12,010 12,005 12,269 -122 +142 1.18% 88 1,399 0.06 10,000
Amulet of glory (t) 56,358 56,358 53,675 -536 -3,219 -5.71% 0 1 0.00 5
Amulet of glory (t4) 42,000 42,000 48,436 -484 5,952 14.17% 0 1 0.00 5
Amulet of glory (t6) 42,128 40,000 42,128 -421 1,707 4.27% 1 1 1.00 5
Amulet of glory(4) 12,230 11,986 12,295 -122 +187 1.56% 366 287 +1.28 10,000
Amulet of glory(6) 11,973 12,087 12,087 -120 -120 -0.99% 3,957 342 +11.57 10,000
Amulet of magic 712 711 713 -7 -5 -0.7% 60 36 +1.67 125
Amulet of magic (t) 12,792 8,000 12,792 -127 4,665 58.31% 2 0 0.00 5
Amulet of power 2,188 2,000 2,222 -22 +200 10% 315 418 0.75 125
Amulet of power (t) 395,000 395,000 412,000 -4,120 12,880 3.26% 0 1 0.00 5
Amulet of strength 1,236 1,111 1,193 -11 71 6.39% 608 27 +22.52 125
Amulet of the damned (full) 34,350 33,616 34,350 -343 391 1.16% 8 1 +8.00 8
Amulet of torture 10,996,660 10,948,043 11,071,164 -110,711 +12,410 0.11% 62 90 0.69 8
Amylase crystal 875 875 879 -8 -4 -0.46% 101 16,593 0.01 11,000
Ancestral hat 57,760,085 57,666,666 58,707,043 -587,070 453,307 0.79% 8 24 0.33 8
Ancestral robe bottom 139,972,098 137,976,709 139,972,098 -1,399,720 595,669 0.43% 8 8 1.00 8
Ancestral robe top 183,357,022 181,029,953 183,357,022 -1,833,570 493,499 0.27% 11 7 +1.57 8
Ancestral robes set 381,749,000 377,002,931 381,749,000 -3,817,490 928,579 0.25% 6 2 +3.00 5
Anchovy pizza 749 724 749 -7 18 2.49% 1,942 2,111 0.92 10,000
Ancient blessing 13,697 13,697 13,697 -136 -136 -0.99% 23 3 +7.67 5
Ancient bracers 162,489 158,381 166,597 -1,665 +6,551 4.14% 6 12 0.50 8
Ancient brew(1) 801 801 700 -7 -108 -13.48% 0 2 0.00 2,000
Ancient brew(2) 2,000 2,000 2,000 -20 -20 -1% 1 24 0.04 2,000
Ancient brew(3) 2,855 2,855 2,342 -23 -536 -18.77% 0 27 0.00 2,000
Ancient brew(4) 4,470 4,383 4,500 -45 +72 1.64% 3,324 506 +6.57 2,000
Ancient ceremonial boots 21,415 21,415 21,415 -214 -214 -1% 2 14 0.14 8
Ancient ceremonial gloves 22,749 22,749 22,888 -228 -89 -0.39% 2 20 0.10 8
Ancient ceremonial legs 45,620 45,342 47,593 -475 +1,776 3.92% 1 21 0.05 8
Ancient ceremonial mask 27,500 27,500 28,518 -285 733 2.67% 0 15 0.00 8
Ancient ceremonial top 59,893 65,000 66,000 -660 340 0.52% 0 20 0.00 8
Ancient chaps 479,577 466,000 468,497 -4,684 -2,187 -0.47% 19 7 +2.71 8
Ancient cloak 36,543 35,020 64,000 -640 28,340 80.93% 1 11 0.09 8
Ancient coif 110,000 110,000 120,649 -1,206 9,443 8.58% 4 5 0.80 8
Ancient crozier 7,000 7,000 7,043 -70 -27 -0.39% 0 2 0.00 8
Ancient crystal 148,547 148,547 149,225 -1,492 -814 -0.55% 4 39 0.10 250
Ancient d'hide body 218,386 218,386 218,385 -2,183 -2,184 -1% 11 19 0.58 8
Ancient d'hide boots 1,016,081 1,005,378 1,026,784 -10,267 11,139 1.11% 9 6 +1.50 8
Ancient d'hide shield 394,939 394,939 399,000 -3,990 71 0.02% 2 1 +2.00 8
Ancient dragonhide set 1,078,000 880,939 1,078,000 -10,780 186,281 21.15% 4 0 0.00 8
Ancient effigy 7,980,000 7,980,000 7,982,134 -79,821 -77,687 -0.97% 1 10 0.10 250
Ancient emblem 497,501 497,501 497,403 -4,974 -5,072 -1.02% 0 153 0.00 250
Ancient essence 9 9 9 0 0 0% 540,271 1,120,437 0.48 300,000
Ancient full helm 45,055 45,055 45,000 -450 -505 -1.12% 0 5 0.00 8
Ancient godsword 36,560,088 36,714,107 36,714,107 -367,141 -367,141 -1% 18 10 +1.80 -
Ancient hilt 35,189,000 35,189,000 36,274,530 -362,745 722,785 2.05% 0 1 0.00 -
Ancient kiteshield 54,900 52,102 54,900 -549 2,249 4.32% 1 5 0.20 8
Ancient mace 3,025 3,025 3,088 -30 33 1.09% 1 2 0.50 8
Ancient medallion 3,982,120 3,982,120 3,993,346 -39,933 -28,707 -0.72% 0 45 0.00 250
Ancient mitre 18,000 18,000 19,488 -194 1,294 7.19% 4 2 +2.00 8
Ancient mix(1) 693 767 693 -6 -80 -10.43% 1 0 0.00 -
Ancient mix(2) 1,121 1,000 1,121 -11 110 11% 1 0 0.00 -
Ancient page 1 11,182 11,182 10,650 -106 -638 -5.71% 1 9 0.11 5
Ancient page 2 9,961 9,961 11,000 -110 929 9.33% 2 12 0.17 5
Ancient page 3 11,608 11,608 14,000 -140 2,252 19.4% 0 6 0.00 5
Ancient page 4 10,683 10,683 10,175 -101 -609 -5.7% 0 9 0.00 5
Ancient platebody 50,000 49,055 50,000 -500 445 0.91% 2 4 0.50 8
Ancient platelegs 47,525 47,258 47,525 -475 -208 -0.44% 1 9 0.11 8
Ancient plateskirt 38,555 38,555 38,000 -380 -935 -2.43% 0 1 0.00 8
Ancient relic 15,890,454 15,890,454 15,931,464 -159,314 -118,304 -0.74% 0 14 0.00 250
Ancient robe legs 33,370 18,038 33,370 -333 14,999 83.15% 3 0 0.00 8
Ancient robe top 79,993 41,670 79,993 -799 37,524 90.05% 5 0 0.00 8
Ancient rune armour set (lg) 231,338 202,124 231,338 -2,313 26,901 13.31% 10 2 +5.00 8
Ancient rune armour set (sk) 220,928 231,974 220,928 -2,209 -13,255 -5.71% 1 0 0.00 8
Ancient staff 69,998 65,000 70,685 -706 +4,979 7.66% 189 150 +1.26 70
Ancient statuette 1,997,446 1,997,446 1,999,000 -19,990 -18,436 -0.92% 2 76 0.03 250
Ancient stole 1,875 1,875 1,886 -18 -7 -0.37% 1 3 0.33 8
Ancient totem 991,005 991,005 997,122 -9,971 -3,854 -0.39% 4 93 0.04 250
Ancient wyvern shield 19,159,620 19,000,014 19,159,620 -191,596 -31,990 -0.17% 4 1 +4.00 8
Anguish ornament kit 7,901,004 7,901,004 7,997,255 -79,972 16,279 0.21% 6 12 0.50 4
Anim offhand 0 0 0 0 0 0% 0 0 0.00 -
Anim offhand 0 0 0 0 0 0% 0 0 0.00 -
Anim offhand 0 0 0 0 0 0% 0 0 0.00 -
Anim offhand 0 0 0 0 0 0% 0 0 0.00 -
Anim offhand 0 0 0 0 0 0% 0 0 0.00 -
Anim offhand 0 0 0 0 0 0% 0 0 0.00 -
Ankou gloves 3,107,587 3,107,587 3,380,000 -33,800 238,613 7.68% 1 1 1.00 4
Ankou mask 10,599,000 10,277,587 10,599,000 -105,990 215,423 2.1% 4 0 0.00 4
Ankou socks 2,450,000 2,200,000 2,450,000 -24,500 225,500 10.25% 2 0 0.00 4
Ankou top 23,173,000 22,760,000 23,173,000 -231,730 181,270 0.8% 3 0 0.00 4
Ankou's leggings 8,475,000 8,262,475 8,475,000 -84,750 127,775 1.55% 2 0 0.00 4
Annakarl teleport 2,209 2,124 2,222 -22 76 3.58% 1,834 1,084 +1.69 10,000
Anti-dragon shield 162 127 162 -1 34 26.77% 154 65 +2.37 125
Anti-poison supermix(1) 1,960 51 1,960 -19 1,890 3705.88% 2 0 0.00 2,000
Anti-poison supermix(2) 669 669 1,500 -15 816 121.97% 0 4 0.00 2,000
Antidote+ mix(1) 1,194 5 1,194 -11 1,178 23560% 1 0 0.00 2,000
Antidote+ mix(2) 1,554 1,554 1,554 -15 -15 -0.97% 0 1 0.00 2,000
Antifire mix(1) 2 2 53 0 51 2550% 0 2 0.00 2,000
Antifire mix(2) 164 164 143 -1 -22 -13.41% 0 1 0.00 2,000
Antifire potion(1) 230 230 248 -2 16 6.96% 2 1 +2.00 2,000
Antifire potion(2) 653 653 1,000 -10 337 51.61% 0 1 0.00 2,000
Antifire potion(3) 802 802 823 -8 13 1.62% 25 255 0.10 2,000
Antifire potion(4) 1,052 1,021 1,052 -10 21 2.06% 9,900 5,543 +1.79 2,000
Antipoison mix(1) 182 282 182 -1 -101 -35.82% 2 0 0.00 2,000
Antipoison mix(2) 101 101 153 -1 51 50.5% 0 8 0.00 2,000
Ape atoll teleport 3,650 3,482 3,650 -36 132 3.79% 388 1,713 0.23 10,000
Apple mush 3,001 3,001 9,498 -94 6,403 213.36% 0 8 0.00 11,000
Apple pie 86 86 111 -1 +24 27.91% 441 1,119 0.39 10,000
Apple sapling 161 150 161 -1 10 6.67% 3 13 0.23 200
Apple tree seed 30 31 23 0 -8 -25.81% 5 292 0.02 200
Apprentice wand 585,000 501,000 585,000 -5,850 78,150 15.6% 5 0 0.00 125
Arcane prayer scroll 6,042,622 6,082,260 6,185,787 -61,857 +41,670 0.69% 6 28 0.21 5
Arcane sigil 135,666,121 133,718,000 135,666,121 -1,356,661 591,460 0.44% 5 3 +1.67 5
Arcane spirit shield 134,856,000 134,856,000 136,074,753 -1,360,747 -141,994 -0.11% 10 3 +3.33 8
Arceuus banner 1,041 1,000 1,041 -10 31 3.1% 2 2 1.00 4
Arceuus hood 1,003 1,003 1,943 -19 921 91.82% 0 1 0.00 4
Arceuus library teleport 1,623 1,302 1,623 -16 305 23.43% 108 100 +1.08 10,000
Arceuus scarf 5,413 5,413 9,496 -94 3,989 73.69% 2 2 1.00 4
Archer helm 49,638 49,638 51,214 -512 +1,064 2.14% 56 49 +1.14 70
Archer icon 4,295,507 4,295,507 2,999,716 -29,997 -1,325,788 -30.86% 0 1 0.00 -
Archers ring 4,138,566 4,127,200 4,171,415 -41,714 +2,501 0.06% 48 46 +1.04 8
Archery ticket 13 13 14 0 1 7.69% 0 11,717 0.00 18,000
Arctic pine logs 400 400 439 -4 35 8.75% 3,219 2,279 +1.41 11,000
Arctic pyre logs 5,000 5,000 2,054 -20 -2,966 -59.32% 0 1 0.00 11,000
Ardougne teleport 460 442 460 -4 +14 3.17% 2,178 630 +3.46 10,000
Arena book 80,000 3,109 80,000 -800 76,091 2447.44% 1 0 0.00 15
Armadyl bracers 170,925 135,000 188,887 -1,888 +51,999 38.52% 8 7 +1.14 8
Armadyl chainskirt 35,020,998 34,520,228 35,152,110 -351,521 280,361 0.81% 9 7 +1.29 8
Armadyl chaps 620,891 620,891 636,544 -6,365 9,288 1.5% 1 10 0.10 8
Armadyl chestplate 46,308,336 46,308,336 47,000,000 -470,000 221,664 0.48% 7 10 0.70 8
Armadyl cloak 27,164 27,293 27,164 -271 -400 -1.47% 7 12 0.58 8
Armadyl coif 123,589 123,589 125,308 -1,253 466 0.38% 7 4 +1.75 8
Armadyl crossbow 57,237,323 56,811,970 57,450,000 -574,500 +63,530 0.11% 26 24 +1.08 8
