Become an outstanding merchant - Register today
New users have a 2-day free premium account to experience all the features of GE Tracker.
Check out our OSRS Flipping Guide (2026), covering GE mechanics, flip finder tools and price graphs.
Death's Coffer 884 items
This page will display items that can be sacrificed to
Death's Coffer that can be obtained on the GE for less than the coffer value.
The GE was last updated 14 hours ago
.
Please check the "Official GE price" matches in-game to ensure price accuracy.
Decanted potions require you to buy 4-dose potions, and the "Offer price" listed shows the 4-dose item.
| Item | Approx. Offer Price | Official GE price | Coffer Value (gp) | Coffer Profit (gp) | Limit Purchase Cost (gp) | Potential Profit (gp) | ROI% | Buying Quantity (per hour) | Selling Quantity (per hour) | Buy/Sell Ratio | GE Limit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demonic robe top (t1) | 10,928 | 792,604 | 832,234 | +821,306 | 10,928 | +821,306 | 7515.61% | 5 | 19 | 0.26 | - | |
| Demonic boots (t2) | 13,228 | 829,193 | 870,653 | +857,425 | 13,228 | +857,425 | 6481.89% | 10 | 0 | 0.00 | - | |
| Demonic robe bottom (t2) | 51,222 | 874,840 | 918,582 | +867,360 | 51,222 | +867,360 | 1693.33% | 5 | 0 | 0.00 | - | |
| Demonic robe top (t2) | 56,450 | 850,260 | 892,773 | +836,323 | 56,450 | +836,323 | 1481.53% | 1 | 0 | 0.00 | - | |
| Demonic hood (t1) | 55,025 | 811,519 | 852,095 | +797,070 | 55,025 | +797,070 | 1448.56% | 5 | 16 | 0.31 | - | |
| Raging echoes robeskirt (t2) | 26,000 | 340,983 | 358,032 | +332,032 | 26,000 | +332,032 | 1277.05% | 1 | 0 | 0.00 | - | |
| Demonic quill | 525,000 | 6,684,891 | 7,019,136 | +6,494,136 | 525,000 | +6,494,136 | 1236.98% | 39 | 29 | +1.34 | - | |
| Grid master altar icon scroll | 15,000 | 133,354 | 140,022 | +125,022 | 15,000 | +125,022 | 833.48% | 1 | 0 | 0.00 | - | |
| Raging echoes hat (t1) | 10,111 | 48,484 | 50,908 | +40,797 | 10,111 | +40,797 | 403.49% | 1 | 0 | 0.00 | - | |
| Rosewood repair kit | 10,500 | 41,708 | 43,793 | +33,293 | 210,000 | +665,860 | 317.08% | 20 | 56 | 0.36 | 13,000 | |
| Shattered trousers (t1) | 21,000 | 83,032 | 87,184 | +66,184 | 21,000 | +66,184 | 315.16% | 1 | 0 | 0.00 | - | |
| Cavalier mask | 36,750 | 127,214 | 133,575 | +96,825 | 36,750 | +96,825 | 263.47% | 1 | 1 | 1.00 | 150 | |
| Raging echoes top (t3) | 300,000 | 931,985 | 978,584 | +678,584 | 300,000 | +678,584 | 226.19% | 1 | 0 | 0.00 | - | |
| Slayer's respite(m4) | 65,000 | 192,939 | 202,586 | +137,586 | 5,200,000 | +11,006,880 | 211.67% | 80 | 0 | 0.00 | 2,000 | |
| Shattered trousers (t2) | 70,000 | 190,223 | 199,734 | +129,734 | 70,000 | +129,734 | 185.33% | 1 | 0 | 0.00 | - | |
| Twisted teleport scroll | 158,000 | 418,288 | 439,202 | +281,202 | 474,000 | +843,606 | 177.98% | 3 | 0 | 0.00 | 5 | |
| Steel trimmed set (sk) | 21,000 | 53,972 | 56,671 | +35,671 | 21,000 | +35,671 | 169.86% | 1 | 0 | 0.00 | 8 | |
| Trailblazer top (t3) | 700,000 | 1,782,833 | 1,871,975 | +1,171,975 | 700,000 | +1,171,975 | 167.43% | 1 | 1 | 1.00 | 5 | |
| Raging echoes top (t1) | 10,992 | 27,289 | 28,653 | +17,661 | 10,992 | +17,661 | 160.67% | 1 | 0 | 0.00 | - | |
| Trailblazer reloaded boots (t2) | 81,000 | 195,515 | 205,291 | +124,291 | 81,000 | +124,291 | 153.45% | 1 | 0 | 0.00 | - | |
| Archer icon | 1,320,000 | 3,024,322 | 3,175,538 | +1,855,538 | 1,320,000 | +1,855,538 | 140.57% | 1 | 0 | 0.00 | - | |
| Twisted boots (t2) | 45,974 | 104,442 | 109,664 | +63,690 | 229,870 | +318,450 | 138.53% | 10 | 0 | 0.00 | 5 | |
| Raging echoes robeskirt (t1) | 16,001 | 34,810 | 36,551 | +20,550 | 16,001 | +20,550 | 128.43% | 1 | 0 | 0.00 | - | |
| Twisted coat (t1) | 179,425 | 378,429 | 397,350 | +217,925 | 179,425 | +217,925 | 121.46% | 1 | 0 | 0.00 | 5 | |
| Magic cape rack | 506,000 | 1,058,505 | 1,111,430 | +605,430 | 506,000 | +605,430 | 119.65% | 1 | 0 | 0.00 | 500 | |
| Broken dragon hook | 4,657,905 | 9,551,588 | 10,029,167 | +5,371,262 | 4,657,905 | +5,371,262 | 115.31% | 50 | 76 | 0.66 | - | |
| Rune hasta(p) | 10,000 | 20,303 | 21,318 | +11,318 | 10,000 | +11,318 | 113.18% | 1 | 0 | 0.00 | 70 | |
| Marble magic wardrobe | 184,803 | 366,864 | 385,207 | +200,404 | 184,803 | +200,404 | 108.44% | 1 | 0 | 0.00 | 500 | |
| Trailblazer rug | 1,500,001 | 2,962,078 | 3,110,182 | +1,610,181 | 3,000,002 | +3,220,362 | 107.35% | 2 | 0 | 0.00 | 5 | |
| Warrior icon | 40,003 | 77,977 | 81,876 | +41,873 | 40,003 | +41,873 | 104.67% | 1 | 0 | 0.00 | - | |
| Iron trimmed set (sk) | 60,000 | 115,627 | 121,408 | +61,408 | 60,000 | +61,408 | 102.35% | 1 | 0 | 0.00 | 8 | |
| Trailblazer reloaded rejuvenation pool scroll | 2,866,291 | 5,477,774 | 5,751,663 | +2,885,372 | 2,866,291 | +2,885,372 | 100.67% | 2 | 1 | +2.00 | - | |
| Steel gold-trimmed set (sk) | 40,296 | 76,924 | 80,770 | +40,474 | 40,296 | +40,474 | 100.44% | 1 | 0 | 0.00 | 8 | |
| Large dragon keel parts | 762,385 | 1,445,612 | 1,517,893 | +755,508 | 76,238,500 | +75,550,800 | 99.1% | 119 | 76 | +1.57 | 100 | |
| Bottled storm | 3,748,545 | 7,082,919 | 7,437,065 | +3,688,520 | 3,748,545 | +3,688,520 | 98.4% | 17 | 38 | 0.45 | - | |
| Old demon mask | 10,000 | 18,855 | 19,798 | +9,798 | 10,000 | +9,798 | 97.98% | 1 | 1 | 1.00 | 4 | |
| Trailblazer reloaded banner | 52,000 | 97,587 | 102,466 | +50,466 | 52,000 | +50,466 | 97.05% | 1 | 1 | 1.00 | - | |
| Echo pearl | 50,000 | 93,621 | 98,302 | +48,302 | 50,000 | +48,302 | 96.6% | 1 | 3 | 0.33 | - | |
| Shattered relics void ornament kit | 450,000 | 825,171 | 866,430 | +416,430 | 2,250,000 | +2,082,150 | 92.54% | 39 | 19 | +2.05 | 5 | |
| Dragon metal sheet | 203,001 | 371,734 | 390,321 | +187,320 | 12,992,064 | +11,988,480 | 92.28% | 125 | 325 | 0.38 | 64 | |
| Trailblazer banner | 85,000 | 155,531 | 163,308 | +78,308 | 85,000 | +78,308 | 92.13% | 1 | 0 | 0.00 | 5 | |
| Dragon keel parts | 350,001 | 629,172 | 660,631 | +310,630 | 4,900,014 | +4,348,820 | 88.75% | 14 | 121 | 0.12 | 100 | |
| Bronze platebody (g) | 14,000 | 25,152 | 26,410 | +12,410 | 14,000 | +12,410 | 88.64% | 1 | 3 | 0.33 | 4 | |
| Rune spear(p) | 10,000 | 17,927 | 18,823 | +8,823 | 10,000 | +8,823 | 88.23% | 1 | 0 | 0.00 | 70 | |
| Ray barbs | 99,024 | 176,901 | 185,746 | +86,722 | 1,386,336 | +1,214,108 | 87.58% | 14 | 2 | +7.00 | 15 | |
| Light tuxedo cuffs | 126,001 | 223,847 | 235,039 | +109,038 | 126,001 | +109,038 | 86.54% | 1 | 0 | 0.00 | 4 | |
| Raging echoes nexus scroll | 1,446,171 | 2,552,133 | 2,679,740 | +1,233,569 | 1,446,171 | +1,233,569 | 85.3% | 2 | 1 | +2.00 | - | |
| Adamant trimmed set (lg) | 18,980 | 33,374 | 35,043 | +16,063 | 18,980 | +16,063 | 84.63% | 1 | 0 | 0.00 | 8 | |
| Dragon cannon barrel | 517,543 | 901,585 | 946,664 | +429,121 | 7,763,145 | +6,436,815 | 82.92% | 15 | 29 | 0.52 | 100 | |
| Trailblazer reloaded home teleport scroll | 340,000 | 587,622 | 617,003 | +277,003 | 340,000 | +277,003 | 81.47% | 1 | 9 | 0.11 | 5 | |
| Marble cape rack | 212,000 | 365,546 | 383,823 | +171,823 | 212,000 | +171,823 | 81.05% | 1 | 0 | 0.00 | 500 | |
| Raging echoes boots (t2) | 176,001 | 299,661 | 314,644 | +138,643 | 176,001 | +138,643 | 78.77% | 1 | 0 | 0.00 | - | |
| Raging echoes hat (t3) | 1,550,000 | 2,611,128 | 2,741,684 | +1,191,684 | 1,550,000 | +1,191,684 | 76.88% | 1 | 0 | 0.00 | - | |
| Asgarnian ale(4) | 22,200 | 37,316 | 39,182 | +16,982 | 22,200 | +16,982 | 76.5% | 1 | 0 | 0.00 | 2,000 | |
| Raging echoes death scroll | 454,732 | 764,363 | 802,581 | +347,849 | 454,732 | +347,849 | 76.5% | 1 | 0 | 0.00 | - | |
| Royal sceptre | 15,924 | 26,611 | 27,942 | +12,018 | 15,924 | +12,018 | 75.47% | 1 | 2 | 0.50 | 4 | |
| Trailblazer teleport scroll | 350,002 | 584,717 | 613,953 | +263,951 | 350,002 | +263,951 | 75.41% | 1 | 0 | 0.00 | 5 | |
| Black flowers | 10,020 | 16,570 | 17,399 | +7,379 | 10,020 | +7,379 | 73.64% | 1 | 0 | 0.00 | 150 | |
| Skeletal armour set | 351,147 | 580,416 | 609,437 | +258,290 | 351,147 | +258,290 | 73.56% | 1 | 0 | 0.00 | 2 | |
| Inky paint | 550,000 | 906,793 | 952,133 | +402,133 | 2,200,000 | +1,608,532 | 73.12% | 4 | 4 | 1.00 | 5 | |
| Book of law page set | 12,000 | 19,524 | 20,500 | +8,500 | 24,000 | +17,000 | 70.83% | 2 | 2 | 1.00 | 5 | |
| Contract of glyphic attenuation | 142,301 | 229,611 | 241,092 | +98,791 | 1,849,913 | +1,284,283 | 69.42% | 13 | 26 | 0.50 | 50 | |
| Pirate hat & patch | 109,830 | 174,718 | 183,454 | +73,624 | 109,830 | +73,624 | 67.03% | 1 | 0 | 0.00 | 150 | |
| Mummy's body | 1,050,001 | 1,666,579 | 1,749,908 | +699,907 | 1,050,001 | +699,907 | 66.66% | 1 | 0 | 0.00 | 4 | |
| Mummy's legs | 636,000 | 1,001,772 | 1,051,861 | +415,861 | 636,000 | +415,861 | 65.39% | 1 | 0 | 0.00 | 4 | |
| Trailblazer globe | 1,414,528 | 2,222,126 | 2,333,232 | +918,704 | 1,414,528 | +918,704 | 64.95% | 1 | 0 | 0.00 | 5 | |
| Shattered cannon ornament kit | 310,000 | 486,263 | 510,576 | +200,576 | 1,550,000 | +1,002,880 | 64.7% | 10 | 4 | +2.50 | 5 | |
| Zamorak dragonhide set | 365,525 | 568,536 | 596,963 | +231,438 | 731,050 | +462,876 | 63.32% | 2 | 0 | 0.00 | 8 | |
| Shattered relic hunter (t3) armour set | 5,020,000 | 7,779,133 | 8,168,090 | +3,148,090 | 5,020,000 | +3,148,090 | 62.71% | 1 | 0 | 0.00 | - | |
| Rune spear(p++) | 11,124 | 17,093 | 17,948 | +6,824 | 11,124 | +6,824 | 61.34% | 1 | 0 | 0.00 | 70 | |
| Angler's paint | 8,500,000 | 13,051,685 | 13,704,269 | +5,204,269 | 8,500,000 | +5,204,269 | 61.23% | 1 | 0 | 0.00 | - | |
| Rock-shell helm | 17,000 | 25,780 | 27,069 | +10,069 | 17,000 | +10,069 | 59.23% | 1 | 0 | 0.00 | 70 | |
| 3rd age druidic staff | 441,000,000 | 667,282,682 | 700,646,816 | +259,646,816 | 441,000,000 | +259,646,816 | 58.88% | 1 | 0 | 0.00 | 8 | |
| Granite gloves | 25,519 | 38,607 | 40,537 | +15,018 | 204,152 | +120,144 | 58.85% | 8 | 4 | +2.00 | 8 | |
| Light tuxedo jacket | 862,072 | 1,302,162 | 1,367,270 | +505,198 | 862,072 | +505,198 | 58.6% | 1 | 0 | 0.00 | 4 | |
| Mummy's head | 792,039 | 1,192,359 | 1,251,977 | +459,938 | 792,039 | +459,938 | 58.07% | 1 | 0 | 0.00 | 4 | |
| Half moon spectacles | 21,852 | 32,871 | 34,515 | +12,663 | 43,704 | +25,326 | 57.95% | 2 | 0 | 0.00 | 4 | |
| Trailblazer relic hunter (t3) armour set | 4,074,945 | 6,110,238 | 6,415,750 | +2,340,805 | 4,074,945 | +2,340,805 | 57.44% | 1 | 0 | 0.00 | - | |
| Armadyl rune armour set (sk) | 110,418 | 164,921 | 173,167 | +62,749 | 110,418 | +62,749 | 56.83% | 1 | 0 | 0.00 | 8 | |
| Guthix coif | 32,000 | 47,304 | 49,669 | +17,669 | 32,000 | +17,669 | 55.22% | 1 | 5 | 0.20 | 8 | |
| Guthix armour set (sk) | 126,230 | 185,483 | 194,757 | +68,527 | 126,230 | +68,527 | 54.29% | 1 | 0 | 0.00 | 8 | |
| Earthbound tecpatl | 70,725 | 103,443 | 108,615 | +37,890 | 70,725 | +37,890 | 53.57% | 1 | 0 | 0.00 | - | |
| Divine battlemage potion(4) | 13,185 | 19,151 | 20,109 | +6,924 | 316,440 | +166,176 | 52.51% | 24 | 0 | 0.00 | 2,000 | |
| Twisted cane | 2,000,000 | 2,878,191 | 3,022,101 | +1,022,101 | 2,000,000 | +1,022,101 | 51.11% | 1 | 1 | 1.00 | 10 | |
| Dark bow tie | 280,000 | 402,156 | 422,264 | +142,264 | 280,000 | +142,264 | 50.81% | 1 | 0 | 0.00 | 4 | |
| Black skirt (g) | 27,893 | 39,736 | 41,723 | +13,830 | 27,893 | +13,830 | 49.58% | 1 | 0 | 0.00 | 4 | |
| Shattered relics variety ornament kit | 444,796 | 633,015 | 664,666 | +219,870 | 2,223,980 | +1,099,350 | 49.43% | 6 | 0 | 0.00 | 5 | |
| Light tuxedo shoes | 421,183 | 597,922 | 627,818 | +206,635 | 421,183 | +206,635 | 49.06% | 1 | 0 | 0.00 | 4 | |
| Raging echoes spirit tree scroll | 2,363,025 | 3,346,964 | 3,514,312 | +1,151,287 | 2,363,025 | +1,151,287 | 48.72% | 2 | 1 | +2.00 | - | |
| Greenmans ale(m4) | 140,000 | 196,983 | 206,832 | +66,832 | 140,000 | +66,832 | 47.74% | 1 | 0 | 0.00 | 2,000 | |
| Guthix robe legs | 16,000 | 22,498 | 23,623 | +7,623 | 32,000 | +15,246 | 47.64% | 2 | 0 | 0.00 | 8 | |
| Blue elegant shirt | 10,501 | 14,698 | 15,433 | +4,932 | 21,002 | +9,864 | 46.97% | 2 | 0 | 0.00 | 4 | |
| Trinket of fairies | 48,000 | 67,049 | 70,401 | +22,401 | 48,000 | +22,401 | 46.67% | 2 | 0 | 0.00 | - | |
| Black platebody (t) | 10,500 | 14,554 | 15,282 | +4,782 | 21,000 | +9,564 | 45.54% | 2 | 0 | 0.00 | 8 | |
| Twisted coat (t3) | 764,989 | 1,058,947 | 1,111,894 | +346,905 | 764,989 | +346,905 | 45.35% | 1 | 0 | 0.00 | 5 | |
| Slayer's respite(m) | 30,000 | 41,189 | 43,248 | +13,248 | 300,000 | +132,480 | 44.16% | 10 | 0 | 0.00 | 2,000 | |
| Contract of harmony acquisition | 2,000,144 | 2,732,232 | 2,868,844 | +868,700 | 22,001,584 | +9,555,700 | 43.43% | 11 | 0 | 0.00 | 50 | |
| Echo home teleport scroll | 405,604 | 551,770 | 579,359 | +173,755 | 405,604 | +173,755 | 42.84% | 2 | 0 | 0.00 | - | |
| Dragon hasta(p+) | 42,099 | 57,268 | 60,131 | +18,032 | 126,297 | +54,096 | 42.83% | 3 | 1 | +3.00 | 70 | |
| Mind shield | 35,485 | 48,237 | 50,649 | +15,164 | 319,365 | +136,476 | 42.73% | 9 | 3 | +3.00 | 70 | |
| Zamorak cloak | 10,000 | 13,583 | 14,262 | +4,262 | 20,000 | +8,524 | 42.62% | 2 | 0 | 0.00 | 8 | |
| Trailblazer reloaded vengeance scroll | 2,658,565 | 3,608,643 | 3,789,075 | +1,130,510 | 2,658,565 | +1,130,510 | 42.52% | 2 | 2 | 1.00 | - | |
| Book of war page set | 11,501 | 15,565 | 16,343 | +4,842 | 11,501 | +4,842 | 42.1% | 1 | 0 | 0.00 | 5 | |
| Proselyte harness f | 18,212 | 24,604 | 25,834 | +7,622 | 18,212 | +7,622 | 41.85% | 1 | 0 | 0.00 | 70 | |
| Swords and emblem (p) | 38,750 | 52,230 | 54,842 | +16,092 | 38,750 | +16,092 | 41.53% | 1 | 0 | 0.00 | - | |
| Dark tuxedo cuffs | 305,000 | 409,477 | 429,951 | +124,951 | 305,000 | +124,951 | 40.97% | 1 | 1 | 1.00 | 4 | |
| Guthixian temple teleport | 11,001 | 14,750 | 15,488 | +4,487 | 11,001 | +4,487 | 40.79% | 24,371 | 2,232 | +10.92 | - | |
| Jar of sand | 517,420 | 693,290 | 727,955 | +210,535 | 517,420 | +210,535 | 40.69% | 1 | 0 | 0.00 | 5 | |
| Black skirt (t) | 20,123 | 26,956 | 28,304 | +8,181 | 80,492 | +32,724 | 40.65% | 5 | 2 | +2.50 | 4 | |
| Trailblazer reloaded top (t2) | 162,939 | 218,121 | 229,027 | +66,088 | 162,939 | +66,088 | 40.56% | 2 | 0 | 0.00 | - | |
| Redwood sapling | 19,554 | 25,924 | 27,220 | +7,666 | 1,955,400 | +766,600 | 39.2% | 140 | 49 | +2.86 | 100 | |
| Evil chicken feet | 151,000 | 199,215 | 209,176 | +58,176 | 151,000 | +58,176 | 38.53% | 1 | 0 | 0.00 | 4 | |
| Ranger gloves | 259,000 | 341,547 | 358,624 | +99,624 | 259,000 | +99,624 | 38.46% | 1 | 1 | 1.00 | 8 | |
| Bagged bluebells | 13,800 | 18,198 | 19,108 | +5,308 | 27,600 | +10,616 | 38.46% | 2 | 0 | 0.00 | 10,000 | |
| Dark tuxedo jacket | 1,100,523 | 1,447,436 | 1,519,808 | +419,285 | 1,100,523 | +419,285 | 38.1% | 1 | 0 | 0.00 | 4 | |
| Mystic steam staff | 61,757 | 81,091 | 85,146 | +23,389 | 185,271 | +70,167 | 37.87% | 3 | 0 | 0.00 | 8 | |
| Elven signet | 1,227,185 | 1,598,526 | 1,678,452 | +451,267 | 4,908,740 | +1,805,068 | 36.77% | 4 | 0 | 0.00 | 5 | |
| Dragon nails | 15,166 | 19,745 | 20,732 | +5,566 | 28,390,752 | +10,419,552 | 36.7% | 1,872 | 2,858 | 0.66 | 13,000 | |
| Bandos d'hide shield | 214,979 | 277,686 | 291,570 | +76,591 | 214,979 | +76,591 | 35.63% | 1 | 1 | 1.00 | 8 | |
| Echo virtus ornament kit | 784,660 | 1,012,610 | 1,063,241 | +278,581 | 3,138,640 | +1,114,324 | 35.5% | 14 | 15 | 0.93 | 4 | |
| Mature cider | 130,000 | 167,735 | 176,122 | +46,122 | 1,040,000 | +368,976 | 35.48% | 8 | 0 | 0.00 | 2,000 | |
| Blue wizard robe (t) | 24,001 | 30,896 | 32,441 | +8,440 | 72,003 | +25,320 | 35.17% | 3 | 5 | 0.60 | 4 | |
| Lava dragon mask | 613,613 | 788,735 | 828,172 | +214,559 | 613,613 | +214,559 | 34.97% | 1 | 0 | 0.00 | 4 | |
| Jar of smoke | 86,000 | 110,540 | 116,067 | +30,067 | 86,000 | +30,067 | 34.96% | 1 | 1 | 1.00 | 4 | |
| Zombie axe | 951,648 | 1,222,106 | 1,283,211 | +331,563 | 951,648 | +331,563 | 34.84% | 13 | 15 | 0.87 | - | |
| Ironwood sapling | 27,368 | 34,975 | 36,724 | +9,356 | 27,368 | +9,356 | 34.19% | 71 | 0 | 0.00 | - | |
| Merfolk trident | 1,000,092 | 1,275,397 | 1,339,167 | +339,075 | 1,000,092 | +339,075 | 33.9% | 1 | 1 | 1.00 | 125 | |
| Black platelegs (g) | 18,000 | 22,864 | 24,007 | +6,007 | 18,000 | +6,007 | 33.37% | 1 | 3 | 0.33 | 8 | |
| Trailblazer graceful ornament kit | 310,404 | 393,508 | 413,183 | +102,779 | 310,404 | +102,779 | 33.11% | 1 | 0 | 0.00 | 6 | |
| Raging echoes relic hunter (t3) armour set | 3,667,000 | 4,633,252 | 4,864,915 | +1,197,915 | 3,667,000 | +1,197,915 | 32.67% | 1 | 0 | 0.00 | - | |
| Gilded four-poster | 96,999 | 121,778 | 127,867 | +30,868 | 96,999 | +30,868 | 31.82% | 1 | 0 | 0.00 | 500 | |
| Guthix d'hide shield | 254,325 | 317,656 | 333,539 | +79,214 | 1,017,300 | +316,856 | 31.15% | 4 | 1 | +4.00 | 8 | |
| Aquanite hopper | 3,780,821 | 4,702,047 | 4,937,149 | +1,156,328 | 3,780,821 | +1,156,328 | 30.58% | 2 | 2 | 1.00 | - | |
| White dark bow paint | 962,000 | 1,195,743 | 1,255,530 | +293,530 | 1,924,000 | +587,060 | 30.51% | 2 | 1 | +2.00 | 4 | |
| Dragonstone platebody | 651,000 | 805,088 | 845,342 | +194,342 | 651,000 | +194,342 | 29.85% | 1 | 2 | 0.50 | - | |
| Jar of decay | 50,000 | 61,626 | 64,707 | +14,707 | 50,000 | +14,707 | 29.41% | 1 | 0 | 0.00 | 4 | |
| Bandos bracers | 20,000 | 24,623 | 25,854 | +5,854 | 80,000 | +23,416 | 29.27% | 4 | 0 | 0.00 | 8 | |
| Bandos robe top | 17,226 | 21,161 | 22,219 | +4,993 | 34,452 | +9,986 | 28.99% | 2 | 2 | 1.00 | 8 | |
| Sarachnis cudgel | 153,280 | 187,424 | 196,795 | +43,515 | 1,226,240 | +348,120 | 28.39% | 8 | 8 | 1.00 | 70 | |
| Rolling pin | 18,777 | 22,959 | 24,107 | +5,330 | 93,885 | +26,650 | 28.39% | 5 | 2 | +2.50 | 50 | |
| Super antifire potion(3) | 15,500 | 18,944 | 19,891 | +4,391 | 0 | 0 | 28.33% | 0 | 1 | 0.00 | 2,000 | |
| Twisted hat (t1) | 100,000 | 122,143 | 128,250 | +28,250 | 100,000 | +28,250 | 28.25% | 1 | 0 | 0.00 | 5 | |
| Dragon sword | 109,037 | 132,981 | 139,630 | +30,593 | 654,222 | +183,558 | 28.06% | 6 | 3 | +2.00 | 70 | |
| Salvor's paint | 407,220 | 494,281 | 518,995 | +111,775 | 407,220 | +111,775 | 27.45% | 1 | 0 | 0.00 | - | |
| Demonic staff ornament kit | 183,034 | 222,021 | 233,122 | +50,088 | 183,034 | +50,088 | 27.37% | 1 | 2 | 0.50 | - | |
| Bandos d'hide body | 76,675 | 92,654 | 97,287 | +20,612 | 460,050 | +123,672 | 26.88% | 6 | 7 | 0.86 | 8 | |
| 3rd age bow | 1,167,678,126 | 1,406,755,997 | 1,477,093,797 | +309,415,671 | 1,167,678,126 | +309,415,671 | 26.5% | 1 | 0 | 0.00 | 8 | |
| Black dragonhide set | 12,851 | 15,426 | 16,197 | +3,346 | 758,209 | +197,414 | 26.04% | 59 | 9 | +6.56 | 70 | |
| Bronze trimmed set (sk) | 43,100 | 51,511 | 54,087 | +10,987 | 43,100 | +10,987 | 25.49% | 1 | 0 | 0.00 | 8 | |
| Trailblazer reloaded blowpipe ornament kit | 2,237,300 | 2,670,292 | 2,803,807 | +566,507 | 2,237,300 | +566,507 | 25.32% | 8 | 8 | 1.00 | - | |
| Barrel of demonic tallow (full) | 19,301 | 23,013 | 24,164 | +4,863 | 19,301 | +4,863 | 25.2% | 11 | 52 | 0.21 | - | |
| Gilded spear | 935,152 | 1,114,819 | 1,170,560 | +235,408 | 4,675,760 | +1,177,040 | 25.17% | 5 | 0 | 0.00 | 70 | |
| Pirate's hook | 1,016,136 | 1,209,155 | 1,269,613 | +253,477 | 1,016,136 | +253,477 | 24.95% | 1 | 0 | 0.00 | 4 | |
| Afro | 38,185 | 45,396 | 47,666 | +9,481 | 38,185 | +9,481 | 24.83% | 1 | 1 | 1.00 | 4 | |
| Gilded boots | 1,370,216 | 1,625,263 | 1,706,526 | +336,310 | 1,370,216 | +336,310 | 24.54% | 1 | 0 | 0.00 | 8 | |
| Raging echoes portal scroll | 250,000 | 296,301 | 311,116 | +61,116 | 250,000 | +61,116 | 24.45% | 1 | 0 | 0.00 | - | |
| Blue wizard hat (t) | 30,100 | 35,623 | 37,404 | +7,304 | 30,100 | +7,304 | 24.27% | 1 | 2 | 0.50 | 4 | |
| Rune shield (h1) | 56,551 | 66,878 | 70,222 | +13,671 | 226,204 | +54,684 | 24.17% | 4 | 2 | +2.00 | 70 | |
| Saradomin d'hide shield | 190,310 | 225,023 | 236,274 | +45,964 | 190,310 | +45,964 | 24.15% | 1 | 1 | 1.00 | 8 | |
| Saradomin sword | 142,000 | 167,817 | 176,208 | +34,208 | 1,136,000 | +273,664 | 24.09% | 8 | 4 | +2.00 | 8 | |
| Broken antler | 11,450 | 13,507 | 14,182 | +2,732 | 11,450 | +2,732 | 23.86% | 10 | 13 | 0.77 | - | |
| Bandos coif | 40,828 | 48,160 | 50,568 | +9,740 | 40,828 | +9,740 | 23.86% | 1 | 2 | 0.50 | 8 | |
| Berserker icon | 2,900,000 | 3,419,130 | 3,590,087 | +690,087 | 2,900,000 | +690,087 | 23.8% | 4 | 0 | 0.00 | - | |
| Chromium ingot | 52,069 | 61,256 | 64,319 | +12,250 | 416,552 | +98,000 | 23.53% | 18 | 6 | +3.00 | 8 | |
| Blue dark bow paint | 305,017 | 358,676 | 376,610 | +71,593 | 305,017 | +71,593 | 23.47% | 1 | 0 | 0.00 | 4 | |
| Demon feet | 39,999 | 46,949 | 49,296 | +9,297 | 159,996 | +37,188 | 23.24% | 11 | 1 | +11.00 | 4 | |
| Strength amulet (t) | 20,000 | 23,425 | 24,596 | +4,596 | 100,000 | +22,980 | 22.98% | 18 | 10 | +1.80 | 5 | |
| Divine bastion potion(3) | 14,445 | 16,860 | 17,703 | +3,258 | 57,780 | +13,032 | 22.55% | 4 | 3 | +1.33 | 2,000 | |
| Zamorak mitre | 16,636 | 19,416 | 20,387 | +3,751 | 133,088 | +30,008 | 22.55% | 9 | 0 | 0.00 | 8 | |
| Raging echoes scrying pool scroll | 513,530 | 598,954 | 628,902 | +115,372 | 513,530 | +115,372 | 22.47% | 1 | 0 | 0.00 | - | |
| Tall fancy hedge | 44,061 | 51,388 | 53,957 | +9,896 | 176,244 | +39,584 | 22.46% | 4 | 0 | 0.00 | 10,000 | |
| Extended super antifire(3) | 14,700 | 17,104 | 17,959 | +3,259 | 191,100 | +42,367 | 22.17% | 13 | 2 | +6.50 | 2,000 | |
| Saradomin armour set (sk) | 215,609 | 250,843 | 263,385 | +47,776 | 1,078,045 | +238,880 | 22.16% | 5 | 0 | 0.00 | 8 | |
| Mystic dust staff | 38,001 | 44,162 | 46,370 | +8,369 | 114,003 | +25,107 | 22.02% | 3 | 2 | +1.50 | 8 | |
| Initiate harness m | 20,000 | 23,217 | 24,378 | +4,378 | 20,000 | +4,378 | 21.89% | 1 | 0 | 0.00 | 70 | |
| Bandos dragonhide set | 368,000 | 427,167 | 448,525 | +80,525 | 736,000 | +161,050 | 21.88% | 2 | 0 | 0.00 | 8 | |
| Jungle demon mask | 14,891 | 17,247 | 18,109 | +3,218 | 14,891 | +3,218 | 21.61% | 1 | 1 | 1.00 | 4 | |
| Briefcase | 179,076 | 207,056 | 217,409 | +38,333 | 179,076 | +38,333 | 21.41% | 1 | 0 | 0.00 | 4 | |
| Green d'hide chaps (g) | 34,555 | 39,880 | 41,874 | +7,319 | 69,110 | +14,638 | 21.18% | 2 | 4 | 0.50 | 8 | |
| Amulet of glory (t6) | 50,561 | 58,198 | 61,108 | +10,547 | 252,805 | +52,735 | 20.86% | 7 | 2 | +3.50 | 5 | |
