Become an outstanding merchant - Register today
New users have a 2-day free premium account to experience all the features of GE Tracker.
Check out our OSRS Flipping Guide (2025), covering GE mechanics, flip finder tools and price graphs.
Death's Coffer 792 items
This page will display items that can be sacrificed to
Death's Coffer that can be obtained on the GE for less than the coffer value.
The GE was last updated 10 hours ago
.
Please check the "Official GE price" matches in-game to ensure price accuracy.
Decanted potions require you to buy 4-dose potions, and the "Offer price" listed shows the 4-dose item.
| Item | Approx. Offer Price | Official GE price | Coffer Value (gp) | Coffer Profit (gp) | Limit Purchase Cost (gp) | Potential Profit (gp) | ROI% | Buying Quantity (per hour) | Selling Quantity (per hour) | Buy/Sell Ratio | GE Limit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raging echoes top (t2) | 15,002 | 466,757 | 490,095 | +475,093 | 15,002 | +475,093 | 3166.86% | 1 | 0 | 0.00 | - | |
| Trailblazer reloaded trousers (t1) | 15,069 | 123,259 | 129,422 | +114,353 | 15,069 | +114,353 | 758.86% | 1 | 0 | 0.00 | - | |
| Shattered top (t1) | 20,000 | 91,650 | 96,233 | +76,233 | 20,000 | +76,233 | 381.17% | 2 | 0 | 0.00 | - | |
| Shattered hood (t1) | 65,500 | 227,032 | 238,384 | +172,884 | 65,500 | +172,884 | 263.95% | 1 | 0 | 0.00 | - | |
| Raging echoes top (t1) | 13,500 | 41,292 | 43,357 | +29,857 | 13,500 | +29,857 | 221.16% | 1 | 0 | 0.00 | - | |
| Trailblazer reloaded relic hunter (t2) armour set | 500,000 | 1,444,513 | 1,516,739 | +1,016,739 | 500,000 | +1,016,739 | 203.35% | 1 | 0 | 0.00 | - | |
| Raging echoes hat (t1) | 25,000 | 63,947 | 67,144 | +42,144 | 25,000 | +42,144 | 168.58% | 1 | 0 | 0.00 | - | |
| Light tuxedo shoes | 325,000 | 820,503 | 861,528 | +536,528 | 325,000 | +536,528 | 165.09% | 1 | 0 | 0.00 | 4 | |
| Twisted hat (t1) | 52,002 | 126,040 | 132,342 | +80,340 | 52,002 | +80,340 | 154.49% | 1 | 0 | 0.00 | 5 | |
| Trailblazer reloaded boots (t2) | 81,000 | 195,515 | 205,291 | +124,291 | 81,000 | +124,291 | 153.45% | 1 | 0 | 0.00 | - | |
| Steel gold-trimmed set (lg) | 21,000 | 47,740 | 50,127 | +29,127 | 21,000 | +29,127 | 138.7% | 1 | 0 | 0.00 | 8 | |
| Zamorak godsword ornament kit | 90,010 | 199,778 | 209,767 | +119,757 | 180,020 | +239,514 | 133.05% | 2 | 0 | 0.00 | 4 | |
| Bronze trimmed set (lg) | 23,000 | 50,440 | 52,962 | +29,962 | 23,000 | +29,962 | 130.27% | 1 | 1 | 1.00 | 8 | |
| Greenman's ale(m) | 17,000 | 36,481 | 38,305 | +21,305 | 102,000 | +127,830 | 125.32% | 6 | 28 | 0.21 | 2,000 | |
| Unholy book page set | 15,000 | 31,864 | 33,457 | +18,457 | 30,000 | +36,914 | 123.05% | 2 | 0 | 0.00 | 5 | |
| Dragon hasta(p) | 25,500 | 53,973 | 56,672 | +31,172 | 25,500 | +31,172 | 122.24% | 1 | 0 | 0.00 | 70 | |
| Magic cape rack | 537,001 | 1,109,915 | 1,165,411 | +628,410 | 537,001 | +628,410 | 117.02% | 1 | 0 | 0.00 | 500 | |
| Ancient bracers | 14,686 | 29,212 | 30,673 | +15,987 | 58,744 | +63,948 | 108.86% | 4 | 2 | +2.00 | 8 | |
| Topiary hedge | 13,033 | 25,836 | 27,128 | +14,095 | 39,099 | +42,285 | 108.15% | 3 | 0 | 0.00 | 10,000 | |
| Armadyl bracers | 25,000 | 49,522 | 51,998 | +26,998 | 200,000 | +215,984 | 107.99% | 8 | 3 | +2.67 | 8 | |
| Raging echoes boots (t3) | 306,315 | 605,100 | 635,355 | +329,040 | 306,315 | +329,040 | 107.42% | 2 | 0 | 0.00 | - | |
| Trailblazer reloaded trousers (t2) | 101,005 | 197,521 | 207,397 | +106,392 | 101,005 | +106,392 | 105.33% | 1 | 0 | 0.00 | - | |
| Mummy's head | 1,128,698 | 2,174,275 | 2,282,989 | +1,154,291 | 3,386,094 | +3,462,873 | 102.27% | 3 | 0 | 0.00 | 4 | |
| Mithril trimmed set (sk) | 18,000 | 34,508 | 36,233 | +18,233 | 18,000 | +18,233 | 101.29% | 1 | 0 | 0.00 | 8 | |
| Odium shard 1 | 1,425,001 | 2,708,539 | 2,843,966 | +1,418,965 | 1,425,001 | +1,418,965 | 99.58% | 1 | 0 | 0.00 | 10,000 | |
| Warrior icon | 46,000 | 87,209 | 91,569 | +45,569 | 46,000 | +45,569 | 99.06% | 1 | 0 | 0.00 | - | |
| Marble magic wardrobe | 201,000 | 380,805 | 399,845 | +198,845 | 201,000 | +198,845 | 98.93% | 1 | 0 | 0.00 | 500 | |
| Bandos dragonhide set | 255,555 | 483,019 | 507,170 | +251,615 | 255,555 | +251,615 | 98.46% | 1 | 0 | 0.00 | 8 | |
| Mummy's hands | 310,000 | 582,445 | 611,567 | +301,567 | 310,000 | +301,567 | 97.28% | 1 | 0 | 0.00 | 4 | |
| Guthix cloak | 13,555 | 24,978 | 26,227 | +12,672 | 108,440 | +101,376 | 93.49% | 8 | 1 | +8.00 | 8 | |
| Slayer's respite(m4) | 110,000 | 202,089 | 212,193 | +102,193 | 110,000 | +102,193 | 92.9% | 1 | 0 | 0.00 | 2,000 | |
| Mint cake | 65,500 | 118,678 | 124,612 | +59,112 | 131,000 | +118,224 | 90.25% | 2 | 0 | 0.00 | 10,000 | |
| Tormented ornament kit | 37,777 | 67,999 | 71,399 | +33,622 | 113,331 | +100,866 | 89% | 3 | 3 | 1.00 | 4 | |
| Greenman statue | 40,000 | 71,548 | 75,125 | +35,125 | 40,000 | +35,125 | 87.81% | 2 | 0 | 0.00 | - | |
| Trailblazer reloaded relic hunter (t1) armour set | 175,000 | 311,027 | 326,578 | +151,578 | 175,000 | +151,578 | 86.62% | 2 | 0 | 0.00 | - | |
| Unstrung heavy ballista | 192,000 | 335,952 | 352,750 | +160,750 | 1,152,000 | +964,500 | 83.72% | 6 | 0 | 0.00 | 8 | |
| Teleport anchoring scroll | 92,499 | 159,828 | 167,819 | +75,320 | 369,996 | +301,280 | 81.43% | 4 | 6 | 0.67 | 5 | |
| Mystic steam staff | 34,500 | 59,547 | 62,524 | +28,024 | 69,000 | +56,048 | 81.23% | 2 | 0 | 0.00 | 8 | |
| Mummy's feet | 400,000 | 681,400 | 715,470 | +315,470 | 400,000 | +315,470 | 78.87% | 1 | 0 | 0.00 | 4 | |
| Proselyte harness f | 15,000 | 25,366 | 26,634 | +11,634 | 45,000 | +34,902 | 77.56% | 3 | 0 | 0.00 | 70 | |
| Bear feet | 16,000 | 26,962 | 28,310 | +12,310 | 16,000 | +12,310 | 76.94% | 1 | 0 | 0.00 | 4 | |
| Dragon scimitar ornament kit | 91,342 | 153,832 | 161,524 | +70,182 | 182,684 | +140,364 | 76.83% | 2 | 2 | 1.00 | 4 | |
| Mature cider | 87,006 | 145,375 | 152,644 | +65,638 | 87,006 | +65,638 | 75.44% | 1 | 0 | 0.00 | 2,000 | |
| Granite gloves | 56,371 | 94,183 | 98,892 | +42,521 | 338,226 | +255,126 | 75.43% | 6 | 12 | 0.50 | 8 | |
| Twisted boots (t2) | 62,000 | 103,578 | 108,757 | +46,757 | 62,000 | +46,757 | 75.41% | 1 | 0 | 0.00 | 5 | |
| Mummy's body | 2,022,000 | 3,347,481 | 3,514,855 | +1,492,855 | 2,022,000 | +1,492,855 | 73.83% | 1 | 0 | 0.00 | 4 | |
| Condensed gold | 6,405,146 | 10,573,748 | 11,102,435 | +4,697,289 | 6,405,146 | +4,697,289 | 73.34% | 10 | 0 | 0.00 | - | |
| Tzhaar-ket-em | 201,002 | 328,228 | 344,639 | +143,637 | 402,004 | +287,274 | 71.46% | 2 | 3 | 0.67 | 70 | |
| Karil's coif 0 | 27,219 | 44,388 | 46,607 | +19,388 | 408,285 | +290,820 | 71.23% | 17 | 7 | +2.43 | 15 | |
| Moonlight mead(4) | 20,000 | 32,363 | 33,981 | +13,981 | 40,000 | +27,962 | 69.91% | 2 | 0 | 0.00 | 2,000 | |
| Broken zombie helmet | 110,000 | 177,619 | 186,500 | +76,500 | 110,000 | +76,500 | 69.55% | 1 | 0 | 0.00 | 70 | |
| Tecu salamander | 120,073 | 193,063 | 202,716 | +82,643 | 600,365 | +413,215 | 68.83% | 5 | 1 | +5.00 | 125 | |
| 3rd age druidic staff | 588,217,822 | 945,717,515 | 993,003,391 | +404,785,569 | 588,217,822 | +404,785,569 | 68.82% | 1 | 0 | 0.00 | 8 | |
| Zalcano shard | 36,007 | 57,784 | 60,673 | +24,666 | 72,014 | +49,332 | 68.5% | 2 | 0 | 0.00 | 50 | |
| Antler guard | 1,040,535 | 1,668,385 | 1,751,804 | +711,269 | 1,040,535 | +711,269 | 68.36% | 15 | 11 | +1.36 | - | |
| Huasca seed | 38,252 | 61,078 | 64,132 | +25,880 | 7,650,400 | +5,176,000 | 67.66% | 275 | 316 | 0.87 | 200 | |
| Gilded spear | 1,900,000 | 3,026,819 | 3,178,160 | +1,278,160 | 1,900,000 | +1,278,160 | 67.27% | 1 | 0 | 0.00 | 70 | |
| Mystic mist staff | 96,001 | 150,424 | 157,945 | +61,944 | 192,002 | +123,888 | 64.52% | 2 | 0 | 0.00 | 8 | |
| Zenyte necklace | 12,856,342 | 20,139,360 | 21,146,328 | +8,289,986 | 12,856,342 | +8,289,986 | 64.48% | 1 | 0 | 0.00 | 8 | |
| Raging echoes boots (t2) | 245,000 | 381,302 | 400,367 | +155,367 | 245,000 | +155,367 | 63.42% | 1 | 0 | 0.00 | - | |
| Green d'hide chaps (g) | 32,000 | 49,644 | 52,126 | +20,126 | 256,000 | +161,008 | 62.89% | 12 | 0 | 0.00 | 8 | |
| Toktz-xil-ak | 312,486 | 483,371 | 507,540 | +195,054 | 1,874,916 | +1,170,324 | 62.42% | 6 | 3 | +2.00 | 70 | |
| Super antifire potion(3) | 11,000 | 17,012 | 17,863 | +6,863 | 0 | 0 | 62.39% | 0 | 1 | 0.00 | 2,000 | |
| Twisted trousers (t1) | 21,112 | 32,490 | 34,115 | +13,003 | 63,336 | +39,009 | 61.59% | 3 | 0 | 0.00 | 5 | |
| Master scroll book (empty) | 50,500 | 77,617 | 81,498 | +30,998 | 202,000 | +123,992 | 61.38% | 4 | 18 | 0.22 | 100 | |
| Infinity hat | 975,000 | 1,498,454 | 1,573,377 | +598,377 | 2,925,000 | +1,795,131 | 61.37% | 3 | 4 | 0.75 | 125 | |
| Skeletal gloves | 112,000 | 171,706 | 180,291 | +68,291 | 112,000 | +68,291 | 60.97% | 1 | 0 | 0.00 | 125 | |
| Mokhaiotl waystone | 92,432 | 141,505 | 148,580 | +56,148 | 9,243,200 | +5,614,800 | 60.75% | 300 | 313 | 0.96 | 100 | |
| Ankou gloves | 2,000,000 | 3,048,446 | 3,200,868 | +1,200,868 | 2,000,000 | +1,200,868 | 60.04% | 1 | 0 | 0.00 | 4 | |
| Old demon mask | 18,750 | 28,562 | 29,990 | +11,240 | 56,250 | +33,720 | 59.95% | 3 | 2 | +1.50 | 4 | |
| Robe bottom of darkness | 41,000 | 62,436 | 65,558 | +24,558 | 246,000 | +147,348 | 59.9% | 6 | 3 | +2.00 | 70 | |
| Swampbark helm | 26,006 | 39,530 | 41,507 | +15,501 | 26,006 | +15,501 | 59.61% | 13 | 2 | +6.50 | - | |
| Contract of catalyst acquisition | 48,943 | 74,380 | 78,099 | +29,156 | 48,943 | +29,156 | 59.57% | 1 | 0 | 0.00 | 50 | |
| Mithril gold-trimmed set (lg) | 19,000 | 28,790 | 30,230 | +11,230 | 76,000 | +44,920 | 59.11% | 4 | 0 | 0.00 | 8 | |
| Giant boot | 21,000 | 31,762 | 33,350 | +12,350 | 21,000 | +12,350 | 58.81% | 1 | 0 | 0.00 | 4 | |
| Mist battlestaff | 70,000 | 105,066 | 110,319 | +40,319 | 420,000 | +241,914 | 57.6% | 6 | 7 | 0.86 | 8 | |
| Warrior ring | 40,481 | 60,740 | 63,777 | +23,296 | 323,848 | +186,368 | 57.55% | 22 | 16 | +1.38 | 8 | |
| Trailblazer hood (t2) | 101,112 | 151,193 | 158,753 | +57,641 | 101,112 | +57,641 | 57.01% | 1 | 1 | 1.00 | 5 | |
| Armadyl robe top | 36,160 | 53,747 | 56,434 | +20,274 | 72,320 | +40,548 | 56.07% | 2 | 0 | 0.00 | 8 | |
| Saradomin godsword ornament kit | 6,141,003 | 9,122,867 | 9,579,010 | +3,438,007 | 12,282,006 | +6,876,014 | 55.98% | 2 | 2 | 1.00 | 4 | |
| Hueycoatl hide body | 691,587 | 1,026,614 | 1,077,945 | +386,358 | 691,587 | +386,358 | 55.87% | 15 | 8 | +1.88 | - | |
| Jar of souls | 51,001 | 75,411 | 79,182 | +28,181 | 51,001 | +28,181 | 55.26% | 1 | 0 | 0.00 | 4 | |
| Mummy's legs | 1,200,000 | 1,772,176 | 1,860,785 | +660,785 | 1,200,000 | +660,785 | 55.07% | 1 | 0 | 0.00 | 4 | |
| Light tuxedo cuffs | 190,000 | 279,475 | 293,449 | +103,449 | 190,000 | +103,449 | 54.45% | 1 | 0 | 0.00 | 4 | |
| Cavalier mask | 85,000 | 124,476 | 130,700 | +45,700 | 170,000 | +91,400 | 53.76% | 2 | 0 | 0.00 | 150 | |
| Dragon sword | 86,216 | 126,242 | 132,554 | +46,338 | 2,586,480 | +1,390,140 | 53.75% | 30 | 37 | 0.81 | 70 | |
| Holy wraps | 583,000 | 847,776 | 890,165 | +307,165 | 2,332,000 | +1,228,660 | 52.69% | 4 | 1 | +4.00 | 4 | |
| Mystic dust staff | 33,300 | 48,328 | 50,744 | +17,444 | 166,500 | +87,220 | 52.38% | 5 | 1 | +5.00 | 8 | |
| Zenyte bracelet | 14,500,000 | 21,017,269 | 22,068,132 | +7,568,132 | 14,500,000 | +7,568,132 | 52.19% | 1 | 0 | 0.00 | 8 | |
| Axeman's folly(m4) | 152,264 | 220,252 | 231,265 | +79,001 | 152,264 | +79,001 | 51.88% | 1 | 0 | 0.00 | 2,000 | |
| Mort'ton teleport | 18,500 | 26,740 | 28,077 | +9,577 | 7,233,500 | +3,744,607 | 51.77% | 391 | 690 | 0.57 | 10,000 | |
| Tyrannical ring | 134,591 | 194,203 | 203,913 | +69,322 | 1,076,728 | +554,576 | 51.51% | 8 | 6 | +1.33 | 8 | |
| Rangers' tunic | 2,434,899 | 3,451,542 | 3,624,119 | +1,189,220 | 9,739,596 | +4,756,880 | 48.84% | 17 | 7 | +2.43 | 4 | |
| Dagon'hai hat | 280,502 | 394,602 | 414,332 | +133,830 | 280,502 | +133,830 | 47.71% | 4 | 3 | +1.33 | - | |
| Nardah teleport | 53,095 | 74,520 | 78,246 | +25,151 | 23,043,230 | +10,915,534 | 47.37% | 434 | 734 | 0.59 | 10,000 | |
| Dagon'hai robe bottom | 335,000 | 467,376 | 490,745 | +155,745 | 335,000 | +155,745 | 46.49% | 5 | 11 | 0.45 | - | |
| Zenyte amulet | 13,600,000 | 18,915,017 | 19,860,768 | +6,260,768 | 13,600,000 | +6,260,768 | 46.04% | 1 | 1 | 1.00 | 8 | |
| Hueycoatl hide coif | 470,201 | 653,829 | 686,520 | +216,319 | 470,201 | +216,319 | 46.01% | 9 | 7 | +1.29 | - | |
| Anguish ornament kit | 5,460,830 | 7,592,454 | 7,972,077 | +2,511,247 | 21,843,320 | +10,044,988 | 45.99% | 5 | 6 | 0.83 | 4 | |
| Bucket helm | 15,275 | 21,176 | 22,235 | +6,960 | 30,550 | +13,920 | 45.56% | 2 | 0 | 0.00 | 4 | |
| 3rd age range legs | 18,643,561 | 25,792,759 | 27,082,397 | +8,438,836 | 18,643,561 | +8,438,836 | 45.26% | 1 | 0 | 0.00 | 8 | |
| Obsidian helmet | 501,903 | 691,517 | 726,093 | +224,190 | 5,520,933 | +2,466,090 | 44.67% | 11 | 9 | +1.22 | 70 | |
| Ice element staff crown | 1,914,611 | 2,636,537 | 2,768,364 | +853,753 | 15,316,888 | +6,830,024 | 44.59% | 8 | 21 | 0.38 | 8 | |
| Hueycoatl hide chaps | 488,599 | 670,288 | 703,802 | +215,203 | 488,599 | +215,203 | 44.04% | 19 | 10 | +1.90 | - | |
| Verac's helm | 96,136 | 131,637 | 138,219 | +42,083 | 961,360 | +420,830 | 43.77% | 10 | 9 | +1.11 | 15 | |
| Bandos coif | 85,007 | 116,366 | 122,184 | +37,177 | 680,056 | +297,416 | 43.73% | 8 | 4 | +2.00 | 8 | |
| Marble cape rack | 270,000 | 369,588 | 388,067 | +118,067 | 270,000 | +118,067 | 43.73% | 1 | 0 | 0.00 | 500 | |
| Saradomin robe legs | 34,388 | 47,054 | 49,407 | +15,019 | 137,552 | +60,076 | 43.68% | 4 | 3 | +1.33 | 8 | |
| Guthix armour set (sk) | 141,420 | 193,462 | 203,135 | +61,715 | 282,840 | +123,430 | 43.64% | 2 | 0 | 0.00 | 8 | |
| Dark tuxedo shoes | 416,107 | 568,908 | 597,353 | +181,246 | 416,107 | +181,246 | 43.56% | 1 | 0 | 0.00 | 4 | |
| Twisted hat (t2) | 131,222 | 179,083 | 188,037 | +56,815 | 131,222 | +56,815 | 43.3% | 1 | 0 | 0.00 | 5 | |
| Greenman mask | 15,488 | 21,135 | 22,192 | +6,704 | 30,976 | +13,408 | 43.29% | 2 | 1 | +2.00 | 4 | |
| Berserker ring | 2,910,351 | 3,968,120 | 4,166,526 | +1,256,175 | 23,282,808 | +10,049,400 | 43.16% | 80 | 45 | +1.78 | 8 | |
| Granite ring | 23,600 | 32,149 | 33,756 | +10,156 | 1,250,800 | +538,268 | 43.03% | 53 | 3 | +17.67 | 70 | |
| Echo virtus ornament kit | 830,000 | 1,129,435 | 1,185,907 | +355,907 | 3,320,000 | +1,423,628 | 42.88% | 10 | 2 | +5.00 | 4 | |
| Magic shortbow scroll | 15,007 | 20,394 | 21,414 | +6,407 | 1,020,476 | +435,676 | 42.69% | 68 | 69 | 0.99 | 10,000 | |
| Dragon kiteshield ornament kit | 3,555,000 | 4,820,946 | 5,061,993 | +1,506,993 | 3,555,000 | +1,506,993 | 42.39% | 1 | 1 | 1.00 | 4 | |
| Strange old lockpick (full) | 21,000 | 28,441 | 29,863 | +8,863 | 882,000 | +372,246 | 42.2% | 42 | 44 | 0.95 | 50 | |
| Dragon crossbow (u) | 806,000 | 1,091,478 | 1,146,052 | +340,052 | 806,000 | +340,052 | 42.19% | 1 | 1 | 1.00 | 10,000 | |
| Bandos robe legs | 20,111 | 27,115 | 28,471 | +8,360 | 40,222 | +16,720 | 41.57% | 2 | 1 | +2.00 | 8 | |
| Ahrim's staff | 169,000 | 227,245 | 238,607 | +69,607 | 2,535,000 | +1,044,105 | 41.19% | 42 | 9 | +4.67 | 15 | |
| Trailblazer reloaded death scroll | 1,400,000 | 1,879,895 | 1,973,890 | +573,890 | 1,400,000 | +573,890 | 40.99% | 1 | 0 | 0.00 | 5 | |
| Elder chaos hood | 183,412 | 246,159 | 258,467 | +75,055 | 1,467,296 | +600,440 | 40.92% | 13 | 10 | +1.30 | 8 | |
| Skeletal boots | 50,001 | 67,055 | 70,408 | +20,407 | 50,001 | +20,407 | 40.81% | 1 | 0 | 0.00 | 125 | |
| Bandos boots | 351,000 | 468,964 | 492,412 | +141,412 | 2,457,000 | +989,884 | 40.29% | 7 | 6 | +1.17 | 8 | |
| Granite boots | 240,948 | 321,581 | 337,660 | +96,712 | 1,445,688 | +580,272 | 40.14% | 6 | 7 | 0.86 | 70 | |
| Hueycoatl hide vambraces | 233,000 | 310,756 | 326,294 | +93,294 | 233,000 | +93,294 | 40.04% | 14 | 6 | +2.33 | - | |
| Fremennik kilt | 2,526,317 | 3,363,018 | 3,531,169 | +1,004,852 | 20,210,536 | +8,038,816 | 39.78% | 14 | 12 | +1.17 | 8 | |
| Dragon dagger(p++) | 16,876 | 22,381 | 23,500 | +6,624 | 894,428 | +351,072 | 39.25% | 53 | 45 | +1.18 | 70 | |
| Black d'hide chaps (g) | 105,003 | 139,234 | 146,196 | +41,193 | 210,006 | +82,386 | 39.23% | 2 | 0 | 0.00 | 8 | |
| Fury ornament kit | 181,893 | 241,066 | 253,119 | +71,226 | 181,893 | +71,226 | 39.16% | 1 | 1 | 1.00 | 4 | |
| Twisted horns | 2,237,100 | 2,953,543 | 3,101,220 | +864,120 | 4,474,200 | +1,728,240 | 38.63% | 2 | 1 | +2.00 | 5 | |
| Yew seed | 21,000 | 27,705 | 29,090 | +8,090 | 987,000 | +380,230 | 38.52% | 47 | 1,238 | 0.04 | 200 | |
| Book of law page set | 20,496 | 27,029 | 28,380 | +7,884 | 81,984 | +31,536 | 38.47% | 4 | 0 | 0.00 | 5 | |
| Moonlight mead(m4) | 105,000 | 138,170 | 145,079 | +40,079 | 210,000 | +80,158 | 38.17% | 2 | 0 | 0.00 | 2,000 | |
| Jar of sand | 660,000 | 866,181 | 909,490 | +249,490 | 660,000 | +249,490 | 37.8% | 1 | 0 | 0.00 | 5 | |
| Torture ornament kit | 75,000 | 98,279 | 103,193 | +28,193 | 300,000 | +112,772 | 37.59% | 4 | 2 | +2.00 | 4 | |
| Smoke battlestaff | 2,300,000 | 3,006,546 | 3,156,873 | +856,873 | 11,500,000 | +4,284,365 | 37.26% | 5 | 7 | 0.71 | 8 | |
| Seers icon | 800,000 | 1,045,065 | 1,097,318 | +297,318 | 800,000 | +297,318 | 37.16% | 3 | 0 | 0.00 | - | |
| Mystic smoke staff | 2,406,479 | 3,142,484 | 3,299,608 | +893,129 | 19,251,832 | +7,145,032 | 37.11% | 22 | 5 | +4.40 | 8 | |
| Trailblazer reloaded vengeance scroll | 3,208,977 | 4,180,053 | 4,389,056 | +1,180,079 | 3,208,977 | +1,180,079 | 36.77% | 1 | 0 | 0.00 | - | |
| Yew sapling | 23,009 | 29,905 | 31,400 | +8,391 | 4,601,800 | +1,678,200 | 36.47% | 2,233 | 302 | +7.39 | 200 | |
| Tall fancy hedge | 38,000 | 49,245 | 51,707 | +13,707 | 38,000 | +13,707 | 36.07% | 1 | 0 | 0.00 | 10,000 | |
| Echo venator bow ornament kit | 2,200,006 | 2,844,604 | 2,986,834 | +786,828 | 2,200,006 | +786,828 | 35.76% | 1 | 0 | 0.00 | - | |
| Armadyl coif | 80,983 | 104,551 | 109,779 | +28,796 | 647,864 | +230,368 | 35.56% | 11 | 1 | +11.00 | 8 | |
| Dragonstone armour set | 3,165,001 | 4,070,730 | 4,274,267 | +1,109,266 | 3,165,001 | +1,109,266 | 35.05% | 1 | 0 | 0.00 | - | |
| Obsidian platelegs | 623,992 | 801,259 | 841,322 | +217,330 | 11,231,856 | +3,911,940 | 34.83% | 18 | 16 | +1.13 | 70 | |
| Obsidian platebody | 820,000 | 1,052,943 | 1,105,590 | +285,590 | 9,840,000 | +3,427,080 | 34.83% | 12 | 8 | +1.50 | 70 | |
| Swampbark legs | 65,105 | 83,568 | 87,746 | +22,641 | 65,105 | +22,641 | 34.78% | 16 | 13 | +1.23 | - | |
| Raging echoes curtains | 257,916 | 329,991 | 346,491 | +88,575 | 257,916 | +88,575 | 34.34% | 1 | 0 | 0.00 | - | |
| Infinity gloves | 528,000 | 674,433 | 708,155 | +180,155 | 4,224,000 | +1,441,240 | 34.12% | 8 | 6 | +1.33 | 125 | |
| Armadyl d'hide body | 96,005 | 122,557 | 128,685 | +32,680 | 768,040 | +261,440 | 34.04% | 10 | 2 | +5.00 | 8 | |
| Pegasian boots | 30,707,492 | 39,195,209 | 41,154,969 | +10,447,477 | 460,612,380 | +156,712,155 | 34.02% | 25 | 10 | +2.50 | 15 | |
| Ranger boots | 30,256,789 | 38,608,450 | 40,538,873 | +10,282,084 | 60,513,578 | +20,564,168 | 33.98% | 2 | 6 | 0.33 | 8 | |
| Echo home teleport scroll | 450,000 | 573,990 | 602,690 | +152,690 | 450,000 | +152,690 | 33.93% | 1 | 0 | 0.00 | - | |
| Broken zombie axe | 1,365,343 | 1,740,841 | 1,827,883 | +462,540 | 1,365,343 | +462,540 | 33.88% | 16 | 0 | 0.00 | - | |
| Dagon'hai robes set | 1,333,265 | 1,696,891 | 1,781,736 | +448,471 | 1,333,265 | +448,471 | 33.64% | 2 | 1 | +2.00 | - | |
| Blue skirt (t) | 35,000 | 44,525 | 46,751 | +11,751 | 35,000 | +11,751 | 33.57% | 1 | 3 | 0.33 | 4 | |
| Small box hedge | 12,500 | 15,898 | 16,693 | +4,193 | 12,500 | +4,193 | 33.54% | 1 | 0 | 0.00 | 10,000 | |
| Extended super antifire(4) | 15,334 | 19,440 | 20,412 | +5,078 | 30,668,000 | +10,156,000 | 33.12% | 2,915 | 537 | +5.43 | 2,000 | |
| Awakener's orb | 320,000 | 402,796 | 422,936 | +102,936 | 16,000,000 | +5,146,800 | 32.17% | 93 | 48 | +1.94 | 50 | |
| Ankou socks | 2,561,079 | 3,220,508 | 3,381,533 | +820,454 | 2,561,079 | +820,454 | 32.04% | 1 | 0 | 0.00 | 4 | |
| Staff of light | 5,853,192 | 7,349,099 | 7,716,554 | +1,863,362 | 35,119,152 | +11,180,172 | 31.83% | 6 | 4 | +1.50 | 8 | |
| Contract of familiar acquisition | 100,060 | 125,549 | 131,826 | +31,766 | 2,001,200 | +635,320 | 31.75% | 20 | 5 | +4.00 | 50 | |
| Obsidian armour set | 2,117,155 | 2,653,523 | 2,786,199 | +669,044 | 10,585,775 | +3,345,220 | 31.6% | 7 | 1 | +7.00 | 5 | |
| Musketeer hat | 45,000 | 56,370 | 59,189 | +14,189 | 90,000 | +28,378 | 31.53% | 2 | 2 | 1.00 | 4 | |
| Karil's coif | 68,099 | 85,287 | 89,551 | +21,452 | 612,891 | +193,068 | 31.5% | 9 | 12 | 0.75 | 15 | |
| Iron trimmed set (lg) | 95,000 | 118,862 | 124,805 | +29,805 | 190,000 | +59,610 | 31.37% | 2 | 0 | 0.00 | 8 | |
| Ancient rune armour set (sk) | 163,000 | 203,322 | 213,488 | +50,488 | 163,000 | +50,488 | 30.97% | 1 | 0 | 0.00 | 8 | |
| Elder chaos robe | 162,424 | 202,294 | 212,409 | +49,985 | 1,299,392 | +399,880 | 30.77% | 15 | 11 | +1.36 | 8 | |
| Drake's claw | 275,000 | 342,469 | 359,592 | +84,592 | 275,000 | +84,592 | 30.76% | 1 | 10 | 0.10 | 15 | |
| Bandos mitre | 11,112 | 13,800 | 14,490 | +3,378 | 88,896 | +27,024 | 30.4% | 8 | 0 | 0.00 | 8 | |
| Archers ring | 3,003,990 | 3,730,643 | 3,917,175 | +913,185 | 24,031,920 | +7,305,480 | 30.4% | 40 | 31 | +1.29 | 8 | |
| Voidwaker blade | 1,819,951 | 2,255,970 | 2,368,769 | +548,818 | 3,639,902 | +1,097,636 | 30.16% | 2 | 3 | 0.67 | 8 | |
| Swampbark gauntlets | 14,190 | 17,571 | 18,450 | +4,260 | 14,190 | +4,260 | 30.02% | 3 | 1 | +3.00 | - | |
| Bandos godsword | 15,506,518 | 19,182,662 | 20,141,795 | +4,635,277 | 124,052,144 | +37,082,216 | 29.89% | 34 | 28 | +1.21 | 8 | |
| Lava dragon mask | 880,083 | 1,088,322 | 1,142,738 | +262,655 | 880,083 | +262,655 | 29.84% | 1 | 0 | 0.00 | 4 | |
| Fire element staff crown | 2,100,000 | 2,596,005 | 2,725,805 | +625,805 | 4,200,000 | +1,251,610 | 29.8% | 2 | 15 | 0.13 | 8 | |
| Spider cave teleport | 27,464 | 33,906 | 35,601 | +8,137 | 27,464 | +8,137 | 29.63% | 385 | 318 | +1.21 | - | |
