Become an outstanding merchant - Register today

New users have a 2-day free premium account to experience all the features of GE Tracker.

Check out our OSRS Flipping Guide (2026), covering GE mechanics, flip finder tools and price graphs.

Death's Coffer 852 items

Item Approx. Offer Price Official GE price Coffer Value (gp) Coffer Profit (gp) Limit Purchase Cost (gp) Potential Profit (gp) ROI% Buying Quantity (per hour) Selling Quantity (per hour) Buy/Sell Ratio GE Limit
Shattered relic hunter (t1) armour set 13,230 354,306 372,021 +358,791 13,230 +358,791 2711.95% 1 0 0.00 -
Shattered trousers (t1) 10,500 83,032 87,184 +76,684 10,500 +76,684 730.32% 1 0 0.00 -
Shattered trousers (t2) 32,000 190,223 199,734 +167,734 32,000 +167,734 524.17% 1 0 0.00 -
Raging echoes top (t2) 70,000 385,832 405,124 +335,124 70,000 +335,124 478.75% 4 0 0.00 -
Raging echoes boots (t2) 84,000 299,661 314,644 +230,644 84,000 +230,644 274.58% 1 0 0.00 -
Trailblazer reloaded relic hunter (t2) armour set 510,000 1,634,012 1,715,713 +1,205,713 510,000 +1,205,713 236.41% 1 0 0.00 -
Trailblazer reloaded relic hunter (t1) armour set 105,000 329,917 346,413 +241,413 105,000 +241,413 229.92% 1 0 0.00 -
Trailblazer reloaded trousers (t2) 63,000 197,521 207,397 +144,397 63,000 +144,397 229.2% 1 0 0.00 -
Twisted coat (t2) 200,000 607,576 637,955 +437,955 200,000 +437,955 218.98% 1 0 0.00 5
Twisted hat (t2) 69,420 187,915 197,311 +127,891 69,420 +127,891 184.23% 1 0 0.00 5
Twisted relic hunter (t2) armour set 620,000 1,621,185 1,702,244 +1,082,244 620,000 +1,082,244 174.56% 1 0 0.00 5
Steel trimmed set (sk) 21,000 53,972 56,671 +35,671 21,000 +35,671 169.86% 1 0 0.00 8
Trailblazer top (t3) 700,000 1,782,833 1,871,975 +1,171,975 700,000 +1,171,975 167.43% 1 0 0.00 5
Raging echoes portal scroll 131,000 326,411 342,732 +211,732 131,000 +211,732 161.63% 1 0 0.00 -
Iron platelegs (g) 22,222 55,175 57,934 +35,712 44,444 +71,424 160.71% 2 0 0.00 4
Black cavalier 13,000 29,187 30,646 +17,646 13,000 +17,646 135.74% 1 3 0.33 4
Twisted trousers (t3) 125,520 271,173 284,732 +159,212 125,520 +159,212 126.84% 1 0 0.00 5
Fancy hedge 13,000 28,018 29,419 +16,419 13,000 +16,419 126.3% 1 0 0.00 10,000
Magic cape rack 506,000 1,058,505 1,111,430 +605,430 506,000 +605,430 119.65% 1 0 0.00 500
Twisted relic hunter (t1) armour set 300,000 620,545 651,572 +351,572 300,000 +351,572 117.19% 1 0 0.00 5
Rune hasta(p) 10,000 20,303 21,318 +11,318 10,000 +11,318 113.18% 1 0 0.00 70
Marble magic wardrobe 184,803 366,864 385,207 +200,404 184,803 +200,404 108.44% 1 0 0.00 500
Echo home teleport scroll 321,000 632,169 663,777 +342,777 321,000 +342,777 106.78% 2 0 0.00 -
Iron trimmed set (sk) 60,013 115,627 121,408 +61,395 60,013 +61,395 102.3% 1 0 0.00 8
Highwayman mask 30,000 57,125 59,981 +29,981 120,000 +119,924 99.94% 4 1 +4.00 4
Red elegant blouse 31,113 58,808 61,748 +30,635 31,113 +30,635 98.46% 1 2 0.50 4
Tall fancy hedge 27,586 51,388 53,957 +26,371 55,172 +52,742 95.6% 2 0 0.00 10,000
Raging echoes robeskirt (t3) 255,555 475,238 499,000 +243,445 255,555 +243,445 95.26% 1 0 0.00 -
Adamant set (sk) 10,972 20,268 21,281 +10,309 10,972 +10,309 93.96% 1 1 1.00 8
Twisted boots (t3) 255,556 467,496 490,871 +235,315 255,556 +235,315 92.08% 1 0 0.00 5
Broken dragon hook 8,085,000 14,396,777 15,116,616 +7,031,616 8,085,000 +7,031,616 86.97% 70 40 +1.75 -
Book of balance page set 10,000 17,464 18,337 +8,337 10,000 +8,337 83.37% 1 0 0.00 5
Raging echoes robeskirt (t2) 200,000 340,983 358,032 +158,032 200,000 +158,032 79.02% 1 1 1.00 -
Marble cape rack 215,000 365,942 384,239 +169,239 215,000 +169,239 78.72% 1 0 0.00 500
Bottled storm 6,311,392 10,674,264 11,207,977 +4,896,585 6,311,392 +4,896,585 77.58% 32 13 +2.46 -
Large dragon keel parts 1,300,000 2,178,967 2,287,915 +987,915 50,700,000 +38,528,685 75.99% 39 49 0.80 100
Book of law page set 12,000 20,012 21,013 +9,013 24,000 +18,026 75.11% 2 0 0.00 5
Earthbound tecpatl 71,633 119,455 125,428 +53,795 71,633 +53,795 75.1% 1 0 0.00 -
Skeletal armour set 351,147 580,416 609,437 +258,290 351,147 +258,290 73.56% 1 0 0.00 2
Axeman's folly(m) 23,578 38,765 40,703 +17,125 23,578 +17,125 72.63% 1 0 0.00 2,000
Raging echoes relic hunter (t2) armour set 600,000 984,965 1,034,213 +434,213 600,000 +434,213 72.37% 1 0 0.00 -
Narwhal horn 50,000 81,804 85,894 +35,894 50,000 +35,894 71.79% 1 13 0.08 15
Goblin mask 21,111 34,302 36,017 +14,906 84,444 +59,624 70.61% 17 4 +4.25 4
Trailblazer hood (t3) 450,000 730,456 766,979 +316,979 450,000 +316,979 70.44% 1 0 0.00 5
Twisted coat (t3) 667,667 1,058,947 1,111,894 +444,227 667,667 +444,227 66.53% 1 0 0.00 5
Twisted coat (t1) 248,330 393,238 412,900 +164,570 248,330 +164,570 66.27% 1 0 0.00 5
Green elegant skirt 15,000 23,235 24,397 +9,397 15,000 +9,397 62.65% 1 0 0.00 4
Mystic mud staff 44,525 68,785 72,224 +27,699 178,100 +110,796 62.21% 4 0 0.00 8
Rune spear(p++) 11,124 17,093 17,948 +6,824 11,124 +6,824 61.34% 1 0 0.00 70
Red elegant skirt 11,503 17,489 18,363 +6,860 11,503 +6,860 59.64% 1 0 0.00 4
Dark tuxedo shoes 422,224 641,754 673,842 +251,618 422,224 +251,618 59.59% 1 0 0.00 4
Dragon keel parts 633,520 948,380 995,799 +362,279 6,968,720 +3,985,069 57.19% 11 123 0.09 100
Big pirate hat 105,899 156,603 164,433 +58,534 423,596 +234,136 55.27% 4 1 +4.00 4
Raging echoes top (t3) 630,315 931,985 978,584 +348,269 630,315 +348,269 55.25% 1 0 0.00 -
Dragon metal sheet 380,000 560,248 588,260 +208,260 24,320,000 +13,328,640 54.81% 196 426 0.46 64
Twisted boots (t1) 30,001 43,908 46,103 +16,102 30,001 +16,102 53.67% 1 0 0.00 5
Mummy's hands 250,547 365,113 383,369 +132,822 250,547 +132,822 53.01% 1 0 0.00 4
Armadyl coif 36,347 52,963 55,611 +19,264 145,388 +77,056 53% 4 4 1.00 8
Black platebody (t) 10,200 14,399 15,119 +4,919 10,200 +4,919 48.23% 1 0 0.00 8
Raging echoes top (t1) 20,000 28,141 29,548 +9,548 20,000 +9,548 47.74% 2 0 0.00 -
Trinket of fairies 48,000 67,049 70,401 +22,401 48,000 +22,401 46.67% 2 0 0.00 -
Merchant's paint 12,042,405 16,819,798 17,660,788 +5,618,383 12,042,405 +5,618,383 46.65% 1 0 0.00 -
Granite gloves 37,000 50,722 53,258 +16,258 74,000 +32,516 43.94% 2 2 1.00 8
Warrior icon 57,112 77,977 81,876 +24,764 57,112 +24,764 43.36% 1 0 0.00 -
Shattered teleport scroll 497,744 677,158 711,016 +213,272 497,744 +213,272 42.85% 1 0 0.00 -
Chef's delight(m4) 148,329 201,768 211,856 +63,527 296,658 +127,054 42.83% 2 0 0.00 2,000
Trailblazer reloaded death scroll 1,400,030 1,892,402 1,987,022 +586,992 1,400,030 +586,992 41.93% 1 0 0.00 5
Proselyte harness f 18,212 24,604 25,834 +7,622 18,212 +7,622 41.85% 1 0 0.00 70
Guthix coif 38,730 52,207 54,817 +16,087 154,920 +64,348 41.54% 4 18 0.22 8
Black trimmed set (lg) 60,000 80,859 84,902 +24,902 60,000 +24,902 41.5% 1 0 0.00 8
Armageddon rug 4,709,269 6,290,521 6,605,047 +1,895,778 4,709,269 +1,895,778 40.26% 1 0 0.00 5
Chromium ingot 59,001 78,722 82,658 +23,657 472,008 +189,256 40.1% 8 6 +1.33 8
Red topaz machete 13,300 17,708 18,593 +5,293 133,000 +52,930 39.8% 10 1 +10.00 15
Rock-shell helm 19,833 26,368 27,686 +7,853 19,833 +7,853 39.6% 1 0 0.00 70
Bagged bluebells 13,600 18,041 18,943 +5,343 13,600 +5,343 39.29% 1 0 0.00 10,000
Top hat & monocle 104,737 138,627 145,558 +40,821 104,737 +40,821 38.97% 1 0 0.00 4
Mystic mist staff 88,520 117,064 122,917 +34,397 177,040 +68,794 38.86% 2 0 0.00 8
Blue skirt (t) 12,777 16,896 17,741 +4,964 51,108 +19,856 38.85% 5 2 +2.50 4
Bandos bracers 20,101 26,484 27,808 +7,707 100,505 +38,535 38.34% 5 1 +5.00 8
Rune spear(p+) 15,000 19,658 20,641 +5,641 15,000 +5,641 37.61% 1 0 0.00 70
Divine bastion potion(3) 13,364 17,497 18,372 +5,008 0 0 37.47% 0 2 0.00 2,000
Trailblazer reloaded alchemy scroll 775,000 1,013,827 1,064,518 +289,518 775,000 +289,518 37.36% 1 1 1.00 -
Belle's folly 412,203 538,404 565,324 +153,121 2,885,421 +1,071,847 37.15% 7 24 0.29 15
Black platelegs (g) 18,412 23,991 25,191 +6,779 18,412 +6,779 36.82% 1 1 1.00 8
Saradomin d'hide shield 189,658 245,945 258,242 +68,584 1,517,264 +548,672 36.16% 9 1 +9.00 8
Saradomin armour set (sk) 193,849 250,843 263,385 +69,536 193,849 +69,536 35.87% 1 0 0.00 8
Mummy's legs 779,000 1,001,772 1,051,861 +272,861 779,000 +272,861 35.03% 1 0 0.00 4
Guthix robe top 17,000 21,725 22,811 +5,811 17,000 +5,811 34.18% 1 8 0.13 8
Granite clamp 976,360 1,243,977 1,306,176 +329,816 976,360 +329,816 33.78% 1 0 0.00 50
Dragon spear(p) 34,000 43,193 45,353 +11,353 34,000 +11,353 33.39% 1 0 0.00 70
Armadyl rune armour set (sk) 134,849 171,046 179,598 +44,749 134,849 +44,749 33.18% 1 1 1.00 8
Samurai greaves 21,111 26,754 28,092 +6,981 21,111 +6,981 33.07% 1 0 0.00 70
Dragon spear(p+) 36,000 45,587 47,866 +11,866 36,000 +11,866 32.96% 1 0 0.00 70
Gilded four-poster 96,999 121,778 127,867 +30,868 96,999 +30,868 31.82% 1 0 0.00 500
Perfected quetzal whistle blueprint 34,222 42,833 44,975 +10,753 239,554 +75,271 31.42% 7 3 +2.33 50
Adamant gold-trimmed set (lg) 54,638 68,343 71,760 +17,122 163,914 +51,366 31.34% 3 1 +3.00 8
Mummy's feet 340,000 425,252 446,515 +106,515 340,000 +106,515 31.33% 1 0 0.00 4
Book of war page set 11,500 14,383 15,102 +3,602 11,500 +3,602 31.32% 1 0 0.00 5
Mystic dust staff 37,250 46,540 48,867 +11,617 186,250 +58,085 31.19% 5 0 0.00 8
Guthan's warspear 91,055 113,728 119,414 +28,359 819,495 +255,231 31.14% 9 0 0.00 15
Jar of miasma 41,515 51,437 54,009 +12,494 41,515 +12,494 30.1% 1 1 1.00 4
Burning claw 2,175,000 2,679,373 2,813,342 +638,342 17,400,000 +5,106,736 29.35% 9 5 +1.80 8
Dragon hasta(p++) 39,902 49,070 51,524 +11,622 79,804 +23,244 29.13% 2 0 0.00 70
Ward upgrade kit 761,666 935,278 982,042 +220,376 1,523,332 +440,752 28.93% 2 0 0.00 50
Iron gold-trimmed set (sk) 358,040 439,577 461,556 +103,516 358,040 +103,516 28.91% 1 0 0.00 8
Raging echoes robeskirt (t1) 28,355 34,810 36,551 +8,196 28,355 +8,196 28.9% 1 0 0.00 -
Divine battlemage potion(4) 16,399 20,103 21,108 +4,709 278,783 +80,053 28.72% 17 0 0.00 2,000
Black wizard robe (t) 74,632 90,995 95,545 +20,913 74,632 +20,913 28.02% 1 0 0.00 4
Elder chaos hood 170,401 207,369 217,737 +47,336 1,363,208 +378,688 27.78% 17 7 +2.43 8
Sturdy harness 678,128 825,094 866,349 +188,221 678,128 +188,221 27.76% 2 0 0.00 -
Bucket helm 20,000 24,309 25,524 +5,524 40,000 +11,048 27.62% 2 2 1.00 4
Tzhaar-ket-em 191,023 230,799 242,339 +51,316 191,023 +51,316 26.86% 1 0 0.00 70
Granite ring 22,750 27,477 28,851 +6,101 68,250 +18,303 26.82% 3 6 0.50 70
Black d'hide chaps (g) 80,001 96,507 101,332 +21,331 320,004 +85,324 26.66% 4 5 0.80 8
Trailblazer reloaded vengeance scroll 3,650,003 4,398,218 4,618,129 +968,126 3,650,003 +968,126 26.52% 1 0 0.00 -
Dwarven stout(m4) 200,000 240,920 252,966 +52,966 200,000 +52,966 26.48% 1 0 0.00 2,000
Iron platebody (g) 115,000 137,316 144,182 +29,182 115,000 +29,182 25.38% 1 0 0.00 4
Shattered hood (t1) 201,013 239,537 251,514 +50,501 201,013 +50,501 25.12% 4 0 0.00 -
Twisted hat (t1) 102,637 122,143 128,250 +25,613 102,637 +25,613 24.95% 1 0 0.00 5
Jester cape 12,500 14,866 15,609 +3,109 25,000 +6,218 24.87% 2 2 1.00 4
Trailblazer cane 2,350,000 2,791,553 2,931,131 +581,131 2,350,000 +581,131 24.73% 1 0 0.00 5
Afro 38,801 45,983 48,282 +9,481 38,801 +9,481 24.43% 1 0 0.00 4
Wolf cloak 15,877 18,804 19,744 +3,867 47,631 +11,601 24.36% 3 1 +3.00 4
Armadylean plate 7,654,321 9,051,737 9,504,324 +1,850,003 7,654,321 +1,850,003 24.17% 1 0 0.00 -
Ancient platelegs 37,400 44,090 46,295 +8,895 112,200 +26,685 23.78% 3 0 0.00 8
Mist battlestaff 63,000 74,164 77,872 +14,872 315,000 +74,360 23.61% 5 4 +1.25 8
Zamorak cloak 11,875 13,962 14,660 +2,785 95,000 +22,280 23.45% 11 3 +3.67 8
Proselyte harness m 25,000 29,385 30,854 +5,854 100,000 +23,416 23.42% 4 0 0.00 70
Battlemage potion(4) 11,967 14,028 14,729 +2,762 263,274 +60,764 23.08% 22 1 +22.00 2,000
Adamant set (lg) 17,062 19,966 20,964 +3,902 136,496 +31,216 22.87% 8 3 +2.67 8
Colossal wyrm teleport scroll 24,107 28,176 29,585 +5,478 24,107 +5,478 22.72% 8 7 +1.14 -
Dragon defender ornament kit 38,392 44,776 47,015 +8,623 38,392 +8,623 22.46% 1 0 0.00 4
Dark tuxedo jacket 1,241,846 1,447,436 1,519,808 +277,962 2,483,692 +555,924 22.38% 2 0 0.00 4
Barrel of demonic tallow (full) 18,801 21,897 22,992 +4,191 18,801 +4,191 22.29% 11 49 0.22 -
Enhanced quetzal whistle blueprint 35,111 40,755 42,793 +7,682 35,111 +7,682 21.88% 12 3 +4.00 -
Armadyl cloak 11,340 13,136 13,793 +2,453 90,720 +19,624 21.63% 8 2 +4.00 8
Elven signet 1,560,838 1,803,678 1,893,862 +333,024 1,560,838 +333,024 21.34% 1 1 1.00 5
Granite longsword 18,200 21,014 22,065 +3,865 36,400 +7,730 21.24% 2 0 0.00 70
Mixed hide cape 14,208 16,359 17,177 +2,969 440,448 +92,039 20.9% 31 273 0.11 100
Musketeer tabard 21,202 24,388 25,607 +4,405 21,202 +4,405 20.78% 1 0 0.00 4
Large steel keel parts 18,605 21,378 22,447 +3,842 1,860,500 +384,200 20.65% 285 1 +285.00 100
Amulet of glory (t6) 50,560 58,033 60,935 +10,375 101,120 +20,750 20.52% 2 0 0.00 5
Shoulder parrot 67,555 77,452 81,325 +13,770 270,220 +55,080 20.38% 5 2 +2.50 4
Trailblazer reloaded relic hunter (t3) armour set 6,819,626 7,807,189 8,197,548 +1,377,922 6,819,626 +1,377,922 20.21% 1 0 0.00 -
Dragonstone armour set 2,900,005 3,319,592 3,485,572 +585,567 2,900,005 +585,567 20.19% 2 0 0.00 -
Shattered relics variety ornament kit 650,000 743,258 780,421 +130,421 1,300,000 +260,842 20.06% 2 2 1.00 5
Kovac's grog 63,162 72,067 75,670 +12,508 63,162 +12,508 19.8% 8 0 0.00 -
Uncharged trident (e) 2,530,011 2,886,303 3,030,618 +500,607 2,530,011 +500,607 19.79% 1 0 0.00 8
Gilded coif 392,999 447,861 470,254 +77,255 785,998 +154,510 19.66% 2 0 0.00 8
Swampbark armour set 272,784 310,412 325,933 +53,149 545,568 +106,298 19.48% 2 0 0.00 2
Looting bag note 54,117 61,482 64,556 +10,439 2,164,680 +417,560 19.29% 189 36 +5.25 40
Samurai gloves 40,000 45,418 47,689 +7,689 40,000 +7,689 19.22% 1 1 1.00 70
Moonlight mead(m4) 120,000 136,204 143,014 +23,014 240,000 +46,028 19.18% 2 0 0.00 2,000
Iron trimmed set (lg) 80,171 90,982 95,531 +15,360 80,171 +15,360 19.16% 1 0 0.00 8
Dragon nails 26,250 29,768 31,256 +5,006 73,237,500 +13,966,740 19.07% 2,790 2,533 +1.10 13,000
Ironwood seed 29,841 33,804 35,494 +5,653 208,887 +39,571 18.94% 7 53 0.13 200
Odium shard 2 553,000 626,217 657,528 +104,528 2,765,000 +522,640 18.9% 5 0 0.00 10,000
Abyssal dagger (p+) 1,517,075 1,715,895 1,801,690 +284,615 3,034,150 +569,230 18.76% 2 0 0.00 8
Zamorak coif 44,000 49,667 52,150 +8,150 264,000 +48,900 18.52% 6 0 0.00 8
Granite shield 35,188 39,670 41,654 +6,466 281,504 +51,728 18.38% 8 17 0.47 70
Zamorak robe legs 29,777 33,566 35,244 +5,467 59,554 +10,934 18.36% 2 0 0.00 8
Unholy blessing 10,500 11,825 12,416 +1,916 52,500 +9,580 18.25% 12 3 +4.00 5
Zamorak chaps 242,237 272,621 286,252 +44,015 1,937,896 +352,120 18.17% 9 12 0.75 8
Burning claws 4,476,181 5,037,559 5,289,437 +813,256 35,809,448 +6,506,048 18.17% 23 29 0.79 8
Slayer's staff 21,155 23,805 24,995 +3,840 84,620 +15,360 18.15% 4 0 0.00 70
Zenyte bracelet 19,100,002 21,486,237 22,560,549 +3,460,547 38,200,004 +6,921,094 18.12% 2 0 0.00 8
Hydra tail 98,005 110,145 115,652 +17,647 588,030 +105,882 18.01% 6 3 +2.00 15
Black skirt (g) 39,472 44,272 46,486 +7,014 39,472 +7,014 17.77% 1 1 1.00 4
Dragon cannon barrel 969,420 1,085,504 1,139,779 +170,359 10,663,620 +1,873,949 17.57% 11 13 0.85 100
Guthix dragonhide set 385,000 431,056 452,609 +67,609 385,000 +67,609 17.56% 1 0 0.00 8
Aquanite hopper 4,421,489 4,946,073 5,193,377 +771,888 4,421,489 +771,888 17.46% 2 0 0.00 -
Swift albatross feather 415,557 464,858 488,101 +72,544 6,233,355 +1,088,160 17.46% 47 4 +11.75 15
Christmas cracker 82,301 92,003 96,603 +14,302 164,602 +28,604 17.38% 2 6 0.33 4
Rune pouch note 3,862,799 4,317,295 4,533,160 +670,361 42,490,789 +7,373,971 17.35% 11 4 +2.75 40
Ancient d'hide shield 265,002 295,537 310,314 +45,312 530,004 +90,624 17.1% 2 0 0.00 8
Dragon armour set (lg) 125,001,000 139,353,964 146,321,662 +21,320,662 125,001,000 +21,320,662 17.06% 1 0 0.00 8
Zamorak robe top 44,500 49,479 51,953 +7,453 44,500 +7,453 16.75% 1 2 0.50 8
Abyssal dagger (p) 1,573,598 1,749,611 1,837,092 +263,494 1,573,598 +263,494 16.74% 1 0 0.00 8
Verac's plateskirt 400,000 443,389 465,558 +65,558 5,200,000 +852,254 16.39% 13 3 +4.33 15
Condensed gold 9,516,909 10,545,049 11,072,301 +1,555,392 9,516,909 +1,555,392 16.34% 4 0 0.00 -
Bandos d'hide shield 265,614 294,308 309,023 +43,409 265,614 +43,409 16.34% 1 1 1.00 8
Ironwood sapling 37,107 41,114 43,170 +6,063 37,107 +6,063 16.34% 51 21 +2.43 -
Saradomin's light 63,903 70,734 74,271 +10,368 63,903 +10,368 16.22% 1 2 0.50 5
Onyx ring 1,650,000 1,826,146 1,917,453 +267,453 1,650,000 +267,453 16.21% 1 1 1.00 10,000
Black trimmed set (sk) 80,762 89,294 93,759 +12,997 80,762 +12,997 16.09% 1 0 0.00 8
Clue box 212,121 234,436 246,158 +34,037 848,484 +136,148 16.05% 4 1 +4.00 50
Blue wizard robe (t) 27,797 30,694 32,229 +4,432 111,188 +17,728 15.94% 7 0 0.00 4
Torag's platebody 0 279,331 308,321 323,737 +44,406 837,993 +133,218 15.9% 3 13 0.23 15
Dragon armour set (sk) 125,000,000 137,936,490 144,833,315 +19,833,315 125,000,000 +19,833,315 15.87% 1 0 0.00 8
Ancient dragonhide set 425,000 468,917 492,363 +67,363 425,000 +67,363 15.85% 1 0 0.00 8
Dragon scimitar ornament kit 94,715 104,475 109,699 +14,984 284,145 +44,952 15.82% 3 0 0.00 4
Trouver parchment 951,782 1,049,660 1,102,143 +150,361 98,985,328 +15,637,544 15.8% 104 81 +1.28 500
Merfolk trident 1,282,188 1,410,323 1,480,839 +198,651 2,564,376 +397,302 15.49% 2 3 0.67 125
Saradomin cloak 20,000 21,992 23,092 +3,092 60,000 +9,276 15.46% 3 5 0.60 8
Black demon mask 20,001 21,980 23,079 +3,078 20,001 +3,078 15.39% 1 0 0.00 4
Elder chaos top 179,294 197,016 206,867 +27,573 1,434,352 +220,584 15.38% 10 5 +2.00 8
Trailblazer graceful ornament kit 382,294 420,020 441,021 +58,727 1,911,470 +293,635 15.36% 5 0 0.00 6
Gilded hasta 1,116,521 1,225,361 1,286,629 +170,108 1,116,521 +170,108 15.24% 1 0 0.00 70
Ancient coif 59,000 64,711 67,947 +8,947 177,000 +26,841 15.16% 3 1 +3.00 8
Dagon'hai hat 198,333 217,278 228,142 +29,809 198,333 +29,809 15.03% 3 3 1.00 -
Mystic boots (light) 10,251 11,221 11,782 +1,531 317,781 +47,461 14.94% 31 4 +7.75 70
Frog slippers 31,650 34,642 36,374 +4,724 63,300 +9,448 14.93% 2 3 0.67 4
Dragonstone platelegs 700,677 766,674 805,008 +104,331 700,677 +104,331 14.89% 1 2 0.50 -
Sulphur blades 87,436 95,611 100,392 +12,956 1,311,540 +194,340 14.82% 21 9 +2.33 15
Cadantine blood potion (unf) 11,252 12,303 12,918 +1,666 8,315,228 +1,231,174 14.81% 739 464 +1.59 10,000
Green d'hide chaps (g) 43,670 47,618 49,999 +6,329 131,010 +18,987 14.49% 3 4 0.75 8
Bowl wig 13,412 14,624 15,355 +1,943 26,824 +3,886 14.49% 2 0 0.00 4
Dragonbone necklace 83,333 90,847 95,389 +12,056 499,998 +72,336 14.47% 6 4 +1.50 8
Ranger gloves 372,164 405,418 425,689 +53,525 372,164 +53,525 14.38% 1 2 0.50 8
Ancient rune armour set (lg) 167,678 182,335 191,452 +23,774 167,678 +23,774 14.18% 1 1 1.00 8
Disk of returning 11,000 11,961 12,559 +1,559 11,000 +1,559 14.17% 1 2 0.50 50
Annihilation weapon scroll 19,740,798 21,455,981 22,528,780 +2,787,982 39,481,596 +5,575,964 14.12% 2 0 0.00 5
Brine sabre 271,499 294,984 309,733 +38,234 2,171,992 +305,872 14.08% 16 31 0.52 8
Saradomin chaps 175,000 190,089 199,593 +24,593 1,400,000 +196,744 14.05% 10 3 +3.33 8
Large camphor hull parts 54,000 58,621 61,552 +7,552 5,400,000 +755,200 13.99% 231 0 0.00 100
Saradomin dragonhide set 415,000 449,818 472,309 +57,309 415,000 +57,309 13.81% 1 0 0.00 8
Tall box hedge 100,000 108,316 113,732 +13,732 100,000 +13,732 13.73% 1 0 0.00 10,000
Steel ring 240,001 259,891 272,886 +32,885 240,001 +32,885 13.7% 6 5 +1.20 -
Boat bottle (empty) 23,704 25,663 26,946 +3,242 308,152 +42,146 13.68% 13 16 0.81 100
Bloodbark boots 43,500 47,061 49,414 +5,914 43,500 +5,914 13.6% 4 11 0.36 -
Jar of decay 56,000 60,571 63,600 +7,600 56,000 +7,600 13.57% 1 1 1.00 4
Malediction shard 2 506,666 547,805 575,195 +68,529 4,559,994 +616,761 13.53% 9 0 0.00 10,000
Mystic set (dusk) 355,057 383,794 402,984 +47,927 710,114 +95,854 13.5% 2 0 0.00 70
Blue partyhat 22,500 24,316 25,532 +3,032 22,500 +3,032 13.48% 1 25 0.04 5
Twisted blueprints 1,777,310 1,920,514 2,016,540 +239,230 3,554,620 +478,460 13.46% 2 0 0.00 5
Rune trimmed set (lg) 145,243 156,904 164,749 +19,506 145,243 +19,506 13.43% 1 0 0.00 8
Echo ahrim's ornament kit 194,129 209,534 220,011 +25,882 194,129 +25,882 13.33% 6 6 1.00 -
Bloodbark gauntlets 29,500 31,832 33,424 +3,924 118,000 +15,696 13.3% 4 5 0.80 70
Shattered relics void ornament kit 1,060,303 1,143,922 1,201,118 +140,815 5,301,515 +704,075 13.28% 19 25 0.76 5
Divine bastion potion(4) 20,414 22,019 23,120 +2,706 24,537,628 +3,252,612 13.26% 1,202 97 +12.39 2,000
Echo crystal 3,642,205 3,927,050 4,123,403 +481,198 29,137,640 +3,849,584 13.21% 12 2 +6.00 8
Contract of forfeit breath 37,253 40,165 42,173 +4,920 111,759 +14,760 13.21% 3 15 0.20 50
Wizard boots 109,558 118,035 123,937 +14,379 438,232 +57,516 13.12% 4 6 0.67 8
Bear feet 18,014 19,390 20,360 +2,346 54,042 +7,038 13.02% 3 2 +1.50 4
Ancient d'hide boots 259,209 278,859 292,802 +33,593 1,296,045 +167,965 12.96% 5 4 +1.25 8
Swift blade 3,572,951 3,843,745 4,035,932 +462,981 3,572,951 +462,981 12.96% 1 0 0.00 -
Yew sapling 24,119 25,944 27,241 +3,122 4,823,800 +624,400 12.94% 790 589 +1.34 200
Kraken tentacle 239,384 257,219 270,080 +30,696 4,069,528 +521,832 12.82% 17 29 0.59 70
Bandos d'hide boots 150,702 161,831 169,923 +19,221 1,205,616 +153,768 12.75% 8 6 +1.33 8
Wilderness crabs teleport 22,161 23,783 24,972 +2,811 22,161 +2,811 12.68% 347 1,365 0.25 -
Hueycoatl hide chaps 974,073 1,044,911 1,097,157 +123,084 974,073 +123,084 12.64% 9 8 +1.13 -
Karil's coif 68,960 73,827 77,518 +8,558 68,960 +8,558 12.41% 1 0 0.00 15
Gilded boots 1,651,768 1,768,279 1,856,693 +204,925 1,651,768 +204,925 12.41% 1 0 0.00 8
Seercull 41,001 43,886 46,080 +5,079 205,005 +25,395 12.39% 5 4 +1.25 8
Saradomin coif 55,100 58,970 61,919 +6,819 440,800 +54,552 12.38% 10 1 +10.00 8
Seers icon 800,000 856,051 898,854 +98,854 800,000 +98,854 12.36% 1 0 0.00 -
Guthix robe legs 21,111 22,566 23,694 +2,583 21,111 +2,583 12.24% 1 2 0.50 8
Rune kiteshield (g) 83,856 89,634 94,116 +10,260 83,856 +10,260 12.24% 1 0 0.00 8
Infinity bottoms 2,338,234 2,497,265 2,622,128 +283,894 4,676,468 +567,788 12.14% 2 2 1.00 125
Armadyl d'hide boots 365,963 390,785 410,324 +44,361 1,463,852 +177,444 12.12% 4 2 +2.00 8
Elder chaos robe 188,612 201,346 211,413 +22,801 1,508,896 +182,408 12.09% 10 7 +1.43 8
Crystal grail 283,108 302,190 317,300 +34,192 566,216 +68,384 12.08% 2 3 0.67 4
Grand seed pod 183,000 195,128 204,884 +21,884 1,281,000 +153,188 11.96% 7 0 0.00 15
Guthix d'hide shield 308,262 328,543 344,970 +36,708 308,262 +36,708 11.91% 1 0 0.00 8
Fury ornament kit 170,000 181,183 190,242 +20,242 680,000 +80,968 11.91% 4 1 +4.00 4
Bagged magic tree 52,500 55,951 58,749 +6,249 262,500 +31,245 11.9% 5 0 0.00 10,000
Toktz-mej-tal 503,362 536,428 563,249 +59,887 5,033,620 +598,870 11.9% 10 0 0.00 70
