Become an outstanding merchant - Register today

Join 726.5k+ other OSRS players who are already capitalising on the Grand Exchange.

Check out our OSRS Flipping Guide (2025), covering GE mechanics, flip finder tools and price graphs.

Death's Coffer 670 items

Item Approx. Offer Price Official GE price Coffer Value (gp) Coffer Profit (gp) Limit Purchase Cost (gp) Potential Profit (gp) ROI% Buying Quantity (per hour) Selling Quantity (per hour) Buy/Sell Ratio GE Limit
Shattered trousers (t2) 50,000 190,223 199,734 +149,734 50,000 +149,734 299.47% 1 0 0.00 -
Large rune keel parts 303,951 1,105,567 1,160,845 +856,894 30,395,100 +85,689,400 281.92% 355 82 +4.33 100
Raging echoes hat (t1) 17,000 61,154 64,212 +47,212 17,000 +47,212 277.72% 3 0 0.00 -
Unstrung heavy ballista 100,000 335,952 352,750 +252,750 700,000 +1,769,250 252.75% 7 0 0.00 8
Large adamant keel parts 52,506 171,475 180,049 +127,543 5,250,600 +12,754,300 242.91% 1,409 328 +4.30 100
Pirate's hat 23,000 73,167 76,825 +53,825 92,000 +215,300 234.02% 12 16 0.75 4
Raging echoes robeskirt (t1) 15,000 43,986 46,185 +31,185 15,000 +31,185 207.9% 1 0 0.00 -
Large steel keel parts 19,434 55,756 58,544 +39,110 1,943,400 +3,911,000 201.25% 815 57 +14.30 100
Raging echoes top (t1) 13,500 37,668 39,551 +26,051 13,500 +26,051 192.97% 1 0 0.00 -
Large mithril keel parts 28,214 75,386 79,155 +50,941 2,821,400 +5,094,100 180.55% 1,312 353 +3.72 100
Jar of eyes 24,643 62,887 66,031 +41,388 24,643 +41,388 167.95% 1 0 0.00 4
Steel trimmed set (sk) 25,000 60,716 63,752 +38,752 25,000 +38,752 155.01% 1 0 0.00 8
Magic cape rack 450,000 1,078,722 1,132,658 +682,658 450,000 +682,658 151.7% 1 0 0.00 500
Raging echoes top (t2) 200,000 466,757 490,095 +290,095 200,000 +290,095 145.05% 1 0 0.00 -
Hat eyepatch 40,000 90,426 94,947 +54,947 80,000 +109,894 137.37% 2 0 0.00 150
Pirate hat & patch 570,401 1,280,391 1,344,411 +774,010 3,992,807 +5,418,070 135.7% 7 4 +1.75 150
Greenman carving 35,000 77,355 81,223 +46,223 35,000 +46,223 132.07% 1 0 0.00 -
Mystic gloves (dusk) 28,007 61,174 64,233 +36,226 28,007 +36,226 129.35% 1 0 0.00 70
Rosewood seed 35,005 75,015 78,766 +43,761 350,050 +437,610 125.01% 10 71 0.14 200
Big pirate hat 508,482 1,085,166 1,139,424 +630,942 2,033,928 +2,523,768 124.08% 6 3 +2.00 4
Asgarnian ale(m) 10,501 22,255 23,368 +12,867 10,501 +12,867 122.53% 1 0 0.00 2,000
Iron trimmed set (sk) 71,117 148,889 156,333 +85,216 71,117 +85,216 119.83% 1 0 0.00 8
Swords and emblem (p) 55,000 114,906 120,651 +65,651 55,000 +65,651 119.37% 2 0 0.00 -
Shattered top (t1) 45,000 91,650 96,233 +51,233 45,000 +51,233 113.85% 1 0 0.00 -
Swords and emblem 58,000 118,066 123,969 +65,969 58,000 +65,969 113.74% 2 0 0.00 -
Bronze trimmed set (sk) 26,717 54,009 56,709 +29,992 26,717 +29,992 112.26% 1 0 0.00 8
Ale of the gods 200,000 399,766 419,754 +219,754 800,000 +879,016 109.88% 16 1 +16.00 4
Jar of dreams 350,000 695,018 729,769 +379,769 350,000 +379,769 108.51% 1 0 0.00 4
Swords and emblem (g) 58,001 111,683 117,267 +59,266 58,001 +59,266 102.18% 1 0 0.00 -
Marble magic wardrobe 200,000 377,851 396,744 +196,744 200,000 +196,744 98.37% 1 0 0.00 500
Dragon harpoon 2,144,708 4,033,846 4,235,538 +2,090,830 10,723,540 +10,454,150 97.49% 11 24 0.46 5
Berserker helm 43,655 81,651 85,734 +42,079 1,004,065 +967,817 96.39% 23 54 0.43 70
Light trousers 130,666 243,086 255,240 +124,574 130,666 +124,574 95.34% 1 0 0.00 4
Dragonstone gauntlets 162,272 299,756 314,744 +152,472 162,272 +152,472 93.96% 2 0 0.00 -
Contract of sensory clouding 100,114 184,834 194,076 +93,962 3,904,446 +3,664,518 93.86% 39 54 0.72 50
Jar of chemicals 42,582 77,182 81,041 +38,459 42,582 +38,459 90.32% 1 0 0.00 4
Mithril gold-trimmed set (sk) 17,000 30,584 32,113 +15,113 17,000 +15,113 88.9% 1 0 0.00 8
Mystic boots (dusk) 41,000 72,921 76,567 +35,567 41,000 +35,567 86.75% 1 0 0.00 70
Ironwood hull parts 15,560 27,547 28,924 +13,364 1,556,000 +1,336,400 85.89% 517 114 +4.54 100
Blacksmith's helm 15,888 27,929 29,325 +13,437 15,888 +13,437 84.57% 1 0 0.00 125
Bottled dragonbreath (unpowered) 10,000 17,540 18,417 +8,417 20,000 +16,834 84.17% 2 0 0.00 50
Rosewood hull parts 22,005 38,406 40,326 +18,321 2,200,500 +1,832,100 83.26% 637 55 +11.58 100
Smouldering stone 2,331,404 4,058,759 4,261,697 +1,930,293 11,657,020 +9,651,465 82.8% 8 5 +1.60 5
Grid master tabard 50,000 86,831 91,173 +41,173 50,000 +41,173 82.35% 1 0 0.00 -
Merfolk trident 1,405,380 2,416,288 2,537,102 +1,131,722 1,405,380 +1,131,722 80.53% 1 0 0.00 125
Archer helm 38,127 65,484 68,758 +30,631 2,440,128 +1,960,384 80.34% 64 55 +1.16 70
Odium shard 1 1,001,000 1,717,893 1,803,788 +802,788 1,001,000 +802,788 80.2% 1 6 0.17 10,000
Celastrus seed 16,501 28,296 29,711 +13,210 49,503 +39,630 80.06% 3 133 0.02 200
Jar of sand 481,581 820,649 861,681 +380,100 481,581 +380,100 78.93% 1 0 0.00 5
Clue box 226,497 382,997 402,147 +175,650 2,944,461 +2,283,450 77.55% 13 0 0.00 50
Ancient wyvern shield 20,583,000 34,727,310 36,463,676 +15,880,676 41,166,000 +31,761,352 77.15% 2 4 0.50 8
Grid master tabard (b) 50,000 84,090 88,295 +38,295 50,000 +38,295 76.59% 1 0 0.00 -
Shoulder parrot 165,896 276,661 290,494 +124,598 663,584 +498,392 75.11% 9 3 +3.00 4
Jar of darkness 200,000 332,345 348,962 +148,962 200,000 +148,962 74.48% 1 0 0.00 4
Mature cider 88,000 145,375 152,644 +64,644 176,000 +129,288 73.46% 2 1 +2.00 2,000
Greenman statue 40,111 65,615 68,896 +28,785 40,111 +28,785 71.76% 1 0 0.00 -
Dragon metal lump 130,000 211,268 221,831 +91,831 130,000 +91,831 70.64% 1 15 0.07 50
Antler guard 494,283 802,818 842,959 +348,676 494,283 +348,676 70.54% 11 20 0.55 -
Mind shield 26,777 43,447 45,619 +18,842 160,662 +113,052 70.37% 6 0 0.00 70
Contract of glyphic attenuation 105,629 171,049 179,601 +73,972 1,267,548 +887,664 70.03% 12 16 0.75 50
Onyx amulet (u) 1,450,833 2,348,891 2,466,336 +1,015,503 1,450,833 +1,015,503 69.99% 1 0 0.00 10,000
Moonlight mead(4) 20,000 32,363 33,981 +13,981 400,000 +279,620 69.91% 20 0 0.00 2,000
Elven signet 2,221,198 3,572,397 3,751,017 +1,529,819 2,221,198 +1,529,819 68.87% 1 0 0.00 5
Blood talisman 63,248 101,385 106,454 +43,206 63,248 +43,206 68.31% 20 0 0.00 -
Raging echoes relic hunter (t1) armour set 123,000 196,358 206,176 +83,176 123,000 +83,176 67.62% 5 0 0.00 -
White flowers 63,599 101,259 106,322 +42,723 63,599 +42,723 67.18% 1 7 0.14 150
Small box hedge 10,000 15,884 16,678 +6,678 10,000 +6,678 66.78% 1 0 0.00 10,000
Wolf mask 15,420 24,309 25,524 +10,104 61,680 +40,416 65.53% 4 1 +4.00 4
Rune hasta(p++) 10,815 17,011 17,862 +7,047 21,630 +14,094 65.16% 2 0 0.00 70
Large ironwood hull parts 87,667 137,807 144,697 +57,030 8,766,700 +5,703,000 65.05% 1,036 147 +7.05 100
Zamorak d'hide shield 558,718 869,476 912,950 +354,232 1,117,436 +708,464 63.4% 2 1 +2.00 8
Bronze trimmed set (lg) 30,000 46,480 48,804 +18,804 30,000 +18,804 62.68% 1 0 0.00 8
Grid master tabard (p) 55,000 84,289 88,503 +33,503 55,000 +33,503 60.91% 1 0 0.00 -
Black full helm (g) 53,142 81,005 85,055 +31,913 106,284 +63,826 60.05% 2 1 +2.00 8
Large rosewood hull parts 123,027 187,500 196,875 +73,848 12,302,700 +7,384,800 60.03% 110 33 +3.33 100
Mummy's hands 352,716 528,495 554,920 +202,204 352,716 +202,204 57.33% 1 1 1.00 4
Prayer regeneration potion(2) 21,210 31,647 33,229 +12,019 8,484,000 +4,807,600 56.67% 400 2 +200.00 2,000
Twisted trousers (t3) 203,587 300,849 315,891 +112,304 203,587 +112,304 55.16% 1 0 0.00 5
Gout tuber 477,000 703,829 739,020 +262,020 2,385,000 +1,310,100 54.93% 6 0 0.00 5
Grid master tabard (g) 58,002 85,548 89,825 +31,823 58,002 +31,823 54.87% 1 0 0.00 -
Aldarium 33,000 48,594 51,024 +18,024 33,000 +18,024 54.62% 10 1,037 0.01 -
Zamorak mitre 13,500 19,832 20,824 +7,324 94,500 +51,268 54.25% 7 4 +1.75 8
Dragon axe 65,319 95,581 100,360 +35,041 2,612,760 +1,401,640 53.65% 98 40 +2.45 40
Dwarven stout(m) 14,015 20,446 21,468 +7,453 154,165 +81,983 53.18% 11 13 0.85 2,000
Ring of endurance (uncharged) 3,956,095 5,766,317 6,054,633 +2,098,538 19,780,475 +10,492,690 53.05% 5 3 +1.67 5
Red topaz machete 11,116 16,188 16,997 +5,881 66,696 +35,286 52.91% 6 6 1.00 15
Celastrus sapling 20,000 29,107 30,562 +10,562 2,000,000 +1,056,200 52.81% 113 56 +2.02 100
Felling axe handle 1,840,000 2,674,109 2,807,814 +967,814 1,840,000 +967,814 52.6% 3 11 0.27 -
Holy sandals 400,876 581,519 610,595 +209,719 1,603,504 +838,876 52.32% 5 2 +2.50 4
Uncharged trident 43,000 61,890 64,985 +21,985 215,000 +109,925 51.13% 5 10 0.50 8
Thammaron's sceptre (au) 3,051,125 4,373,633 4,592,315 +1,541,190 12,204,500 +6,164,760 50.51% 4 1 +4.00 8
Rune spear(p) 13,000 18,490 19,415 +6,415 13,000 +6,415 49.35% 1 0 0.00 70
Crystal tool seed 19,007,896 27,026,393 28,377,713 +9,369,817 152,063,168 +74,958,536 49.29% 8 4 +2.00 100
Goading potion(4) 40,951 57,957 60,855 +19,904 28,010,484 +13,614,336 48.6% 684 205 +3.34 2,000
Voidwaker gem 11,801,000 16,690,630 17,525,162 +5,724,162 23,602,000 +11,448,324 48.51% 2 0 0.00 8
Samurai shirt 21,001 29,682 31,166 +10,165 21,001 +10,165 48.4% 1 4 0.25 70
Jar of stone 1,310,000 1,849,775 1,942,264 +632,264 1,310,000 +632,264 48.26% 1 0 0.00 4
Berserker icon 3,100,000 4,368,407 4,586,827 +1,486,827 3,100,000 +1,486,827 47.96% 7 0 0.00 -
Archer icon 2,500,000 3,519,584 3,695,563 +1,195,563 2,500,000 +1,195,563 47.82% 1 0 0.00 -
Black dragon mask 28,003 39,410 41,381 +13,378 112,012 +53,512 47.77% 5 0 0.00 4
Zalcano shard 30,958 43,460 45,633 +14,675 30,958 +14,675 47.4% 1 1 1.00 50
Tzhaar-ket-em 180,001 252,486 265,110 +85,109 3,240,018 +1,531,962 47.28% 18 3 +6.00 70
Iron trimmed set (lg) 90,000 125,908 132,203 +42,203 90,000 +42,203 46.89% 1 0 0.00 8
Ancient mitre 11,000 15,313 16,079 +5,079 22,000 +10,158 46.17% 2 6 0.33 8
Swampbark boots 13,000 17,960 18,858 +5,858 13,000 +5,858 45.06% 15 0 0.00 -
Chromium ingot 37,502 51,582 54,161 +16,659 37,502 +16,659 44.42% 1 7 0.14 8
Rune trimmed set (lg) 127,657 173,433 182,105 +54,448 127,657 +54,448 42.65% 1 0 0.00 8
Rune platelegs (g) 40,085 54,239 56,951 +16,866 80,170 +33,732 42.08% 2 0 0.00 8
Warrior icon 65,000 87,908 92,303 +27,303 65,000 +27,303 42% 6 0 0.00 -
Spirit shield 41,842 56,426 59,247 +17,405 334,736 +139,240 41.6% 60 9 +6.67 8
Goading potion(1) 10,000 13,460 14,133 +4,133 0 0 41.33% 0 8 0.00 -
Eclipse moon tassets 1,798,888 2,406,763 2,527,101 +728,213 23,385,544 +9,466,769 40.48% 13 3 +4.33 15
Granite boots 155,111 207,193 217,553 +62,442 1,240,888 +499,536 40.26% 8 6 +1.33 70
Goading potion(2)
Buy 4-dose and decant to 2-dose
40,951 27,325 57,382 +16,431 28,010,484 +11,238,804 40.12% 684 205 +3.34 -
Battlemage potion(3) 10,070 13,422 14,093 +4,023 10,070 +4,023 39.95% 1 0 0.00 2,000
Divine battlemage potion(4) 16,510 21,930 23,027 +6,517 82,550 +32,585 39.47% 5 0 0.00 2,000
Skeletal boots 51,577 68,499 71,924 +20,347 51,577 +20,347 39.45% 1 0 0.00 125
Evil chicken head 138,313 183,414 192,585 +54,272 138,313 +54,272 39.24% 1 0 0.00 4
Wilderness crabs teleport 17,001 22,454 23,577 +6,576 17,001 +6,576 38.68% 601 512 +1.17 -
Kraken tentacle 285,035 375,226 393,987 +108,952 14,821,820 +5,665,504 38.22% 52 37 +1.41 70
Goading potion(1)
Buy 4-dose and decant to 1-dose
40,951 13,460 56,532 +15,581 28,010,484 +10,657,404 38.05% 684 205 +3.34 -
3rd age range coif 13,333,333 17,473,194 18,346,854 +5,013,521 13,333,333 +5,013,521 37.6% 1 0 0.00 8
Sulphur blades 54,555 71,302 74,867 +20,312 818,325 +304,680 37.23% 31 29 +1.07 15
Samurai kasa 19,000 24,817 26,058 +7,058 133,000 +49,406 37.15% 7 1 +7.00 70
Steel gold-trimmed set (lg) 35,493 46,018 48,319 +12,826 35,493 +12,826 36.14% 1 0 0.00 8
Viggora's chainmace (u) 4,531,663 5,869,153 6,162,611 +1,630,948 22,658,315 +8,154,740 35.99% 5 5 1.00 8
Holy book page set 13,228 17,109 17,964 +4,736 26,456 +9,472 35.8% 2 0 0.00 5
Large teak hull parts 11,750 15,191 15,951 +4,201 1,175,000 +420,100 35.75% 136 84 +1.62 100
Eclipse moon armour set 6,550,000 8,463,548 8,886,725 +2,336,725 6,550,000 +2,336,725 35.68% 13 2 +6.50 -
Eclipse moon chestplate 1,506,548 1,935,883 2,032,677 +526,129 22,598,220 +7,891,935 34.92% 30 7 +4.29 15
Ursine chainmace (u) 4,817,784 6,148,563 6,455,991 +1,638,207 38,542,272 +13,105,656 34% 32 31 +1.03 8
Bloodbark gauntlets 26,001 33,145 34,802 +8,801 416,016 +140,816 33.85% 16 33 0.48 70
Camphor hull parts 11,364 14,468 15,191 +3,827 1,136,400 +382,700 33.68% 1,838 883 +2.08 100
Snapdragon seed 45,880 58,368 61,286 +15,406 9,176,000 +3,081,200 33.58% 1,598 1,852 0.86 200
Goading potion(2) 21,500 27,325 28,691 +7,191 0 0 33.45% 0 11 0.00 -
Shattered relics mystic ornament kit 61,113 77,645 81,527 +20,414 122,226 +40,828 33.4% 2 0 0.00 5
Dragon hasta 35,710 45,352 47,620 +11,910 35,710 +11,910 33.35% 1 0 0.00 70
Teacher wand 1,553,154 1,966,296 2,064,611 +511,457 1,553,154 +511,457 32.93% 1 0 0.00 70
Accursed sceptre (au) 3,109,886 3,925,246 4,121,508 +1,011,622 24,879,088 +8,092,976 32.53% 8 10 0.80 8
Trailblazer reloaded home teleport scroll 482,000 605,109 635,364 +153,364 482,000 +153,364 31.82% 1 0 0.00 5
Goading potion(3) 27,036 33,937 35,634 +8,598 27,036 +8,598 31.8% 5 0 0.00 -
Ranarr seed 20,000 25,094 26,349 +6,349 4,000,000 +1,269,800 31.75% 3,304 3,973 0.83 200
Barrel of demonic tallow (full) 16,506 20,704 21,739 +5,233 16,506 +5,233 31.7% 4 79 0.05 -
Anguish ornament kit 5,149,419 6,445,295 6,767,560 +1,618,141 10,298,838 +3,236,282 31.42% 2 2 1.00 4
Meat tenderiser 21,900 27,369 28,737 +6,837 21,900 +6,837 31.22% 1 0 0.00 50
Large mahogany hull parts 36,451 45,454 47,727 +11,276 3,645,100 +1,127,600 30.93% 1,544 433 +3.57 100
Unholy blessing 13,349 16,619 17,450 +4,101 66,745 +20,505 30.72% 24 4 +6.00 5
Greenman's ale(m) 24,000 29,858 31,351 +7,351 168,000 +51,457 30.63% 7 2 +3.50 2,000
Rune felling axe 1,897,212 2,357,108 2,474,963 +577,751 1,897,212 +577,751 30.45% 2 4 0.50 -
Saradomin d'hide shield 472,000 586,379 615,698 +143,698 944,000 +287,396 30.44% 2 0 0.00 8
Dragon pickaxe 411,319 510,450 535,973 +124,654 13,984,846 +4,238,236 30.31% 34 76 0.45 40
Armadyl godsword ornament kit 52,000 64,373 67,592 +15,592 52,000 +15,592 29.98% 1 1 1.00 4
Volcanic whip mix 1,699,999 2,102,519 2,207,645 +507,646 1,699,999 +507,646 29.86% 1 0 0.00 4
Colossal wyrm teleport scroll 42,508 52,484 55,108 +12,600 42,508 +12,600 29.64% 32 10 +3.20 -
Accursed sceptre (u) 3,134,437 3,865,227 4,058,488 +924,051 3,134,437 +924,051 29.48% 14 8 +1.75 -
Bottled dragonbreath 16,248 20,029 21,030 +4,782 487,440 +143,460 29.43% 30 2 +15.00 50
Evil chicken legs 264,365 325,180 341,439 +77,074 264,365 +77,074 29.15% 1 0 0.00 4
Seercull 28,069 34,490 36,215 +8,146 224,552 +65,168 29.02% 8 7 +1.14 8
3rd age vambraces 13,021,000 15,982,861 16,782,004 +3,761,004 13,021,000 +3,761,004 28.88% 1 0 0.00 8
Mort'ton teleport 21,000 25,759 27,047 +6,047 4,011,000 +1,154,977 28.8% 191 124 +1.54 10,000
Pirate's hook 2,224,473 2,723,379 2,859,548 +635,075 8,897,892 +2,540,300 28.55% 6 2 +3.00 4
Chasm teleport scroll 25,290 30,844 32,386 +7,096 25,290 +7,096 28.06% 316 142 +2.23 -
Lava dragon mask 802,218 977,845 1,026,737 +224,519 802,218 +224,519 27.99% 1 0 0.00 4
Guthan's helm 90,000 109,614 115,095 +25,095 450,000 +125,475 27.88% 5 2 +2.50 15
Red boater 10,015 12,174 12,783 +2,768 40,060 +11,072 27.64% 5 1 +5.00 4
Eye of ayak (uncharged) 51,000,000 61,995,585 65,095,364 +14,095,364 408,000,000 +112,762,912 27.64% 29 27 +1.07 8
Glacial temotli 43,500 52,789 55,428 +11,928 565,500 +155,064 27.42% 13 22 0.59 15
Apprentice wand 584,911 709,638 745,120 +160,209 584,911 +160,209 27.39% 1 0 0.00 125
Prayer regeneration potion(2)
Buy 4-dose and decant to 2-dose
52,194 31,647 66,458 +14,264 71,036,034 +19,413,304 27.33% 1,361 354 +3.84 2,000
Rune pouch note 7,158,209 8,673,447 9,107,119 +1,948,910 100,214,926 +27,284,740 27.23% 14 4 +3.50 40
Raging echoes curtains 270,000 327,120 343,476 +73,476 270,000 +73,476 27.21% 4 3 +1.33 -
Dragonstone boots 187,255 226,671 238,005 +50,750 187,255 +50,750 27.1% 1 2 0.50 -
Blue skirt (t) 36,132 43,650 45,833 +9,701 108,396 +29,103 26.85% 3 0 0.00 4
Tormented synapse 13,420,000 16,145,653 16,952,936 +3,532,936 67,100,000 +17,664,680 26.33% 28 29 0.97 5
Teleport anchoring scroll 55,000 65,846 69,138 +14,138 275,000 +70,690 25.71% 18 13 +1.38 5
Guthix d'hide shield 470,391 561,062 589,115 +118,724 3,763,128 +949,792 25.24% 17 0 0.00 8
Black gold-trimmed set (sk) 291,042 347,095 364,450 +73,408 291,042 +73,408 25.22% 1 0 0.00 8
Chef's delight(m4) 175,000 208,382 218,801 +43,801 175,000 +43,801 25.03% 1 0 0.00 2,000
Volatile orb 33,981,000 40,445,315 42,467,581 +8,486,581 33,981,000 +8,486,581 24.97% 1 1 1.00 8
Infinity bottoms 1,541,064 1,833,896 1,925,591 +384,527 1,541,064 +384,527 24.95% 1 38 0.03 125
Infinity boots 315,899 374,847 393,589 +77,690 4,422,586 +1,087,660 24.59% 14 37 0.38 125
Confliction gauntlets 67,100,000 79,589,709 83,569,194 +16,469,194 67,100,000 +16,469,194 24.54% 13 19 0.68 -
Dragon cane 21,167 25,082 26,336 +5,169 84,668 +20,676 24.42% 4 1 +4.00 4
Venator ring 38,984,026 46,174,678 48,483,412 +9,499,386 38,984,026 +9,499,386 24.37% 12 5 +2.40 -
Elder chaos robe 138,200 163,297 171,462 +33,262 1,105,600 +266,096 24.07% 18 17 +1.06 8
Toktz-mej-tal 350,005 412,872 433,516 +83,511 3,500,050 +835,110 23.86% 10 0 0.00 70
Dragonstone armour set 3,310,000 3,903,680 4,098,864 +788,864 3,310,000 +788,864 23.83% 1 0 0.00 -
Blue moon helm 727,523 855,993 898,793 +171,270 2,182,569 +513,810 23.54% 3 12 0.25 15
Claws of callisto 40,321 47,423 49,794 +9,473 40,321 +9,473 23.49% 8 18 0.44 -
Redwood sapling 14,360 16,889 17,733 +3,373 588,760 +138,293 23.49% 41 6 +6.83 100
Blood moon tassets 8,200,000 9,640,818 10,122,859 +1,922,859 123,000,000 +28,842,885 23.45% 21 19 +1.11 15
Guthix bracers 20,000 23,457 24,630 +4,630 100,000 +23,150 23.15% 5 8 0.63 8
Mystic dust staff 35,000 41,029 43,080 +8,080 140,000 +32,320 23.09% 4 1 +4.00 8
Ring of the elements 477,777 559,406 587,376 +109,599 477,777 +109,599 22.94% 6 0 0.00 -
Dragon limbs 774,000 906,013 951,314 +177,314 4,644,000 +1,063,884 22.91% 6 22 0.27 10,000
Battlemage potion(4) 14,370 16,799 17,639 +3,269 43,110 +9,807 22.75% 3 0 0.00 2,000
Swords and emblem (b) 97,277 113,611 119,292 +22,015 97,277 +22,015 22.63% 1 0 0.00 -
Amulet of eternal glory 52,300,940 61,071,283 64,124,847 +11,823,907 104,601,880 +23,647,814 22.61% 2 0 0.00 5
Greenman mask 16,000 18,659 19,592 +3,592 16,000 +3,592 22.45% 1 0 0.00 4
Ancient coif 92,815 108,192 113,602 +20,787 371,260 +83,148 22.4% 4 5 0.80 8
Harmonised orb 159,510,000 185,920,082 195,216,086 +35,706,086 319,020,000 +71,412,172 22.38% 2 1 +2.00 8
Dual macuahuitl 5,150,000 5,995,898 6,295,693 +1,145,693 77,250,000 +17,185,395 22.25% 22 14 +1.57 15
Dragon crossbow 798,415 927,654 974,037 +175,622 55,889,050 +12,293,540 22% 100 89 +1.12 70
Zombie axe 1,061,588 1,232,635 1,294,267 +232,679 1,061,588 +232,679 21.92% 40 33 +1.21 -
Dragonbone necklace 95,306 110,643 116,175 +20,869 762,448 +166,952 21.9% 22 8 +2.75 8
Guthix platelegs 35,198 40,809 42,849 +7,651 35,198 +7,651 21.74% 1 2 0.50 8
Bandos boots 392,438 454,529 477,255 +84,817 3,139,504 +678,536 21.61% 13 5 +2.60 8
Prayer regeneration potion(1)
Buy 4-dose and decant to 1-dose
52,194 15,097 63,408 +11,214 71,036,034 +15,262,254 21.49% 1,361 354 +3.84 2,000
Prayer regeneration potion(3) 37,264 42,972 45,121 +7,857 633,488 +133,569 21.08% 17 60 0.28 2,000
Huasca seed 37,720 43,490 45,665 +7,945 1,357,920 +286,020 21.06% 36 225 0.16 200
Mint cake 90,000 103,733 108,920 +18,920 90,000 +18,920 21.02% 1 4 0.25 10,000
Slayer's staff 21,055 24,234 25,446 +4,391 84,220 +17,564 20.85% 4 1 +4.00 70
Slayer's respite(m) 35,000 40,278 42,292 +7,292 70,000 +14,584 20.83% 2 0 0.00 2,000
Uncharged toxic trident (e) 6,940,000 7,980,466 8,379,489 +1,439,489 13,880,000 +2,878,978 20.74% 2 4 0.50 8
Guthix mitre 12,834 14,737 15,474 +2,640 38,502 +7,920 20.57% 3 1 +3.00 8
Echo ahrim's ornament kit 243,331 279,324 293,290 +49,959 243,331 +49,959 20.53% 10 3 +3.33 -
Ornate maul handle 1,453,655 1,660,494 1,743,519 +289,864 61,053,510 +12,174,288 19.94% 42 40 +1.05 50
Dragon felling axe 2,158,011 2,463,857 2,587,050 +429,039 2,158,011 +429,039 19.88% 10 7 +1.43 -
Hill giant club 990,000 1,128,460 1,184,883 +194,883 2,970,000 +584,649 19.69% 3 1 +3.00 125
Dragon hasta(p++) 39,900 45,471 47,745 +7,845 79,800 +15,690 19.66% 2 0 0.00 70
Inquisitor's great helm 19,901,000 22,679,348 23,813,315 +3,912,315 159,208,000 +31,298,520 19.66% 9 4 +2.25 8
Trouver parchment 555,893 633,263 664,926 +109,033 130,078,962 +25,513,722 19.61% 234 179 +1.31 500
Master scroll book (empty) 47,021 53,517 56,193 +9,172 141,063 +27,516 19.51% 3 23 0.13 100
Blue moon chestplate 1,807,170 2,055,010 2,157,761 +350,591 27,107,550 +5,258,865 19.4% 22 5 +4.40 15
Elder chaos top 188,798 214,453 225,176 +36,378 1,510,384 +291,024 19.27% 17 10 +1.70 8
Divine bastion potion(3) 16,390 18,614 19,545 +3,155 81,950 +15,775 19.25% 5 2 +2.50 2,000
Dragon defender ornament kit 28,001 31,796 33,386 +5,385 84,003 +16,155 19.23% 3 0 0.00 4
Blood moon armour set 18,956,901 21,503,100 22,578,255 +3,621,354 18,956,901 +3,621,354 19.1% 13 4 +3.25 -
Eclipse moon helm 811,111 919,613 965,594 +154,483 811,111 +154,483 19.05% 1 7 0.14 15
Bellator ring 23,827,657 27,007,234 28,357,596 +4,529,939 23,827,657 +4,529,939 19.01% 2 7 0.29 -
Divine super combat potion(4) 19,076 21,609 22,689 +3,613 38,152,000 +7,226,000 18.94% 11,795 6,890 +1.71 2,000
Devout boots 602,775 681,328 715,394 +112,619 3,013,875 +563,095 18.68% 5 6 0.83 70
Elder chaos hood 176,549 199,540 209,517 +32,968 1,412,392 +263,744 18.67% 12 17 0.71 8
Granite body 66,122 74,679 78,413 +12,291 991,830 +184,365 18.59% 15 10 +1.50 70
Granite legs 35,000 39,512 41,488 +6,488 175,000 +32,440 18.54% 5 3 +1.67 70
Raging echoes rug 286,219 323,040 339,192 +52,973 286,219 +52,973 18.51% 16 1 +16.00 -
Enhanced crystal teleport seed 1,932,403 2,177,022 2,285,873 +353,470 193,240,300 +35,347,000 18.29% 244 11 +22.18 100
Rune platelegs (t) 38,501 43,311 45,477 +6,976 115,503 +20,928 18.12% 3 2 +1.50 8
Super restore(4) 11,711 13,173 13,832 +2,121 23,422,000 +4,242,000 18.11% 27,826 6,137 +4.53 2,000
Strength amulet (t) 21,833 24,557 25,785 +3,952 109,165 +19,760 18.1% 8 6 +1.33 5
Bagged plant 3 10,550 11,843 12,435 +1,885 73,850 +13,195 17.87% 7 0 0.00 10,000
Armadyl crossbow 26,922,631 30,219,482 31,730,456 +4,807,825 215,381,048 +38,462,600 17.86% 14 21 0.67 8
Prayer regeneration potion(4) 52,194 58,537 61,464 +9,270 71,036,034 +12,616,470 17.76% 1,361 354 +3.84 2,000
Rune plateskirt (g) 38,000 42,611 44,742 +6,742 38,000 +6,742 17.74% 1 1 1.00 8
Onyx necklace 2,103,414 2,356,454 2,474,277 +370,863 2,103,414 +370,863 17.63% 1 1 1.00 10,000
Cleaver 15,000 16,784 17,623 +2,623 15,000 +2,623 17.49% 1 0 0.00 50
Saradomin's light 34,792 38,898 40,843 +6,051 34,792 +6,051 17.39% 1 0 0.00 5
Rolling pin 19,000 21,221 22,282 +3,282 95,000 +16,410 17.27% 5 2 +2.50 50
Shattered hood (t1) 198,308 220,836 231,878 +33,570 198,308 +33,570 16.93% 11 0 0.00 -
Bloodbark helm 73,070 81,359 85,427 +12,357 73,070 +12,357 16.91% 17 16 +1.06 -
Swift blade 3,818,989 4,251,652 4,464,235 +645,246 3,818,989 +645,246 16.9% 3 1 +3.00 -
