Try the 2-day free trial today
Join 694.9k+ other OSRS players who are already capitalising on the Grand Exchange.
Check out our OSRS Flipping Guide (2025), covering GE mechanics, flip finder tools and price graphs.
Search results for 'plate' 151 items found
Current price is accurate. Buy/sell prices are approximate and vary based on how often RuneLite updates. Do a margin calculation in-game to check current prices.
Item | Current Price | Approx. Offer Price | Approx. Sell Price | Tax | Approx. Profit (gp) | ROI% | Buying Quantity (per hour) | Selling Quantity (per hour) | Buy/Sell Ratio | GE Limit | |
---|---|---|---|---|---|---|---|---|---|---|---|
3rd age platebody | 220,547,008 | 220,547,008 | 225,899,995 | -4,517,999 | 834,988 | 0.38% | 0 | 1 | 0.00 | 8 | |
3rd age platelegs | 108,000,000 | 108,000,000 | 114,445,445 | -2,288,908 | 4,156,537 | 3.85% | 0 | 1 | 0.00 | 8 | |
3rd age plateskirt | 56,444,444 | 56,444,444 | 61,400,000 | -1,228,000 | 3,727,556 | 6.6% | 0 | 1 | 0.00 | 8 | |
Adamant platebody | 9,449 | 9,430 | 9,448 | -188 | -170 | -1.8% | 5,720 | 18,014 | 0.32 | 125 | |
Adamant platebody (g) | 25,000 | 25,000 | 25,000 | -500 | -500 | -2% | 2 | 0 | 0.00 | 8 | |
Adamant platebody (h1) | 9,352 | 9,310 | 9,352 | -187 | -145 | -1.56% | 2 | 0 | 0.00 | 8 | |
Adamant platebody (h2) | 9,284 | 9,284 | 9,339 | -186 | -131 | -1.41% | 0 | 1 | 0.00 | 8 | |
Adamant platebody (h3) | 9,320 | 9,320 | 9,329 | -186 | -177 | -1.9% | 0 | 1 | 0.00 | 8 | |
Adamant platebody (h4) | 9,592 | 9,592 | 10,120 | -202 | 326 | 3.4% | 0 | 1 | 0.00 | 8 | |
Adamant platebody (h5) | 9,347 | 9,306 | 9,388 | -187 | -105 | -1.13% | 1 | 1 | 1.00 | 8 | |
Adamant platebody (t) | 13,333 | 9,388 | 13,333 | -266 | 3,679 | 39.19% | 1 | 1 | 1.00 | 8 | |
Adamant platelegs | 3,458 | 3,501 | 3,574 | -71 | +2 | 0.06% | 534 | 523 | +1.02 | 125 | |
Adamant platelegs (g) | 4,568 | 4,277 | 13,000 | -260 | 8,463 | 197.87% | 1 | 3 | 0.33 | 8 | |
Adamant platelegs (t) | 3,298 | 3,298 | 3,320 | -66 | -44 | -1.33% | 0 | 2 | 0.00 | 8 | |
Adamant plateskirt | 3,766 | 3,750 | 3,781 | -75 | -44 | -1.17% | 7 | 21 | 0.33 | 125 | |
Adamant plateskirt (g) | 3,500 | 3,500 | 3,400 | -68 | -168 | -4.8% | 0 | 2 | 0.00 | 8 | |
Adamant plateskirt (t) | 3,308 | 3,308 | 2,673 | -53 | -688 | -20.8% | 1 | 1 | 1.00 | 8 | |
Ancient platebody | 39,951 | 38,088 | 39,951 | -799 | 1,064 | 2.79% | 5 | 0 | 0.00 | 8 | |
Ancient platelegs | 49,832 | 49,832 | 39,866 | -797 | -10,763 | -21.6% | 0 | 1 | 0.00 | 8 | |
Ancient plateskirt | 47,533 | 47,533 | 38,027 | -760 | -10,266 | -21.6% | 0 | 1 | 0.00 | 8 | |
Armadyl chestplate | 51,470,000 | 51,470,000 | 52,000,000 | -1,040,000 | -510,000 | -0.99% | 2 | 10 | 0.20 | 8 | |
Armadyl platebody | 48,130 | 48,130 | 38,504 | -770 | -10,396 | -21.6% | 0 | 2 | 0.00 | 8 | |
Armadyl platelegs | 37,970 | 37,970 | 37,970 | -759 | -759 | -2% | 1 | 2 | 0.50 | 8 | |
Armadyl plateskirt | 47,975 | 47,975 | 38,380 | -767 | -10,362 | -21.6% | 0 | 3 | 0.00 | 8 | |
Armadylean plate | 14,341,773 | 13,150,011 | 14,747,000 | -294,940 | 1,302,049 | 9.9% | 11 | 0 | 0.00 | - |
Showing 1 to 25 of 151 entries