Varlamore Release Extended Trial

Try the 10-day trial for new and returning members

Don't forget to check out our OSRS Flipping Guide (2024), covering GE mechanics, flip finder tools and price graphs.

ppettigrew's Merchant Log

Just getting started with merching. Starting at 9m.

6.60M/50M (13.2%)
Image (hover to zoom) Item Qty Buy Price Sell Price Profit Cumulative Profit Date
Transaction auto-verified Flax 130,000 2 3 +130,000 +6,599,579 Wed, Feb 13, 2019 3:03:57 AM
Transaction auto-verified Flax 39,000 2 3 +39,000 +6,469,579 Sat, Feb 9, 2019 6:07:12 PM
Transaction auto-verified Bucket of sand 27,000 61 66 +135,000 +6,430,579 Sat, Feb 9, 2019 6:06:59 PM
Transaction auto-verified Flax 10,525 2 3 +10,525 +6,295,579 Wed, Feb 6, 2019 8:35:16 PM
Transaction auto-verified Swamp tar 39,000 14 16 +78,000 +6,285,054 Wed, Feb 6, 2019 8:35:05 PM
Transaction auto-verified Swamp tar 12,999 15 16 +12,999 +6,207,054 Wed, Feb 6, 2019 8:35:03 PM
Transaction auto-verified Rune arrow 5,181 68 94 +134,706 +6,194,055 Wed, Feb 6, 2019 8:34:41 PM
Transaction auto-verified Flax 39,000 2 3 +39,000 +6,059,349 Wed, Feb 6, 2019 3:37:08 PM
Transaction auto-verified Mithril dart 6,999 29 31 +13,998 +6,020,349 Wed, Feb 6, 2019 3:32:44 PM
Transaction auto-verified Bucket of sand 12,999 66 72 +77,994 +6,006,351 Wed, Feb 6, 2019 3:32:43 PM
Transaction auto-verified Bow string 9,540 122 126 +38,160 +5,928,357 Wed, Feb 6, 2019 3:32:42 PM
Transaction auto-verified Trading sticks 17,999 11 13 +35,998 +5,890,197 Wed, Feb 6, 2019 3:32:40 PM
Transaction auto-verified Maple logs 15,000 7 8 +15,000 +5,854,199 Sat, Feb 2, 2019 3:35:11 PM
Transaction auto-verified Willow logs 15,000 11 12 +15,000 +5,839,199 Sat, Feb 2, 2019 3:35:08 PM
Transaction auto-verified Fire rune 40,000 4 5 +40,000 +5,824,199 Sat, Feb 2, 2019 3:35:01 PM
Transaction auto-verified Bone bolts 10,999 4 6 +21,998 +5,784,199 Sat, Feb 2, 2019 3:31:08 PM
Transaction auto-verified Mithril dart 6,999 31 34 +20,997 +5,762,201 Sat, Feb 2, 2019 12:03:52 PM
Transaction auto-verified Bucket of sand 12,999 68 71 +38,997 +5,741,204 Sat, Feb 2, 2019 12:03:38 PM
Transaction auto-verified Iron arrowtips 9,999 5 7 +19,998 +5,702,207 Sat, Feb 2, 2019 11:50:15 AM
Transaction auto-verified Rune arrow 10,999 68 71 +32,997 +5,682,209 Sat, Feb 2, 2019 11:43:49 AM
Transaction auto-verified Swamp tar 12,999 15 17 +25,998 +5,649,212 Fri, Feb 1, 2019 7:39:39 PM
Transaction auto-verified Flax 10,000 2 3 +10,000 +5,623,214 Fri, Feb 1, 2019 7:38:22 PM
Transaction auto-verified Rune arrow 10,999 69 72 +32,997 +5,613,214 Fri, Feb 1, 2019 7:28:22 PM
Transaction auto-verified Runite bolts 10,999 307 314 +76,993 +5,580,217 Fri, Feb 1, 2019 12:04:34 PM
Transaction auto-verified Wrath rune 9,999 406 413 +69,993 +5,503,224 Thu, Jan 31, 2019 6:21:07 PM
Transaction auto-verified Amethyst arrow 10,999 203 204 +10,999 +5,433,231 Thu, Jan 31, 2019 6:01:19 PM
Transaction auto-verified Yew longbow (u) 9,999 334 337 +29,997 +5,422,232 Thu, Jan 31, 2019 6:01:14 PM
Transaction auto-verified Dragonstone bolt tips 10,999 246 254 +87,992 +5,392,235 Thu, Jan 31, 2019 4:46:25 PM
Transaction auto-verified Ruby bolts (e) 10,999 187 193 +65,994 +5,304,243 Thu, Jan 31, 2019 4:14:49 PM
Transaction auto-verified Rune arrow 3,568 68 70 +7,136 +5,238,249 Thu, Jan 31, 2019 4:03:00 PM
Transaction auto-verified Molten glass 2,615 183 189 +15,690 +5,231,113 Thu, Jan 31, 2019 4:00:52 PM
Transaction auto-verified Rune arrow 5,697 68 70 +11,394 +5,215,423 Thu, Jan 31, 2019 3:55:53 PM
Transaction auto-verified Rune arrow 1,734 68 70 +3,468 +5,204,029 Thu, Jan 31, 2019 3:42:28 PM
Transaction auto-verified Dragonstone bolts (e) 5,000 418 427 +45,000 +5,200,561 Thu, Jan 31, 2019 3:33:40 PM
Transaction auto-verified Molten glass 6,355 183 188 +31,775 +5,155,561 Thu, Jan 31, 2019 3:32:25 PM
Transaction auto-verified Unpowered orb 9,999 74 77 +29,997 +5,123,786 Thu, Jan 31, 2019 3:30:04 PM
Transaction auto-verified Volcanic ash 2,350 405 431 +61,100 +5,093,789 Thu, Jan 31, 2019 3:24:33 PM
Transaction auto-verified Adamant dart 10,999 142 147 +54,995 +5,032,689 Thu, Jan 31, 2019 3:10:22 PM
Transaction auto-verified Revenant ether 15,000 173 175 +30,000 +4,977,694 Thu, Jan 31, 2019 3:02:46 PM
Transaction auto-verified Revenant ether 3,100 171 175 +12,400 +4,947,694 Thu, Jan 31, 2019 3:02:45 PM
Transaction auto-verified Ruby bolts (e) 10,999 186 190 +43,996 +4,935,294 Thu, Jan 31, 2019 3:02:44 PM
Transaction auto-verified Gold bracelet 10,000 174 162 -120,000 +4,891,298 Thu, Jan 31, 2019 3:02:38 PM
Transaction auto-verified Lobster 6,999 172 180 +55,992 +5,011,298 Thu, Jan 31, 2019 2:56:38 PM
Transaction auto-verified Mahogany logs 10,999 421 429 +87,992 +4,955,306 Thu, Jan 31, 2019 2:56:28 PM
Transaction auto-verified Nature rune 11,999 249 253 +47,996 +4,867,314 Thu, Jan 31, 2019 2:56:18 PM
Transaction auto-verified Emerald bolts 693 133 149 +11,088 +4,819,318 Thu, Jan 31, 2019 12:50:28 AM
Transaction auto-verified Bow string 12,999 127 130 +38,997 +4,808,230 Thu, Jan 31, 2019 12:34:23 AM
Transaction auto-verified Dragonstone bolts (e) 10,999 427 435 +87,992 +4,769,233 Wed, Jan 30, 2019 10:43:07 PM
Transaction auto-verified Amethyst arrow 10,999 202 206 +43,996 +4,681,241 Wed, Jan 30, 2019 10:39:27 PM
Transaction auto-verified Molten glass 10,980 190 190 0 +4,637,245 Wed, Jan 30, 2019 10:33:00 PM
Transaction auto-verified Rune javelin 5,694 147 157 +56,940 +4,637,245 Wed, Jan 30, 2019 10:02:04 PM
Transaction auto-verified Blood rune 9,999 256 259 +29,997 +4,580,305 Wed, Jan 30, 2019 10:01:59 PM
Transaction auto-verified Runite bolts 10,999 294 299 +54,995 +4,550,308 Wed, Jan 30, 2019 10:01:54 PM
Transaction auto-verified Dragonstone bolt tips 3,909 239 250 +42,999 +4,495,313 Wed, Jan 30, 2019 9:39:35 PM
Transaction auto-verified Rune arrow 7,000 69 73 +28,000 +4,452,314 Wed, Jan 30, 2019 9:38:36 PM
Transaction auto-verified Unpowered orb 9,155 74 79 +45,775 +4,424,314 Wed, Jan 30, 2019 9:27:42 PM
Transaction auto-verified Yew longbow (u) 9,999 336 341 +49,995 +4,378,539 Wed, Jan 30, 2019 9:20:29 PM
Transaction auto-verified Adamant dart 10,999 141 143 +21,998 +4,328,544 Wed, Jan 30, 2019 9:18:32 PM
Transaction auto-verified Swamp tar 12,999 15 18 +38,997 +4,306,546 Wed, Jan 30, 2019 9:03:58 PM
Transaction auto-verified Wrath rune 9,999 405 409 +39,996 +4,267,549 Wed, Jan 30, 2019 8:56:38 PM
Transaction auto-verified Mithril dart 6,999 32 39 +48,993 +4,227,553 Wed, Jan 30, 2019 6:41:47 PM
Transaction auto-verified Emerald bolts (e) 2,196 149 160 +24,156 +4,178,560 Wed, Jan 30, 2019 4:41:57 PM
Transaction auto-verified Yew longbow (u) 9,999 330 338 +79,992 +4,154,404 Wed, Jan 30, 2019 4:40:43 PM
Transaction auto-verified Gold amulet 10,000 94 99 +50,000 +4,074,412 Wed, Jan 30, 2019 4:40:40 PM
Transaction auto-verified Fire rune 24,904 4 5 +24,904 +4,024,412 Wed, Jan 30, 2019 4:36:19 PM
Transaction auto-verified Earth rune 23,252 4 5 +23,252 +3,999,508 Wed, Jan 30, 2019 4:36:17 PM
Transaction auto-verified Air rune 5,401 4 5 +5,401 +3,976,256 Wed, Jan 30, 2019 4:36:16 PM
Transaction auto-verified Rune arrow 10,999 68 71 +32,997 +3,970,855 Wed, Jan 30, 2019 2:37:40 PM
Transaction auto-verified Unpowered orb 9,999 74 79 +49,995 +3,937,858 Wed, Jan 30, 2019 12:11:19 PM
Transaction auto-verified Blood rune 9,999 256 260 +39,996 +3,887,863 Wed, Jan 30, 2019 12:11:15 PM
Transaction auto-verified Revenant ether 24,000 173 177 +96,000 +3,847,867 Wed, Jan 30, 2019 11:21:20 AM
Transaction auto-verified Revenant ether 9,000 173 177 +36,000 +3,751,867 Wed, Jan 30, 2019 11:21:18 AM
Transaction auto-verified Dragonstone bolt tips 10,999 234 240 +65,994 +3,715,867 Wed, Jan 30, 2019 11:21:13 AM
Transaction auto-verified Mithril dart tip 11,009 78 80 +22,018 +3,649,873 Wed, Jan 30, 2019 10:54:11 AM
Transaction auto-verified Berserker necklace 1 3,111,246 3,184,000 +72,754 +3,627,855 Wed, Jan 30, 2019 10:47:53 AM
Transaction auto-verified Numulite 36,000 13 15 +72,000 +3,555,101 Wed, Jan 30, 2019 3:07:30 AM
Transaction auto-verified Swamp tar 12,999 15 18 +38,997 +3,483,101 Tue, Jan 29, 2019 7:58:18 PM
Transaction auto-verified Numulite 17,999 13 15 +35,998 +3,444,104 Tue, Jan 29, 2019 7:55:50 PM
Transaction auto-verified Astral rune 9,999 145 149 +39,996 +3,408,106 Tue, Jan 29, 2019 5:58:24 PM
Transaction auto-verified Blood rune 9,999 255 259 +39,996 +3,368,110 Tue, Jan 29, 2019 5:58:14 PM
Transaction auto-verified Rune arrow 10,999 68 71 +32,997 +3,328,114 Tue, Jan 29, 2019 3:09:49 PM
Transaction auto-verified Grapes 12,999 172 175 +38,997 +3,295,117 Tue, Jan 29, 2019 2:59:46 PM
Transaction auto-verified Adamant dart 10,999 139 142 +32,997 +3,256,120 Tue, Jan 29, 2019 2:59:39 PM
Transaction auto-verified Lizardman fang 12,999 23 26 +38,997 +3,223,123 Tue, Jan 29, 2019 2:53:59 PM
Transaction auto-verified Dragonstone bolt tips 8,421 231 243 +101,052 +3,184,126 Tue, Jan 29, 2019 2:49:01 PM
Transaction auto-verified Bolt rack 165 70 73 +495 +3,083,074 Tue, Jan 29, 2019 2:43:50 PM
Transaction auto-verified Dragonstone bolt tips 2,578 231 245 +36,092 +3,082,579 Tue, Jan 29, 2019 2:41:48 PM
Transaction auto-verified Unpowered orb 3,517 76 78 +7,034 +3,046,487 Tue, Jan 29, 2019 2:40:54 PM
Transaction auto-verified Unpowered orb 6,482 75 78 +19,446 +3,039,453 Tue, Jan 29, 2019 2:40:52 PM
Transaction auto-verified Mithril dart 6,999 31 33 +13,998 +3,020,007 Tue, Jan 29, 2019 2:40:48 PM
Transaction auto-verified Dragonstone bolts (e) 8,168 418 426 +65,344 +3,006,009 Tue, Jan 29, 2019 2:36:06 PM
Transaction auto-verified Revenant ether 9,250 172 178 +55,500 +2,940,665 Tue, Jan 29, 2019 11:45:49 AM
Transaction auto-verified Flax 26,000 2 3 +26,000 +2,885,165 Tue, Jan 29, 2019 11:45:12 AM
Transaction auto-verified Revenant ether 13,000 173 178 +65,000 +2,859,165 Tue, Jan 29, 2019 11:44:34 AM
Transaction auto-verified Revenant ether 17,000 173 178 +85,000 +2,794,165 Tue, Jan 29, 2019 11:44:32 AM
Transaction auto-verified Curry 2,732 790 790 0 +2,709,165 Tue, Jan 29, 2019 11:44:22 AM
Transaction auto-verified Adamant dart 9,400 138 141 +28,200 +2,709,165 Mon, Jan 28, 2019 6:22:18 PM
Transaction auto-verified Rune arrow 10,998 68 72 +43,992 +2,680,965 Mon, Jan 28, 2019 5:45:57 PM
Transaction auto-verified Mithril dart 4,854 31 33 +9,708 +2,636,973 Mon, Jan 28, 2019 4:36:28 PM
Transaction auto-verified Unpowered orb 9,998 74 79 +49,990 +2,627,265 Mon, Jan 28, 2019 4:36:03 PM
Transaction auto-verified Earth rune 10,000 4 5 +10,000 +2,577,275 Mon, Jan 28, 2019 4:16:51 PM
Transaction auto-verified Blood rune 9,999 254 259 +49,995 +2,567,275 Mon, Jan 28, 2019 4:14:42 PM
Transaction auto-verified Numulite 18,000 14 15 +18,000 +2,517,280 Mon, Jan 28, 2019 4:14:29 PM
Transaction auto-verified Bucket of sand 12,999 66 74 +103,992 +2,499,280 Mon, Jan 28, 2019 4:14:21 PM
Transaction auto-verified Swamp tar 12,999 15 17 +25,998 +2,395,288 Mon, Jan 28, 2019 2:56:58 PM
Transaction auto-verified Air rune 10,000 4 5 +10,000 +2,369,290 Mon, Jan 28, 2019 2:50:29 PM
Transaction auto-verified Fire rune 10,000 4 5 +10,000 +2,359,290 Mon, Jan 28, 2019 2:48:48 PM
Transaction auto-verified Mithril dart 2,144 29 33 +8,576 +2,349,290 Mon, Jan 28, 2019 2:41:44 PM
Transaction auto-verified Mithril dart tip 11,100 79 81 +22,200 +2,340,714 Mon, Jan 28, 2019 2:08:19 PM
Transaction auto-verified Nature rune 11,999 257 260 +35,997 +2,318,514 Mon, Jan 28, 2019 2:08:12 PM
Transaction auto-verified Stew 500 151 162 +5,500 +2,282,517 Mon, Jan 28, 2019 1:06:37 PM
Transaction auto-verified Revenant ether 6,960 173 178 +34,800 +2,277,017 Mon, Jan 28, 2019 1:06:33 PM
Transaction auto-verified Adamant dart 10,960 142 141 -10,960 +2,242,217 Mon, Jan 28, 2019 1:06:10 PM
Transaction auto-verified Yew longbow (u) 5,234 335 343 +41,872 +2,253,177 Mon, Jan 28, 2019 1:06:04 PM
Transaction auto-verified Yew longbow (u) 4,765 332 343 +52,415 +2,211,305 Mon, Jan 28, 2019 1:06:02 PM
Transaction auto-verified Astral rune 5,203 146 148 +10,406 +2,158,890 Mon, Jan 28, 2019 12:29:43 PM
Transaction auto-verified Partyhat & specs 2 1,380,000 1,420,000 +80,000 +2,148,484 Mon, Jan 28, 2019 12:29:32 PM
Transaction auto-verified Curry 268 790 977 +50,116 +2,068,484 Mon, Jan 28, 2019 12:09:16 PM
Transaction auto-verified Revenant ether 16,500 173 178 +82,500 +2,018,368 Mon, Jan 28, 2019 11:59:13 AM
Transaction auto-verified Revenant ether 16,000 172 178 +96,000 +1,935,868 Mon, Jan 28, 2019 11:58:41 AM
Transaction auto-verified Revenant ether 11,500 173 178 +57,500 +1,839,868 Mon, Jan 28, 2019 11:57:46 AM
Transaction auto-verified Toktz-mej-tal 1 558,999 599,000 +40,001 +1,782,368 Sat, Jan 26, 2019 8:50:41 PM
Transaction auto-verified Mithril dart 6,999 28 32 +27,996 +1,742,367 Sat, Jan 26, 2019 8:50:28 PM
Transaction auto-verified Unpowered orb 9,999 79 81 +19,998 +1,714,371 Fri, Jan 25, 2019 10:03:39 PM
Transaction auto-verified Wrath rune 6,900 354 358 +27,600 +1,694,373 Fri, Jan 25, 2019 8:58:35 PM
Transaction auto-verified Curry 1,200 790 977 +224,400 +1,666,773 Fri, Jan 25, 2019 8:37:59 PM
Transaction auto-verified Soul rune 9,999 146 149 +29,997 +1,442,373 Fri, Jan 25, 2019 7:28:28 PM
Transaction auto-verified Rune arrow 11,000 65 67 +22,000 +1,412,376 Fri, Jan 25, 2019 2:56:16 PM
Transaction auto-verified Yew longbow (u) 9,999 325 327 +19,998 +1,390,376 Fri, Jan 25, 2019 2:51:03 PM
Transaction auto-verified Zamorak dragonhide set 1 1,165,000 1,265,000 +100,000 +1,370,378 Fri, Jan 25, 2019 2:50:53 PM
Transaction auto-verified Cat mask 1 6,450 4,139 -2,311 +1,270,378 Fri, Jan 25, 2019 11:47:45 AM
Transaction auto-verified Cat mask 1 6,450 10,999 +4,549 +1,272,689 Fri, Jan 25, 2019 11:31:40 AM
Transaction auto-verified Revenant ether 14,800 173 178 +74,000 +1,268,140 Fri, Jan 25, 2019 11:30:04 AM
Transaction auto-verified Revenant ether 11,477 174 178 +45,908 +1,194,140 Fri, Jan 25, 2019 11:30:02 AM
Transaction auto-verified Cat mask 2 6,450 12,999 +13,098 +1,148,232 Fri, Jan 25, 2019 4:51:55 AM
Transaction auto-verified Astral rune 6,900 143 145 +13,800 +1,135,134 Fri, Jan 25, 2019 4:32:43 AM
Transaction auto-verified Muddy key 39 3,780 4,512 +28,548 +1,121,334 Fri, Jan 25, 2019 4:31:43 AM
Transaction auto-verified Partyhat & specs 1 1,419,000 1,549,000 +130,000 +1,092,786 Fri, Jan 25, 2019 4:31:34 AM
Transaction auto-verified Wrath rune 9,999 353 355 +19,998 +962,786 Fri, Jan 25, 2019 4:30:29 AM
Transaction auto-verified Bone dagger 34 1,997 3,120 +38,182 +942,788 Thu, Jan 24, 2019 9:03:02 PM
Transaction auto-verified Blood rune 9,999 272 275 +29,997 +904,606 Thu, Jan 24, 2019 8:34:47 PM
Transaction auto-verified Adamant dart 10,999 134 138 +43,996 +874,609 Thu, Jan 24, 2019 8:27:43 PM
Transaction auto-verified Unpowered orb 9,999 78 82 +39,996 +830,613 Thu, Jan 24, 2019 8:18:54 PM
Transaction auto-verified Bucket of sand 5,620 82 83 +5,620 +790,617 Thu, Jan 24, 2019 7:11:15 PM
Transaction auto-verified Yew longbow (u) 5,027 319 319 0 +784,997 Thu, Jan 24, 2019 6:56:54 PM
Transaction auto-verified Yew longbow (u) 4,213 319 328 +37,917 +784,997 Thu, Jan 24, 2019 6:48:59 PM
Transaction auto-verified Partyhat & specs 1 1,402,000 1,548,000 +146,000 +747,080 Thu, Jan 24, 2019 6:45:12 PM
Transaction auto-verified Partyhat & specs 1 1,403,000 1,548,000 +145,000 +601,080 Thu, Jan 24, 2019 6:45:06 PM
Transaction auto-verified Mithril dart 6,999 33 35 +13,998 +456,080 Thu, Jan 24, 2019 6:26:27 PM
Transaction auto-verified Curry 1,000 810 977 +167,000 +442,082 Thu, Jan 24, 2019 5:13:54 PM
Transaction auto-verified Unpowered orb 7,400 78 82 +29,600 +275,082 Thu, Jan 24, 2019 5:13:22 PM
Transaction auto-verified Holy blessing 11 16,800 23,935 +78,485 +245,482 Thu, Jan 24, 2019 2:41:16 PM
Transaction auto-verified Partyhat & specs 1 1,402,000 1,548,000 +146,000 +166,997 Thu, Jan 24, 2019 11:20:45 AM
Transaction auto-verified Steel bolts 6,999 46 49 +20,997 +20,997 Thu, Jan 24, 2019 10:55:39 AM

Comments (0)

There are no comments yet!