JapaneseFerret's Merchant Log
Slow GP gains
| Image (hover to zoom) | Item | Qty | Buy Price | Sell Price | Profit | Cumulative Profit | Date |
|---|---|---|---|---|---|---|---|
| Transaction auto-verified | Proselyte sallet | 22 | 4,317 | 10,000 | +125,026 | +4,456,782 | Mon, Aug 24, 2020 7:17:52 AM |
| Transaction auto-verified | Proselyte sallet | 25 | 4,347 | 10,000 | +141,325 | +4,331,756 | Mon, Aug 24, 2020 7:17:16 AM |
| Transaction auto-verified | Imbued heart | 2 | 29,855,000 | 29,750,000 | -210,000 | +4,190,431 | Sun, Aug 23, 2020 2:42:16 AM |
| Transaction auto-verified | Ring of suffering | 1 | 14,665,000 | 14,683,000 | +18,000 | +4,400,431 | Sat, Aug 22, 2020 5:25:34 PM |
| Transaction auto-verified | Abyssal bludgeon | 1 | 33,830,000 | 33,940,000 | +110,000 | +4,382,431 | Sat, Aug 22, 2020 5:25:09 PM |
| Transaction auto-verified | Justiciar faceguard | 1 | 24,085,000 | 24,300,000 | +215,000 | +4,272,431 | Sat, Aug 22, 2020 4:28:09 PM |
| Transaction auto-verified | Runite ore | 2,500 | 11,311 | 11,366 | +137,500 | +4,057,431 | Sat, Aug 22, 2020 4:26:34 PM |
| Transaction auto-verified | Saradomin sword | 4 | 401,000 | 408,000 | +28,000 | +3,919,931 | Sat, Aug 22, 2020 4:15:23 PM |
| Transaction auto-verified | Dexterous prayer scroll | 1 | 29,410,000 | 29,510,000 | +100,000 | +3,891,931 | Sat, Aug 22, 2020 4:14:59 PM |
| Transaction auto-verified | Dragon warhammer | 1 | 48,515,000 | 48,660,000 | +145,000 | +3,791,931 | Sat, Aug 22, 2020 4:52:11 AM |
| Transaction auto-verified | Saradomin godsword | 1 | 37,640,000 | 37,757,000 | +117,000 | +3,646,931 | Sat, Aug 22, 2020 2:02:33 AM |
| Transaction auto-verified | Saradomin sword | 5 | 401,000 | 410,000 | +45,000 | +3,529,931 | Sat, Aug 22, 2020 2:02:04 AM |
| Transaction auto-verified | Ranger boots | 1 | 37,055,000 | 37,140,000 | +85,000 | +3,484,931 | Sat, Aug 22, 2020 1:25:40 AM |
| Transaction auto-verified | Armadyl chestplate | 1 | 37,075,000 | 37,200,000 | +125,000 | +3,399,931 | Fri, Aug 21, 2020 8:51:33 PM |
| Transaction auto-verified | Armadyl chainskirt | 1 | 33,547,000 | 33,600,000 | +53,000 | +3,274,931 | Fri, Aug 21, 2020 8:44:00 PM |
| Transaction auto-verified | Saradomin godsword | 1 | 37,511,000 | 37,557,000 | +46,000 | +3,221,931 | Fri, Aug 21, 2020 7:56:35 PM |
| Transaction auto-verified | Runite ore | 598 | 11,450 | 11,465 | +8,970 | +3,175,931 | Fri, Aug 21, 2020 7:55:53 PM |
| Transaction auto-verified | Runite ore | 1,404 | 11,450 | 11,434 | -22,464 | +3,166,961 | Fri, Aug 21, 2020 7:55:10 PM |
| Transaction auto-verified | Abyssal bludgeon | 1 | 34,259,000 | 34,400,000 | +141,000 | +3,189,425 | Fri, Aug 21, 2020 7:09:57 PM |
| Transaction auto-verified | Cape of skulls | 1 | 12,151,000 | 12,250,000 | +99,000 | +3,048,425 | Fri, Aug 21, 2020 4:09:52 AM |
| Transaction auto-verified | Runite ore | 358 | 11,422 | 11,450 | +10,024 | +2,949,425 | Fri, Aug 21, 2020 3:45:09 AM |
| Transaction auto-verified | Runite ore | 1,643 | 11,422 | 11,459 | +60,791 | +2,939,401 | Fri, Aug 21, 2020 3:44:33 AM |
| Transaction auto-verified | Coal | 8,641 | 140 | 145 | +43,205 | +2,878,610 | Fri, Aug 21, 2020 3:41:10 AM |
| Transaction auto-verified | Runite ore | 2,000 | 11,423 | 11,450 | +54,000 | +2,835,405 | Fri, Aug 21, 2020 2:53:08 AM |
| Transaction auto-verified | Steel bar | 4,946 | 364 | 368 | +19,784 | +2,781,405 | Fri, Aug 21, 2020 2:49:55 AM |
| Transaction auto-verified | Bandos tassets | 1 | 27,600,000 | 27,664,000 | +64,000 | +2,761,621 | Fri, Aug 21, 2020 2:37:12 AM |
| Transaction auto-verified | Imbued heart | 1 | 30,701,000 | 30,841,000 | +140,000 | +2,697,621 | Fri, Aug 21, 2020 2:34:10 AM |
| Transaction auto-verified | Runite ore | 1,688 | 11,410 | 11,479 | +116,472 | +2,557,621 | Fri, Aug 21, 2020 2:19:46 AM |
| Transaction auto-verified | Dragonfire ward | 1 | 21,728,000 | 21,895,000 | +167,000 | +2,441,149 | Thu, Aug 20, 2020 8:03:24 PM |
| Transaction auto-verified | Runite ore | 2,500 | 11,451 | 11,489 | +95,000 | +2,274,149 | Thu, Aug 20, 2020 8:02:07 PM |
| Transaction auto-verified | Steel bar | 9,999 | 397 | 405 | +79,992 | +2,179,149 | Thu, Aug 20, 2020 6:38:02 AM |
| Transaction auto-verified | Saradomin godsword | 1 | 40,642,000 | 40,200,000 | -442,000 | +2,099,157 | Wed, Aug 19, 2020 5:47:42 PM |
| Transaction auto-verified | Necklace of anguish | 1 | 15,079,000 | 15,144,000 | +65,000 | +2,541,157 | Wed, Aug 19, 2020 8:14:47 AM |
| Transaction auto-verified | Armadyl godsword | 1 | 9,500,000 | 9,455,200 | -44,800 | +2,476,157 | Wed, Aug 19, 2020 4:06:48 AM |
| Transaction auto-verified | Zenyte shard | 1 | 13,000,000 | 12,935,002 | -64,998 | +2,520,957 | Tue, Aug 18, 2020 8:05:21 PM |
| Transaction auto-verified | Bryophyta's staff (uncharged) | 1 | 7,377,000 | 7,460,000 | +83,000 | +2,585,955 | Tue, Aug 18, 2020 7:53:38 PM |
| Transaction auto-verified | Steel bar | 4,401 | 405 | 412 | +30,807 | +2,502,955 | Tue, Aug 18, 2020 6:50:30 PM |
| Transaction auto-verified | Ranger boots | 1 | 37,869,000 | 38,031,000 | +162,000 | +2,472,148 | Tue, Aug 18, 2020 6:27:30 PM |
| Transaction auto-verified | Ranger boots | 1 | 37,800,000 | 38,027,000 | +227,000 | +2,310,148 | Tue, Aug 18, 2020 5:55:04 PM |
|
|
Dexterous prayer scroll | 1 | 28,810,000 | 29,330,000 | +520,000 | +2,083,148 | Tue, Aug 18, 2020 5:41:38 AM |
|
|
Saradomin godsword | 1 | 41,100,000 | 41,439,000 | +339,000 | +1,563,148 | Mon, Aug 17, 2020 10:57:58 PM |
| Transaction auto-verified | Justiciar chestguard | 1 | 11,313,000 | 10,600,000 | -713,000 | +1,224,148 | Mon, Aug 17, 2020 11:13:12 AM |
| Transaction auto-verified | Dragonfire shield | 1 | 4,107,000 | 4,132,000 | +25,000 | +1,937,148 | Sun, Aug 16, 2020 7:37:21 AM |
| Transaction auto-verified | Ankou socks | 1 | 3,558,000 | 3,680,005 | +122,005 | +1,912,148 | Sun, Aug 16, 2020 7:33:25 AM |
| Transaction auto-verified | Ancestral hat | 2 | 12,619,000 | 12,635,000 | +32,000 | +1,790,143 | Sun, Aug 16, 2020 6:40:43 AM |
| Transaction auto-verified | Ancestral hat | 1 | 12,619,000 | 12,635,000 | +16,000 | +1,758,143 | Sun, Aug 16, 2020 6:37:06 AM |
| Transaction auto-verified | Dragon bones | 7,499 | 2,271 | 2,278 | +52,493 | +1,742,143 | Sun, Aug 16, 2020 6:35:17 AM |
| Transaction auto-verified | Ancestral hat | 1 | 12,653,000 | 12,619,000 | -34,000 | +1,689,650 | Sun, Aug 16, 2020 6:34:12 AM |
| Transaction auto-verified | Steel bar | 3,878 | 382 | 387 | +19,390 | +1,723,650 | Sun, Aug 16, 2020 6:17:44 AM |
| Transaction auto-verified | Ankou top | 1 | 23,750,000 | 23,915,000 | +165,000 | +1,704,260 | Sun, Aug 16, 2020 6:12:23 AM |
| Transaction auto-verified | Runite ore | 4,499 | 11,445 | 11,456 | +49,489 | +1,539,260 | Fri, Aug 14, 2020 8:11:32 PM |
| Transaction auto-verified | Dragon bones | 7,000 | 2,273 | 2,284 | +77,000 | +1,489,771 | Fri, Aug 14, 2020 7:52:02 PM |
| Transaction auto-verified | Imbued heart | 1 | 30,807,000 | 31,010,000 | +203,000 | +1,412,771 | Fri, Aug 14, 2020 7:34:21 PM |
| Transaction auto-verified | Imbued heart | 1 | 30,901,000 | 30,933,000 | +32,000 | +1,209,771 | Fri, Aug 14, 2020 8:04:19 AM |
| Transaction auto-verified | Imbued heart | 1 | 30,901,000 | 30,999,000 | +98,000 | +1,177,771 | Fri, Aug 14, 2020 7:58:54 AM |
| Transaction auto-verified | Imbued heart | 1 | 30,901,000 | 30,999,000 | +98,000 | +1,079,771 | Fri, Aug 14, 2020 7:55:04 AM |
| Transaction auto-verified | Eternal boots | 3 | 3,628,000 | 3,634,000 | +18,000 | +981,771 | Fri, Aug 14, 2020 7:48:34 AM |
| Transaction auto-verified | Dragonfire ward | 1 | 22,652,000 | 22,723,000 | +71,000 | +963,771 | Fri, Aug 14, 2020 7:47:53 AM |
| Transaction auto-verified | Amulet of torture | 1 | 15,613,000 | 15,664,000 | +51,000 | +892,771 | Fri, Aug 14, 2020 7:43:49 AM |
| Transaction auto-verified | Armadyl crossbow | 1 | 25,976,000 | 26,025,000 | +49,000 | +841,771 | Fri, Aug 14, 2020 7:39:41 AM |
| Transaction auto-verified | Amulet of torture | 1 | 15,613,000 | 15,665,000 | +52,000 | +792,771 | Fri, Aug 14, 2020 7:37:21 AM |
| Transaction auto-verified | Amulet of torture | 1 | 15,613,000 | 15,665,000 | +52,000 | +740,771 | Fri, Aug 14, 2020 7:35:02 AM |
| Transaction auto-verified | Adamantite ore | 1,364 | 1,120 | 1,123 | +4,092 | +688,771 | Fri, Aug 14, 2020 7:25:44 AM |
| Transaction auto-verified | Runite ore | 1,210 | 11,445 | 11,459 | +16,940 | +684,679 | Fri, Aug 14, 2020 7:24:52 AM |
| Transaction auto-verified | Adamantite ore | 3,135 | 1,120 | 1,085 | -109,725 | +667,739 | Fri, Aug 14, 2020 7:23:36 AM |
| Transaction auto-verified | Runite ore | 3,289 | 11,445 | 11,459 | +46,046 | +777,464 | Fri, Aug 14, 2020 7:21:59 AM |
| Transaction auto-verified | Iron ore | 12,999 | 95 | 98 | +38,997 | +731,418 | Fri, Aug 14, 2020 7:20:08 AM |
| Transaction auto-verified | Steel bar | 9,999 | 390 | 395 | +49,995 | +692,421 | Fri, Aug 14, 2020 7:08:32 AM |
| Transaction auto-verified | Ancestral hat | 1 | 12,671,000 | 12,722,000 | +51,000 | +642,426 | Fri, Aug 14, 2020 7:06:26 AM |
| Transaction auto-verified | Ancestral hat | 1 | 12,671,000 | 12,722,000 | +51,000 | +591,426 | Fri, Aug 14, 2020 6:56:29 AM |
| Transaction auto-verified | Dragon claws | 1 | 59,875,000 | 59,900,000 | +25,000 | +540,426 | Fri, Aug 14, 2020 6:55:29 AM |
| Transaction auto-verified | Magic longbow | 15,000 | 1,292 | 1,303 | +165,000 | +515,426 | Fri, Aug 14, 2020 6:06:15 AM |
| Transaction auto-verified | Adamantite ore | 4,499 | 1,100 | 1,115 | +67,485 | +350,426 | Fri, Aug 14, 2020 2:15:54 AM |
| Transaction auto-verified | Ancestral hat | 2 | 12,752,000 | 12,779,000 | +54,000 | +282,941 | Fri, Aug 14, 2020 2:12:44 AM |
| Transaction auto-verified | Steel bar | 9,999 | 388 | 392 | +39,996 | +228,941 | Fri, Aug 14, 2020 1:49:10 AM |
| Transaction auto-verified | Ranger boots | 1 | 38,345,000 | 38,450,000 | +105,000 | +188,945 | Fri, Aug 14, 2020 1:41:22 AM |
| Transaction auto-verified | Broad bolts | 3,790 | 62 | 67 | +18,950 | +83,945 | Fri, Aug 14, 2020 1:30:18 AM |
| Transaction auto-verified | Iron ore | 12,999 | 107 | 112 | +64,995 | +64,995 | Fri, Aug 14, 2020 1:29:06 AM |
Comments (0)
There are no comments yet!