Varlamore Release Extended Trial

Try the 10-day trial for new and returning members

Don't forget to check out our OSRS Flipping Guide (2024), covering GE mechanics, flip finder tools and price graphs.

Draco's Merchant Log

I am putting all of my flipps on here and everyone is welcome to look.

39.11M/100M (39.11%)
Image (hover to zoom) Item Qty Buy Price Sell Price Profit Cumulative Profit Date
Transaction auto-verified Ranging potion(3) 1,996 1,832 1,906 +147,704 +36,340,621 Wed, Jan 11, 2017 3:04:44 AM
Transaction auto-verified Super attack(3) 2,000 470 566 +192,000 +36,192,917 Wed, Jan 11, 2017 3:03:21 AM
Transaction auto-verified Super strength(3) 1,996 2,182 2,269 +173,652 +36,000,917 Wed, Jan 11, 2017 3:02:14 AM
Super strength(3) Super strength(3) 6,000 2,905 2,974 +414,000 +35,827,265 Wed, Jan 11, 2017 3:00:57 AM
Transaction auto-verified Super strength(3) 1,996 2,870 2,974 +207,584 +35,413,265 Wed, Jan 11, 2017 3:00:07 AM
Super strength(3) Super strength(3) 1,546 2,509 2,767 +398,868 +35,205,681 Wed, Jan 11, 2017 2:58:09 AM
Super defence(3) Super defence(3) 5,000 2,500 2,770 +1,350,000 +34,806,813 Wed, Jan 11, 2017 2:56:04 AM
Transaction auto-verified Ranging potion(3) 1,100 2,158 2,175 +18,700 +33,456,813 Wed, Dec 7, 2016 10:06:54 PM
Super defence(3) Super defence(3) 4,000 2,520 2,650 +520,000 +33,438,113 Wed, Dec 7, 2016 10:01:50 PM
Transaction auto-verified Energy potion(3) 345 350 450 +34,500 +32,918,113 Wed, Dec 7, 2016 9:57:41 PM
Transaction auto-verified Antifire potion(3) 2,400 650 683 +79,200 +32,883,613 Wed, Dec 7, 2016 9:52:08 PM
Super attack(3) Super attack(3) 1,690 901 1,050 +251,810 +32,804,413 Wed, Dec 7, 2016 9:44:51 PM
Transaction auto-verified Ranging potion(3) 2,200 2,160 2,251 +200,200 +32,552,603 Tue, Dec 6, 2016 5:55:16 AM
Super defence(3) Super defence(3) 6,000 2,445 2,606 +966,000 +32,352,403 Tue, Dec 6, 2016 5:52:36 AM
Transaction auto-verified Super attack(3) 783 830 919 +69,687 +31,386,403 Mon, Dec 5, 2016 11:53:35 PM
Antifire potion(3) Antifire potion(3) 4,744 625 678 +251,432 +31,316,716 Mon, Dec 5, 2016 11:52:12 PM
Transaction auto-verified Super defence(3) 1,900 2,500 2,610 +209,000 +31,065,284 Sun, Dec 4, 2016 9:27:31 PM
Transaction auto-verified Super defence(3) 1,996 2,500 2,581 +161,676 +30,856,284 Sun, Dec 4, 2016 6:24:46 PM
Transaction auto-verified Dragon scimitar 69 66,212 67,950 +119,922 +30,694,608 Sun, Dec 4, 2016 6:20:17 PM
Transaction auto-verified Super restore(3) 1,996 6,654 6,707 +105,788 +30,574,686 Sun, Dec 4, 2016 5:44:57 PM
Super defence(3) Super defence(3) 5,999 2,600 2,678 +467,922 +30,468,898 Sun, Dec 4, 2016 2:19:58 AM
Transaction auto-verified Super attack(3) 5,998 929 962 +197,934 +30,000,976 Sat, Dec 3, 2016 7:53:53 PM
Transaction auto-verified Antifire potion(3) 2,029 640 697 +115,653 +29,803,042 Sat, Dec 3, 2016 6:22:56 PM
Transaction auto-verified Antifire potion(3) 2,302 679 713 +78,268 +29,687,389 Fri, Dec 2, 2016 9:04:09 PM
Transaction auto-verified Energy potion(3) 3,998 500 547 +187,906 +29,609,121 Fri, Dec 2, 2016 8:11:37 PM
Super attack(3) Super attack(3) 4,009 895 1,163 +1,074,412 +29,421,215 Fri, Dec 2, 2016 8:07:44 PM
Super defence(3) Super defence(3) 5,187 2,395 2,512 +606,879 +28,346,803 Fri, Dec 2, 2016 6:07:56 PM
Transaction auto-verified Super restore(3) 1,996 6,625 6,712 +173,652 +27,739,924 Fri, Dec 2, 2016 3:19:43 AM
Transaction auto-verified Super energy(3) 1,996 3,754 3,838 +167,664 +27,566,272 Fri, Dec 2, 2016 2:47:38 AM
Transaction auto-verified Antifire potion(3) 6,000 684 725 +246,000 +27,398,608 Fri, Dec 2, 2016 12:47:14 AM
Transaction auto-verified Super attack(3) 6,000 900 921 +126,000 +27,152,608 Thu, Dec 1, 2016 11:41:16 PM
Super defence(3) Super defence(3) 2,000 2,185 2,475 +580,000 +27,026,608 Thu, Dec 1, 2016 11:17:46 PM
Diamond bolts (e) Diamond bolts (e) 10,999 452 480 +307,972 +26,446,608 Thu, Dec 1, 2016 9:01:03 AM
Super defence(3) Super defence(3) 5,998 2,185 2,469 +1,703,432 +26,138,636 Thu, Dec 1, 2016 8:44:30 AM
Transaction auto-verified Antifire potion(3) 1,985 645 714 +136,965 +24,435,204 Thu, Dec 1, 2016 3:43:52 AM
Transaction auto-verified Energy potion(3) 6,000 485 491 +36,000 +24,298,239 Thu, Dec 1, 2016 2:28:26 AM
Super attack(3) Super attack(3) 2,100 865 920 +115,500 +24,262,239 Thu, Dec 1, 2016 2:15:51 AM
Antifire potion(3) Antifire potion(3) 5,650 685 740 +310,750 +24,146,739 Wed, Nov 30, 2016 5:23:17 AM
Transaction auto-verified Super attack(3) 4,526 875 900 +113,150 +23,835,989 Tue, Nov 29, 2016 10:26:36 PM
Super defence(3) Super defence(3) 5,998 2,075 2,389 +1,883,372 +23,722,839 Tue, Nov 29, 2016 10:23:40 PM
Transaction auto-verified Super strength(3) 1,704 3,585 3,637 +88,608 +21,839,467 Sun, Nov 27, 2016 9:26:38 PM
Super defence(3) Super defence(3) 1,662 2,050 2,081 +51,522 +21,750,859 Sun, Nov 27, 2016 9:25:17 PM
Super defence(3) Super defence(3) 1,908 2,050 2,325 +524,700 +21,699,337 Sun, Nov 27, 2016 9:18:58 PM
Antifire potion(3) Antifire potion(3) 4,796 693 752 +282,964 +21,174,637 Sun, Nov 27, 2016 9:13:48 PM
Antifire potion(3) Antifire potion(3) 4,194 689 787 +411,012 +20,891,673 Sun, Nov 27, 2016 12:31:44 AM
Super attack(3) Super attack(3) 3,998 868 990 +487,756 +20,480,661 Sun, Nov 27, 2016 12:30:07 AM
Transaction auto-verified Super defence(3) 1,998 1,930 2,025 +189,810 +19,992,905 Sat, Nov 26, 2016 5:42:05 PM
Transaction auto-verified Prayer potion(3) 1,996 6,867 6,900 +65,868 +19,803,095 Sat, Nov 26, 2016 2:28:23 AM
Transaction auto-verified Super restore(3) 1,000 6,600 6,675 +75,000 +19,737,227 Sat, Nov 26, 2016 1:46:23 AM
Diamond bolts (e) Diamond bolts (e) 10,999 440 480 +439,960 +19,662,227 Fri, Nov 25, 2016 11:38:51 PM
Transaction auto-verified Dragon dagger(p++) 69 24,550 25,350 +55,200 +19,222,267 Fri, Nov 25, 2016 11:14:42 PM
Transaction auto-verified Antifire potion(3) 1,996 689 731 +83,832 +19,167,067 Fri, Nov 25, 2016 11:13:25 PM
Transaction auto-verified Super attack(3) 2,900 850 925 +217,500 +19,083,235 Fri, Nov 25, 2016 7:53:58 PM
Transaction auto-verified Super defence(3) 2,005 1,875 1,983 +216,540 +18,865,735 Fri, Nov 25, 2016 7:15:33 PM
Energy potion(3) Energy potion(3) 5,998 685 750 +389,870 +18,649,195 Fri, Nov 25, 2016 6:49:07 PM
Transaction auto-verified Super attack(3) 669 825 949 +82,956 +18,259,325 Fri, Nov 25, 2016 3:40:15 AM
Transaction auto-verified Super energy(3) 1,846 3,480 3,525 +83,070 +18,176,369 Fri, Nov 25, 2016 3:37:38 AM
Transaction auto-verified Super defence(3) 1,000 1,885 1,997 +112,000 +18,093,299 Fri, Nov 25, 2016 3:15:39 AM
Super defence(3) Super defence(3) 3,163 1,800 1,950 +474,450 +17,981,299 Thu, Nov 24, 2016 7:28:57 PM
Transaction auto-verified Super attack(3) 2,000 820 911 +182,000 +17,506,849 Thu, Nov 24, 2016 7:09:43 PM
Super energy(3) Super energy(3) 1,400 3,600 3,787 +261,800 +17,324,849 Thu, Nov 24, 2016 7:04:35 PM
Transaction auto-verified Granite maul 43 30,900 32,000 +47,300 +17,063,049 Thu, Nov 24, 2016 1:36:14 AM
Transaction auto-verified Dragon scimitar 69 67,550 68,250 +48,300 +17,015,749 Thu, Nov 24, 2016 1:28:44 AM
Transaction auto-verified Super strength(3) 1,127 3,705 3,825 +135,240 +16,967,449 Thu, Nov 24, 2016 1:16:46 AM
Transaction auto-verified Dragon dagger(p++) 69 25,200 25,700 +34,500 +16,832,209 Thu, Nov 24, 2016 12:40:38 AM
Super energy(3) Super energy(3) 2,167 3,591 3,753 +351,054 +16,797,709 Thu, Nov 24, 2016 12:13:48 AM
Energy potion(3) Energy potion(3) 1,364 530 789 +353,276 +16,446,655 Wed, Nov 23, 2016 9:38:21 PM
Super attack(3) Super attack(3) 1,976 845 994 +294,424 +16,093,379 Wed, Nov 23, 2016 9:37:05 PM
Transaction auto-verified Super defence(3) 2,017 1,790 1,894 +209,768 +15,798,955 Tue, Nov 22, 2016 8:51:55 PM
Super attack(3) Super attack(3) 1,325 820 1,046 +299,450 +15,589,187 Tue, Nov 22, 2016 8:50:42 PM
Super energy(3) Super energy(3) 2,000 3,620 3,765 +290,000 +15,289,737 Tue, Nov 22, 2016 8:48:25 PM
Transaction auto-verified Super energy(3) 1,996 3,271 3,371 +199,600 +14,999,737 Tue, Nov 22, 2016 2:38:42 AM
Transaction auto-verified Super energy(3) 1,500 3,580 3,675 +142,500 +14,800,137 Mon, Nov 21, 2016 11:04:22 PM
Super defence(3) Super defence(3) 2,069 1,650 1,969 +660,011 +14,657,637 Mon, Nov 21, 2016 11:03:23 PM
Transaction auto-verified Super attack(3) 623 760 862 +63,546 +13,997,626 Mon, Nov 21, 2016 8:14:25 PM
Transaction auto-verified Super attack(3) 1,650 785 919 +221,100 +13,934,080 Sun, Nov 20, 2016 7:10:35 PM
Transaction auto-verified Energy potion(3) 2,000 455 525 +140,000 +13,712,980 Sun, Nov 20, 2016 7:03:51 PM
Super attack(3) Super attack(3) 1,998 785 922 +273,726 +13,572,980 Sun, Nov 20, 2016 6:43:22 PM
Toxic staff (uncharged) Toxic staff (uncharged) 1 9,900,000 10,500,000 +600,000 +13,299,254 Sun, Nov 20, 2016 2:46:28 AM
Super defence(3) Super defence(3) 4,162 1,617 1,725 +449,496 +12,699,254 Sat, Nov 19, 2016 7:28:16 PM
Transaction auto-verified Energy potion(3) 1,071 440 600 +171,360 +12,249,758 Sat, Nov 19, 2016 7:14:20 PM
Transaction auto-verified Energy potion(3) 1,996 594 637 +85,828 +12,078,398 Sat, Nov 19, 2016 7:07:09 PM
Transaction auto-verified Energy potion(3) 299 510 600 +26,910 +11,992,570 Thu, Nov 17, 2016 1:33:02 AM
Super defence(3) Super defence(3) 4,061 1,820 1,935 +467,015 +11,965,660 Thu, Nov 17, 2016 1:11:37 AM
Super energy(3) Super energy(3) 1,906 3,310 3,656 +659,476 +11,498,645 Thu, Nov 17, 2016 12:04:04 AM
Super attack(3) Super attack(3) 4,200 815 975 +672,000 +10,839,169 Wed, Nov 16, 2016 12:22:03 AM
Super defence(3) Super defence(3) 6,000 1,820 1,942 +732,000 +10,167,169 Wed, Nov 16, 2016 12:20:35 AM
Transaction auto-verified Super defence(3) 1,199 1,858 2,033 +209,825 +9,435,169 Wed, Nov 16, 2016 12:19:33 AM
Super energy(3) Super energy(3) 1,500 3,275 3,637 +543,000 +9,225,344 Tue, Nov 15, 2016 11:08:00 PM
Transaction auto-verified Super defence(3) 251 1,675 2,194 +130,269 +8,682,344 Mon, Nov 14, 2016 3:18:41 AM
Super attack(3) Super attack(3) 5,669 920 968 +272,112 +8,552,075 Sun, Nov 13, 2016 8:43:42 PM
Transaction auto-verified Super energy(3) 1,350 3,200 3,300 +135,000 +8,279,963 Sun, Nov 13, 2016 8:42:20 PM
Transaction auto-verified Energy potion(3) 5,999 414 424 +59,990 +8,144,963 Sat, Nov 12, 2016 9:36:14 PM
Super defence(3) Super defence(3) 2,089 1,600 1,819 +457,491 +8,084,973 Sat, Nov 12, 2016 9:20:08 PM
Transaction auto-verified Strength potion(3) 1,240 355 398 +53,320 +7,627,482 Sat, Nov 12, 2016 9:18:48 PM
Transaction auto-verified Super energy(3) 728 3,300 3,451 +109,928 +7,574,162 Sat, Nov 12, 2016 7:55:54 PM
Super attack(3) Super attack(3) 5,998 925 1,033 +647,784 +7,464,234 Sat, Nov 12, 2016 7:49:58 PM
Super defence(3) Super defence(3) 1,996 1,593 1,764 +341,316 +6,816,450 Sat, Nov 12, 2016 3:00:33 AM
Transaction auto-verified Super attack(3) 1,998 950 993 +85,914 +6,475,134 Sat, Nov 12, 2016 2:51:21 AM
Transaction auto-verified Energy potion(3) 5,998 410 431 +125,958 +6,389,220 Sat, Nov 12, 2016 2:08:27 AM
Transaction auto-verified Strength potion(3) 5,449 399 409 +54,490 +6,263,262 Fri, Nov 11, 2016 9:44:37 PM
Transaction auto-verified Abyssal whip 10 1,525,000 1,545,000 +200,000 +6,208,772 Fri, Nov 11, 2016 8:29:08 PM
Transaction auto-verified Feather 13,000 3 5 +26,000 +6,008,772 Fri, Nov 11, 2016 7:38:51 PM
Super defence(3) Super defence(3) 4,752 1,682 1,778 +456,192 +5,982,772 Fri, Nov 11, 2016 7:25:56 PM
Transaction auto-verified Super energy(3) 1,702 3,500 3,600 +170,200 +5,526,580 Fri, Nov 11, 2016 6:38:42 PM
Transaction auto-verified Super energy(3) 632 3,500 3,619 +75,208 +5,356,380 Fri, Nov 11, 2016 6:33:00 PM
Transaction auto-verified Super defence(3) 1,246 1,800 1,969 +210,574 +5,281,172 Fri, Nov 11, 2016 7:27:45 AM
Transaction auto-verified Abyssal whip 10 1,545,000 1,565,000 +200,000 +5,070,598 Fri, Nov 11, 2016 1:03:10 AM
Transaction auto-verified Toxic blowpipe (empty) 1 2,449,997 2,455,666 +5,669 +4,870,598 Fri, Nov 11, 2016 12:56:12 AM
Super defence(3) Super defence(3) 175 1,830 2,108 +48,650 +4,864,929 Thu, Nov 10, 2016 11:56:59 PM
Super defence(3) Super defence(3) 3,825 1,830 2,025 +745,875 +4,816,279 Thu, Nov 10, 2016 11:55:53 PM
Transaction auto-verified Seers ring 1 1,100,000 1,200,000 +100,000 +4,070,404 Thu, Nov 10, 2016 11:51:56 PM
Transaction auto-verified Granite maul 69 33,100 34,000 +62,100 +3,970,404 Thu, Nov 10, 2016 10:04:43 PM
Transaction auto-verified Abyssal whip 10 1,545,000 1,565,000 +200,000 +3,908,304 Thu, Nov 10, 2016 9:45:57 PM
Transaction auto-verified Abyssal whip 10 1,545,000 1,565,000 +200,000 +3,708,304 Thu, Nov 10, 2016 9:42:25 PM
Transaction auto-verified Energy potion(3) 6,000 420 428 +48,000 +3,508,304 Thu, Nov 10, 2016 9:40:55 PM
Transaction auto-verified Abyssal whip 10 1,545,000 1,565,000 +200,000 +3,460,304 Thu, Nov 10, 2016 9:24:49 PM
Transaction auto-verified Abyssal whip 1 1,545,000 1,565,000 +20,000 +3,260,304 Thu, Nov 10, 2016 9:16:24 PM
Transaction auto-verified Abyssal whip 1 1,550,000 1,560,000 +10,000 +3,240,304 Thu, Nov 10, 2016 9:08:18 PM
Transaction auto-verified Dragon scimitar 19 67,900 68,450 +10,450 +3,230,304 Thu, Nov 10, 2016 8:58:08 PM
Transaction auto-verified Superantipoison(3) 101 1,420 1,566 +14,746 +3,219,854 Thu, Nov 10, 2016 8:54:18 PM
Transaction auto-verified Dragon dagger(p++) 69 24,600 25,500 +62,100 +3,205,108 Thu, Nov 10, 2016 8:46:10 PM
Transaction auto-verified Super strength(3) 1,996 4,800 4,864 +127,744 +3,143,008 Thu, Nov 10, 2016 8:44:50 PM
Transaction auto-verified Strength potion(3) 2,000 404 431 +54,000 +3,015,264 Thu, Nov 10, 2016 7:11:43 PM
Transaction auto-verified Super energy(3) 2,000 3,199 3,296 +194,000 +2,961,264 Thu, Nov 10, 2016 7:10:34 PM
Transaction auto-verified Rune platebody (g) 2 45,000 46,500 +3,000 +2,767,264 Thu, Nov 10, 2016 1:41:07 AM
Transaction auto-verified Rune platelegs 69 40,100 41,000 +62,100 +2,764,264 Wed, Nov 9, 2016 11:41:51 PM
Transaction auto-verified Granite maul 69 32,700 33,700 +69,000 +2,702,164 Wed, Nov 9, 2016 10:29:17 PM
Transaction auto-verified Dragon dagger(p++) 69 25,750 26,200 +31,050 +2,633,164 Wed, Nov 9, 2016 10:29:13 PM
Transaction auto-verified Super attack(3) 1,996 875 930 +109,780 +2,602,114 Wed, Nov 9, 2016 10:13:33 PM
Transaction auto-verified Energy potion(3) 6,000 420 443 +138,000 +2,492,334 Wed, Nov 9, 2016 9:58:02 PM
Transaction auto-verified Super defence(3) 2,000 1,830 1,912 +164,000 +2,354,334 Wed, Nov 9, 2016 8:54:34 PM
Transaction auto-verified Super restore(3) 1,990 6,890 7,013 +244,770 +2,190,334 Wed, Nov 9, 2016 8:53:01 PM
Transaction auto-verified Super energy(3) 1,368 3,205 3,281 +103,968 +1,945,564 Wed, Nov 9, 2016 8:36:24 PM
Transaction auto-verified Ring of wealth (5) 32 21,575 21,850 +8,800 +1,841,596 Wed, Nov 9, 2016 8:29:41 PM
Transaction auto-verified Ring of wealth (5) 68 21,575 22,400 +56,100 +1,832,796 Wed, Nov 9, 2016 8:24:45 PM
Transaction auto-verified Mystic boots (dark) 18 37,050 42,000 +89,100 +1,776,696 Wed, Nov 9, 2016 8:23:52 PM
Transaction auto-verified Combat bracelet(6) 3 21,000 22,775 +5,325 +1,687,596 Wed, Nov 9, 2016 5:19:16 AM
Transaction auto-verified Granite maul 69 33,425 34,100 +46,575 +1,682,271 Wed, Nov 9, 2016 4:20:25 AM
Transaction auto-verified Dragon dagger(p++) 8 26,600 27,200 +4,800 +1,635,696 Wed, Nov 9, 2016 3:07:46 AM
Transaction auto-verified Super attack(3) 249 832 922 +22,410 +1,630,896 Wed, Nov 9, 2016 2:57:26 AM
Transaction auto-verified Ranging potion(3) 759 2,000 2,044 +33,396 +1,608,486 Wed, Nov 9, 2016 2:34:23 AM
Transaction auto-verified Prayer potion(2) 211 4,600 4,690 +18,990 +1,575,090 Wed, Nov 9, 2016 2:34:20 AM
Transaction auto-verified Dragon scimitar 15 67,000 67,900 +13,500 +1,556,100 Tue, Nov 8, 2016 11:54:41 PM
Transaction auto-verified Dragon dagger(p++) 68 25,210 26,200 +67,320 +1,542,600 Tue, Nov 8, 2016 11:28:13 PM
Transaction auto-verified Odium shard 1 1 90,000 110,000 +20,000 +1,475,280 Tue, Nov 8, 2016 10:14:24 PM
Transaction auto-verified Granite maul 69 33,500 34,200 +48,300 +1,455,280 Tue, Nov 8, 2016 10:00:20 PM
Transaction auto-verified Super energy(3) 56 1,395 1,562 +9,352 +1,406,980 Tue, Nov 8, 2016 9:25:30 PM
Transaction auto-verified Odium shard 1 1 90,000 120,000 +30,000 +1,397,628 Tue, Nov 8, 2016 8:44:13 PM
Transaction auto-verified Super strength(3) 937 5,189 5,212 +21,551 +1,367,628 Tue, Nov 8, 2016 8:14:58 PM
Transaction auto-verified Antifire potion(3) 1,996 839 863 +47,904 +1,346,077 Tue, Nov 8, 2016 8:14:57 PM
Transaction auto-verified Super attack(3) 3,500 910 968 +203,000 +1,298,173 Tue, Nov 8, 2016 8:14:56 PM
Transaction auto-verified Energy potion(3) 6,000 420 446 +156,000 +1,095,173 Tue, Nov 8, 2016 8:14:55 PM
Transaction auto-verified Super strength(3) 63 5,189 5,175 -882 +939,173 Tue, Nov 8, 2016 6:53:22 PM
Transaction auto-verified Super attack(3) 498 910 993 +41,334 +940,055 Tue, Nov 8, 2016 6:31:49 PM
Transaction auto-verified Super energy(3) 2,000 3,139 3,213 +148,000 +898,721 Tue, Nov 8, 2016 6:23:18 PM
Transaction auto-verified Super defence(3) 1,000 1,700 1,732 +32,000 +750,721 Tue, Nov 8, 2016 6:23:14 PM
Transaction auto-verified Bow string 12,999 133 133 0 +718,721 Tue, Nov 8, 2016 7:14:10 AM
Transaction auto-verified Obsidian cape 1 365,775 366,000 +225 +718,721 Tue, Nov 8, 2016 7:00:28 AM
Transaction auto-verified Rune platebody 62 43,050 43,568 +32,116 +718,496 Tue, Nov 8, 2016 6:37:54 AM
Transaction auto-verified Rune platebody 7 43,050 44,000 +6,650 +686,380 Tue, Nov 8, 2016 6:37:31 AM
Transaction auto-verified Ring of wealth (5) 54 21,600 22,000 +21,600 +679,730 Tue, Nov 8, 2016 6:36:01 AM
Transaction auto-verified Amulet of glory(6) 16 22,675 22,900 +3,600 +658,130 Tue, Nov 8, 2016 6:27:31 AM
Transaction auto-verified Antifire potion(3) 1,591 750 813 +100,233 +654,530 Tue, Nov 8, 2016 6:20:44 AM
Transaction auto-verified Antifire potion(3) 405 750 862 +45,360 +554,297 Tue, Nov 8, 2016 6:18:54 AM
Transaction auto-verified Super energy(3) 556 3,107 3,199 +51,152 +508,937 Tue, Nov 8, 2016 4:50:49 AM
Transaction auto-verified Toktz-xil-ak 1 290,000 300,000 +10,000 +457,785 Tue, Nov 8, 2016 4:50:46 AM
Transaction auto-verified Dragon scimitar 69 67,175 68,000 +56,925 +447,785 Tue, Nov 8, 2016 4:18:02 AM
Transaction auto-verified Prayer potion(3) 1,998 7,047 7,088 +81,918 +390,860 Tue, Nov 8, 2016 3:48:21 AM
Transaction auto-verified Saradomin brew(3) 76 5,000 5,067 +5,092 +308,942 Tue, Nov 8, 2016 2:37:54 AM
Transaction auto-verified Super defence(3) 13 1,650 1,725 +975 +303,850 Tue, Nov 8, 2016 2:36:25 AM
Transaction auto-verified Magic potion(4) 500 400 450 +25,000 +302,875 Tue, Nov 8, 2016 2:22:57 AM
Transaction auto-verified Granite maul 23 33,500 34,250 +17,250 +277,875 Tue, Nov 8, 2016 1:51:06 AM
Transaction auto-verified Granite maul 46 33,500 34,000 +23,000 +260,625 Tue, Nov 8, 2016 1:51:05 AM
Transaction auto-verified Super energy(3) 1,381 3,150 3,300 +207,150 +237,625 Tue, Nov 8, 2016 1:51:03 AM
Transaction auto-verified Dragon dagger(p++) 23 27,125 28,450 +30,475 +30,475 Tue, Nov 8, 2016 1:35:08 AM

Comments (0)

There are no comments yet!