OSRS Combat Rebalance Items for Flipping
- Dashboard
- Flip Finder
- Money Making
- Profit Tracker
- Leaderboard
- Calculators
- Market Watch
- Guide / FAQ
Try the 2-day free trial today
New users have a 2-day free premium account to experience all the features of GE Tracker.
Check out our OSRS Flipping Guide (2025), covering GE mechanics, flip finder tools and price graphs.
Combat Rebalance Items 50 items
This page will display items listed in the Item & Combat Rebalance.
Item | Current Price | Approx. Offer Price | Approx. Sell Price | Tax | Approx. Profit (gp) | ROI% | Buying Quantity (per hour) | Selling Quantity (per hour) | Buy/Sell Ratio | GE Limit | |
---|---|---|---|---|---|---|---|---|---|---|---|
Inquisitor's mace | 250,000,000 | 244,555,555 | 250,970,000 | -5,000,000 | 1,414,445 | 0.58% | 2 | 3 | 0.67 | 8 | |
Arcane sigil | 124,062,000 | 124,000,000 | 127,813,606 | -2,556,272 | 1,257,334 | 1.01% | 3 | 8 | 0.38 | 5 | |
Ancestral robe bottom | 100,926,328 | 100,720,884 | 103,900,000 | -2,078,000 | 1,101,116 | 1.09% | 3 | 10 | 0.30 | 8 | |
Virtus robe top | 46,465,548 | 46,465,548 | 47,658,293 | -953,165 | 239,580 | 0.52% | 8 | 18 | 0.44 | 8 | |
Ancestral hat | 55,288,711 | 55,320,411 | 56,645,746 | -1,132,914 | 192,421 | 0.35% | 4 | 6 | 0.67 | 8 | |
Soulreaper axe | 310,190,646 | 308,500,000 | 313,640,000 | -5,000,000 | 140,000 | 0.05% | 4 | 5 | 0.80 | - | |
Infinity hat | 1,040,296 | 1,033,344 | 1,149,492 | -22,989 | 93,159 | 9.02% | 2 | 2 | 1.00 | 125 | |
Virtus mask | 5,364,268 | 5,216,093 | 5,387,333 | -107,746 | 63,494 | 1.22% | 11 | 10 | +1.10 | 8 | |
Virtus robe bottom | 25,406,960 | 25,279,607 | 25,856,494 | -517,129 | +59,758 | 0.24% | 12 | 16 | 0.75 | 8 | |
Elder chaos hood | 363,511 | 326,240 | 382,089 | -7,641 | +48,208 | 14.78% | 17 | 18 | 0.94 | 8 | |
Infinity gloves | 739,348 | 739,348 | 798,000 | -15,960 | 42,692 | 5.77% | 2 | 2 | 1.00 | 125 | |
Ancient wyvern shield | 24,316,174 | 24,316,174 | 24,850,324 | -497,006 | 37,144 | 0.15% | 2 | 1 | +2.00 | 8 | |
Dragon warhammer | 16,912,205 | 16,790,484 | 17,166,012 | -343,320 | +32,208 | 0.19% | 16 | 23 | 0.70 | 8 | |
Malediction ward | 2,129,701 | 2,129,701 | 2,205,538 | -44,110 | 31,727 | 1.49% | 7 | 4 | +1.75 | 8 | |
Infinity top | 1,032,998 | 1,033,393 | 1,081,994 | -21,639 | 26,962 | 2.61% | 3 | 4 | 0.75 | 125 | |
Infinity bottoms | 1,120,110 | 1,120,110 | 1,167,271 | -23,345 | 23,816 | 2.13% | 2 | 2 | 1.00 | 125 | |
Blue moon helm | 291,798 | 291,798 | 314,284 | -6,285 | +16,201 | 5.55% | 6 | 3 | +2.00 | 15 | |
Arcane prayer scroll | 3,075,000 | 3,000,000 | 3,075,000 | -61,500 | 13,500 | 0.45% | 7 | 3 | +2.33 | 5 | |
Blue moon spear | 284,396 | 280,286 | 298,014 | -5,960 | +11,768 | 4.2% | 9 | 10 | 0.90 | 15 | |
Ahrim's robeskirt | 1,322,242 | 1,297,122 | 1,334,913 | -26,698 | +11,093 | 0.86% | 17 | 13 | +1.31 | 15 | |
Elidinis' ward | 3,240,292 | 3,197,657 | 3,274,011 | -65,480 | 10,874 | 0.34% | 18 | 17 | +1.06 | 8 | |
Blue moon chestplate | 1,097,199 | 1,084,170 | 1,116,731 | -22,334 | +10,227 | 0.94% | 5 | 6 | 0.83 | 15 | |
Ahrim's robetop | 1,785,961 | 1,763,574 | 1,809,993 | -36,199 | +10,220 | 0.58% | 16 | 19 | 0.84 | 15 | |
Dagon'hai robe top | 1,095,360 | 1,095,360 | 1,124,971 | -22,499 | 7,112 | 0.65% | 3 | 3 | 1.00 | - | |
Dagon'hai hat | 715,000 | 715,000 | 736,615 | -14,732 | 6,883 | 0.96% | 4 | 6 | 0.67 | - | |
Ahrim's staff | 181,994 | 172,895 | 181,994 | -3,639 | +5,460 | 3.16% | 15 | 7 | +2.14 | 15 | |
Blue moon tassets | 2,811,000 | 2,811,000 | 2,873,841 | -57,476 | +5,365 | 0.19% | 8 | 5 | +1.60 | 15 | |
Occult necklace | 418,110 | 412,318 | 423,693 | -8,473 | +2,902 | 0.7% | 37 | 45 | 0.82 | 8 | |
Bloodbark legs | 142,986 | 140,076 | 145,895 | -2,917 | +2,902 | 2.07% | 32 | 63 | 0.51 | 70 | |
Bloodbark gauntlets | 34,843 | 31,416 | 34,865 | -697 | 2,752 | 8.76% | 14 | 7 | +2.00 | 70 | |
Seers ring | 985,137 | 978,064 | 999,284 | -19,985 | +1,235 | 0.13% | 17 | 21 | 0.81 | 8 | |
Bloodbark helm | 75,608 | 75,903 | 78,632 | -1,572 | +1,157 | 1.52% | 29 | 12 | +2.42 | - | |
Bloodbark body | 139,245 | 137,802 | 141,409 | -2,828 | +779 | 0.57% | 31 | 33 | 0.94 | 70 | |
Bloodbark boots | 38,593 | 39,740 | 40,989 | -819 | +430 | 1.08% | 27 | 19 | +1.42 | - | |
Eternal boots | 5,329,072 | 5,341,071 | 5,449,999 | -108,999 | -71 | -0% | 20 | 28 | 0.71 | 15 | |
Ahrim's hood | 168,676 | 167,777 | 169,575 | -3,391 | -1,593 | -0.95% | 8 | 12 | 0.67 | 15 | |
Infinity boots | 272,929 | 271,335 | 273,726 | -5,474 | -3,083 | -1.14% | 25 | 12 | +2.08 | 125 | |
Elder chaos robe | 242,611 | 250,353 | 250,969 | -5,019 | -4,403 | -1.76% | 17 | 10 | +1.70 | 8 | |
Elder chaos top | 364,780 | 364,780 | 367,047 | -7,340 | -5,073 | -1.39% | 6 | 19 | 0.32 | 8 | |
Dagon'hai robe bottom | 581,526 | 575,000 | 581,526 | -11,630 | -5,104 | -0.89% | 2 | 2 | 1.00 | - | |
Mage's book | 2,736,641 | 2,695,776 | 2,736,641 | -54,732 | -13,867 | -0.51% | 21 | 18 | +1.17 | 15 | |
Ahrim's robeskirt 0 | 1,217,420 | 1,217,420 | 1,227,014 | -24,540 | -14,946 | -1.23% | 5 | 31 | 0.16 | 15 | |
Ancient godsword | 28,500,000 | 28,500,000 | 28,812,327 | -576,246 | -263,919 | -0.93% | 5 | 5 | 1.00 | 8 | |
Arcane spirit shield | 127,766,300 | 127,222,111 | 128,854,679 | -2,577,093 | -944,525 | -0.74% | 3 | 5 | 0.60 | 8 | |
Inquisitor's hauberk | 64,416,562 | 64,416,562 | 64,416,562 | -1,288,331 | -1,288,331 | -2% | 4 | 5 | 0.80 | 8 | |
Elder maul | 115,000,000 | 114,075,829 | 115,000,000 | -2,300,000 | -1,375,829 | -1.21% | 7 | 5 | +1.40 | 8 | |
Inquisitor's plateskirt | 80,079,097 | 80,079,097 | 80,079,097 | -1,601,581 | -1,601,581 | -2% | 3 | 8 | 0.38 | 8 | |
Inquisitor's armour set | 184,000,000 | 184,000,000 | 184,690,000 | -3,693,800 | -3,003,800 | -1.63% | 2 | 6 | 0.33 | - | |
Ancestral robe top | 153,116,502 | 153,078,004 | 153,000,000 | -3,060,000 | -3,138,004 | -2.05% | 3 | 14 | 0.21 | 8 | |
Ancestral robes set | 314,000,000 | 318,990,089 | 318,990,081 | -5,000,000 | -5,000,008 | -1.57% | 2 | 1 | +2.00 | 5 |
Showing 1 to 50 of 50 entries