OSRS Combat Rebalance Items for Flipping
- Dashboard
- Flip Finder
- Money Making
- Profit Tracker
- Leaderboard
- Calculators
- Market Watch
- Guide / FAQ
Try the 2-day free trial today
Join 692.2k+ other OSRS players who are already capitalising on the Grand Exchange.
Check out our OSRS Flipping Guide (2025), covering GE mechanics, flip finder tools and price graphs.
Combat Rebalance Items 52 items
This page will display items listed in the Item & Combat Rebalance.
Item | Current Price | Approx. Offer Price | Approx. Sell Price | Tax | Approx. Profit (gp) | ROI% | Buying Quantity (per hour) | Selling Quantity (per hour) | Buy/Sell Ratio | GE Limit | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arcane spirit shield | 162,405,824 | 157,820,406 | 162,405,824 | -3,248,116 | 1,337,302 | 0.85% | 1 | 4 | 0.25 | 8 | |
Inquisitor's armour set | 226,925,000 | 223,100,000 | 228,850,000 | -4,577,000 | 1,173,000 | 0.53% | 3 | 1 | +3.00 | - | |
Virtus robe top | 48,687,685 | 48,005,000 | 50,000,000 | -1,000,000 | 995,000 | 2.07% | 4 | 4 | 1.00 | 8 | |
Soulreaper axe | 351,000,500 | 351,000,000 | 356,732,766 | -5,000,000 | 732,766 | 0.21% | 5 | 2 | +2.50 | - | |
Inquisitor's great helm | 42,152,979 | 41,500,000 | 42,958,938 | -859,178 | 599,760 | 1.45% | 3 | 5 | 0.60 | 8 | |
Elder maul | 133,285,863 | 131,721,404 | 134,905,060 | -2,698,101 | 485,555 | 0.37% | 5 | 5 | 1.00 | 8 | |
Ancestral robe bottom | 109,444,000 | 109,444,000 | 112,026,091 | -2,240,521 | 341,570 | 0.31% | 1 | 6 | 0.17 | 8 | |
Ancient godsword | 32,041,575 | 31,180,448 | 32,041,618 | -640,832 | 220,338 | 0.71% | 6 | 0 | 0.00 | 8 | |
Arcane sigil | 156,291,324 | 156,291,324 | 159,701,070 | -3,194,021 | 215,725 | 0.14% | 4 | 4 | 1.00 | 5 | |
Ancient wyvern shield | 31,123,989 | 31,123,989 | 31,972,312 | -639,446 | 208,877 | 0.67% | 2 | 3 | 0.67 | 8 | |
Ahrim's armour set | 4,318,885 | 4,170,797 | 4,318,885 | -86,377 | 61,711 | 1.48% | 13 | 3 | +4.33 | 8 | |
Eternal boots | 11,518,508 | 11,427,771 | 11,718,108 | -234,362 | +55,975 | 0.49% | 23 | 14 | +1.64 | 15 | |
Virtus mask | 6,096,634 | 6,096,634 | 6,268,001 | -125,360 | 46,007 | 0.75% | 12 | 6 | +2.00 | 8 | |
Arcane prayer scroll | 3,384,999 | 3,272,018 | 3,384,999 | -67,699 | 45,282 | 1.38% | 3 | 2 | +1.50 | 5 | |
Blue moon chestplate | 1,600,000 | 1,572,168 | 1,639,353 | -32,787 | 34,398 | 2.19% | 13 | 31 | 0.42 | 15 | |
Infinity gloves | 676,000 | 632,058 | 676,000 | -13,520 | 30,422 | 4.81% | 4 | 0 | 0.00 | 125 | |
Dagon'hai robe top | 966,635 | 966,635 | 1,017,259 | -20,345 | 30,279 | 3.13% | 4 | 7 | 0.57 | - | |
Dagon'hai hat | 771,000 | 771,000 | 807,000 | -16,140 | 19,860 | 2.58% | 1 | 6 | 0.17 | - | |
Blue moon spear | 360,520 | 350,000 | 373,486 | -7,469 | 16,017 | 4.58% | 14 | 17 | 0.82 | 15 | |
Elder chaos top | 287,856 | 287,856 | 306,488 | -6,129 | +12,503 | 4.34% | 9 | 7 | +1.29 | 8 | |
Elder chaos hood | 225,688 | 225,688 | 242,221 | -4,844 | +11,689 | 5.18% | 10 | 6 | +1.67 | 8 | |
Infinity top | 1,138,160 | 1,138,160 | 1,173,000 | -23,460 | 11,380 | 1% | 2 | 3 | 0.67 | 125 | |
Seers ring | 1,097,369 | 1,095,173 | 1,128,474 | -22,569 | +10,732 | 0.98% | 13 | 11 | +1.18 | 8 | |
Elidinis' ward | 4,159,895 | 4,100,605 | 4,195,000 | -83,900 | +10,495 | 0.26% | 24 | 20 | +1.20 | - | |
Blue moon tassets | 4,692,526 | 4,658,164 | 4,761,250 | -95,225 | +7,861 | 0.17% | 19 | 9 | +2.11 | 15 | |
Mage's book | 2,152,278 | 2,123,892 | 2,175,139 | -43,502 | +7,745 | 0.36% | 22 | 13 | +1.69 | 15 | |
Occult necklace | 454,021 | 452,567 | 469,501 | -9,390 | +7,544 | 1.67% | 29 | 29 | 1.00 | 8 | |
Ahrim's robeskirt | 1,588,165 | 1,551,112 | 1,588,165 | -31,763 | +5,290 | 0.34% | 16 | 16 | 1.00 | 15 | |
Ahrim's robeskirt 0 | 1,509,698 | 1,476,100 | 1,509,698 | -30,193 | +3,405 | 0.23% | 5 | 6 | 0.83 | 15 | |
Ahrim's staff 0 | 92,386 | 90,002 | 94,755 | -1,895 | 2,858 | 3.18% | 2 | 7 | 0.29 | 15 | |
Bloodbark gauntlets | 42,000 | 38,350 | 42,000 | -840 | +2,810 | 7.33% | 6 | 4 | +1.50 | 70 | |
Infinity bottoms | 1,249,308 | 1,221,920 | 1,249,308 | -24,986 | 2,402 | 0.2% | 3 | 1 | +3.00 | 125 | |
Ahrim's hood 0 | 78,887 | 75,000 | 78,887 | -1,577 | 2,310 | 3.08% | 2 | 2 | 1.00 | 15 | |
Blue moon helm | 461,897 | 461,897 | 473,578 | -9,471 | +2,210 | 0.48% | 8 | 8 | 1.00 | 15 | |
Elder chaos robe | 186,000 | 186,000 | 191,430 | -3,828 | +1,602 | 0.86% | 35 | 5 | +7.00 | 8 | |
Bloodbark helm | 79,898 | 77,455 | 80,137 | -1,602 | 1,080 | 1.39% | 19 | 9 | +2.11 | - | |
Bloodbark legs | 150,865 | 148,892 | 152,443 | -3,048 | +503 | 0.34% | 71 | 22 | +3.23 | 70 | |
Bloodbark boots | 39,760 | 38,623 | 39,850 | -797 | +430 | 1.11% | 43 | 12 | +3.58 | - | |
Ahrim's hood | 143,884 | 143,884 | 147,016 | -2,940 | 192 | 0.13% | 10 | 9 | +1.11 | 15 | |
Bloodbark body | 155,786 | 155,786 | 158,709 | -3,174 | -251 | -0.16% | 56 | 30 | +1.87 | 70 | |
Ancestral hat | 69,760,000 | 69,760,000 | 71,182,908 | -1,423,658 | -750 | -0% | 1 | 3 | 0.33 | 8 | |
Ahrim's staff | 166,698 | 165,099 | 166,698 | -3,333 | -1,734 | -1.05% | 31 | 13 | +2.38 | 15 | |
Malediction ward | 2,480,000 | 2,432,508 | 2,480,000 | -49,600 | -2,108 | -0.09% | 9 | 4 | +2.25 | 8 | |
Infinity boots | 340,049 | 339,670 | 340,049 | -6,800 | -6,421 | -1.89% | 11 | 6 | +1.83 | 125 | |
Ahrim's robetop | 2,205,100 | 2,170,129 | 2,205,100 | -44,102 | -9,131 | -0.42% | 29 | 18 | +1.61 | 15 | |
Dagon'hai robe bottom | 610,000 | 610,000 | 612,519 | -12,250 | -9,731 | -1.6% | 3 | 10 | 0.30 | - | |
Infinity hat | 875,180 | 871,533 | 875,180 | -17,503 | -13,856 | -1.59% | 5 | 1 | +5.00 | 125 | |
Virtus robe bottom | 28,486,452 | 28,486,452 | 29,000,000 | -580,000 | -66,452 | -0.23% | 6 | 7 | 0.86 | 8 | |
Dragon warhammer | 17,615,596 | 17,800,000 | 17,431,192 | -348,623 | -717,431 | -4.03% | 18 | 31 | 0.58 | 8 | |
Inquisitor's mace | 313,000,000 | 309,839,468 | 313,000,000 | -5,000,000 | -1,839,468 | -0.59% | 9 | 6 | +1.50 | 8 |
Showing 1 to 50 of 52 entries