Become an outstanding merchant - Register today
Join 742.2k+ other OSRS players who are already capitalising on the Grand Exchange.
Check out our OSRS Flipping Guide (2026), covering GE mechanics, flip finder tools and price graphs.
Sevrep's Merchant Log
| Image (hover to zoom) | Item | Qty | Buy Price | Sell Price | Profit | Cumulative Profit | Date |
|---|---|---|---|---|---|---|---|
| Transaction auto-verified | Death rune | 8,968 | 200 | 203 | +26,904 | +4,011,283 | Wed, Feb 5, 2020 4:16:18 PM |
| Transaction auto-verified | Iron ore | 12,999 | 46 | 48 | +25,998 | +3,984,379 | Wed, Feb 5, 2020 4:15:36 PM |
| Transaction auto-verified | Chaos rune | 7,874 | 69 | 71 | +15,748 | +3,958,381 | Wed, Feb 5, 2020 10:21:06 AM |
| Transaction auto-verified | Grapes | 12,999 | 113 | 111 | -25,998 | +3,942,633 | Wed, Feb 5, 2020 7:57:31 AM |
| Transaction auto-verified | Mithril gold-trimmed set (sk) | 1 | 0 | 108,577 | 0 | +3,968,631 | Tue, Feb 4, 2020 7:40:54 AM |
| Transaction auto-verified | Mithril kiteshield (g) | 1 | 10,702 | 0 | 0 | +3,968,631 | Tue, Feb 4, 2020 7:40:39 AM |
| Transaction auto-verified | Mithril plateskirt (g) | 1 | 2,499 | 0 | 0 | +3,968,631 | Tue, Feb 4, 2020 7:40:24 AM |
| Transaction auto-verified | Mithril platebody (g) | 1 | 11,448 | 0 | 0 | +3,968,631 | Tue, Feb 4, 2020 7:40:08 AM |
| Transaction auto-verified | Mithril full helm (g) | 1 | 11,953 | 0 | 0 | +3,968,631 | Tue, Feb 4, 2020 7:39:52 AM |
| Transaction auto-verified | Iron kiteshield (t) | 1 | 81,699 | 0 | 0 | +3,968,631 | Sun, Feb 2, 2020 1:38:59 PM |
| Transaction auto-verified | Iron platelegs (t) | 1 | 16,000 | 0 | 0 | +3,968,631 | Sun, Feb 2, 2020 1:38:40 PM |
| Transaction auto-verified | Iron platebody (t) | 1 | 97,000 | 0 | 0 | +3,968,631 | Sun, Feb 2, 2020 1:38:22 PM |
| Transaction auto-verified | Iron full helm (t) | 1 | 132,000 | 0 | 0 | +3,968,631 | Sun, Feb 2, 2020 1:38:02 PM |
| Transaction auto-verified | Mithril gold-trimmed set (sk) | 1 | 0 | 108,577 | 0 | +3,968,631 | Sun, Feb 2, 2020 1:33:11 PM |
| Transaction auto-verified | Mithril kiteshield (g) | 1 | 10,630 | 0 | 0 | +3,968,631 | Sun, Feb 2, 2020 1:32:51 PM |
| Transaction auto-verified | Mithril plateskirt (g) | 1 | 2,300 | 0 | 0 | +3,968,631 | Sun, Feb 2, 2020 1:32:34 PM |
| Transaction auto-verified | Mithril platebody (g) | 1 | 25,000 | 0 | 0 | +3,968,631 | Sun, Feb 2, 2020 1:32:14 PM |
| Transaction auto-verified | Mithril full helm (g) | 1 | 25,000 | 0 | 0 | +3,968,631 | Sun, Feb 2, 2020 1:31:59 PM |
| Transaction auto-verified | Steel bar | 9,999 | 398 | 410 | +119,988 | +3,968,631 | Sat, Feb 1, 2020 4:07:45 PM |
| Transaction auto-verified | Steel bar | 9,999 | 408 | 420 | +119,988 | +3,848,643 | Sat, Feb 1, 2020 3:37:16 PM |
| Transaction auto-verified | Mithril gold-trimmed set (sk) | 1 | 0 | 108,577 | 0 | +3,728,655 | Sat, Feb 1, 2020 11:13:00 AM |
| Transaction auto-verified | Mithril kiteshield (g) | 1 | 25,000 | 0 | 0 | +3,728,655 | Sat, Feb 1, 2020 11:12:39 AM |
| Transaction auto-verified | Mithril plateskirt (g) | 1 | 2,499 | 0 | 0 | +3,728,655 | Sat, Feb 1, 2020 11:12:21 AM |
| Transaction auto-verified | Mithril platebody (g) | 1 | 15,000 | 0 | 0 | +3,728,655 | Sat, Feb 1, 2020 11:11:59 AM |
| Transaction auto-verified | Mithril full helm (g) | 1 | 35,000 | 0 | 0 | +3,728,655 | Sat, Feb 1, 2020 11:11:40 AM |
| Transaction auto-verified | Iron kiteshield (g) | 1 | 280,000 | 0 | 0 | +3,728,655 | Sat, Feb 1, 2020 7:12:15 AM |
| Transaction auto-verified | Iron plateskirt (g) | 1 | 4,480 | 0 | 0 | +3,728,655 | Sat, Feb 1, 2020 7:11:39 AM |
| Transaction auto-verified | Iron platebody (g) | 1 | 538,267 | 0 | 0 | +3,728,655 | Sat, Feb 1, 2020 7:11:24 AM |
| Transaction auto-verified | Iron full helm (g) | 1 | 273,544 | 0 | 0 | +3,728,655 | Sat, Feb 1, 2020 7:10:58 AM |
| Transaction auto-verified | Mithril gold-trimmed set (sk) | 1 | 0 | 108,577 | 0 | +3,728,655 | Sat, Feb 1, 2020 1:01:40 AM |
| Transaction auto-verified | Mithril kiteshield (g) | 1 | 13,995 | 0 | 0 | +3,728,655 | Sat, Feb 1, 2020 1:01:20 AM |
| Transaction auto-verified | Mithril plateskirt (g) | 1 | 2,499 | 0 | 0 | +3,728,655 | Sat, Feb 1, 2020 1:01:07 AM |
| Transaction auto-verified | Mithril platebody (g) | 1 | 13,999 | 0 | 0 | +3,728,655 | Sat, Feb 1, 2020 1:00:51 AM |
| Transaction auto-verified | Mithril full helm (g) | 1 | 25,000 | 0 | 0 | +3,728,655 | Sat, Feb 1, 2020 1:00:35 AM |
| Transaction auto-verified | Gold ore | 12,999 | 196 | 200 | +51,996 | +3,728,655 | Fri, Jan 31, 2020 1:04:58 PM |
| Transaction auto-verified | Grapes | 6,500 | 117 | 119 | +13,000 | +3,676,659 | Fri, Jan 31, 2020 1:04:30 PM |
| Transaction auto-verified | Steel bar | 5,000 | 431 | 436 | +25,000 | +3,663,659 | Fri, Jan 31, 2020 10:29:37 AM |
| Transaction auto-verified | Mithril gold-trimmed set (sk) | 1 | 0 | 108,577 | 0 | +3,638,659 | Fri, Jan 31, 2020 10:10:24 AM |
| Transaction auto-verified | Mithril kiteshield (g) | 1 | 14,000 | 0 | 0 | +3,638,659 | Fri, Jan 31, 2020 10:10:04 AM |
| Transaction auto-verified | Mithril plateskirt (g) | 1 | 2,499 | 0 | 0 | +3,638,659 | Fri, Jan 31, 2020 10:09:51 AM |
| Transaction auto-verified | Mithril platebody (g) | 1 | 13,082 | 0 | 0 | +3,638,659 | Fri, Jan 31, 2020 10:09:37 AM |
| Transaction auto-verified | Mithril full helm (g) | 1 | 25,524 | 0 | 0 | +3,638,659 | Fri, Jan 31, 2020 10:09:12 AM |
| Transaction auto-verified | Saradomin kiteshield | 1 | 80,815 | 0 | 0 | +3,638,659 | Fri, Jan 31, 2020 5:15:18 AM |
| Transaction auto-verified | Saradomin plateskirt | 1 | 37,800 | 0 | 0 | +3,638,659 | Fri, Jan 31, 2020 5:14:03 AM |
| Transaction auto-verified | Saradomin platebody | 1 | 76,780 | 0 | 0 | +3,638,659 | Fri, Jan 31, 2020 5:13:34 AM |
| Transaction auto-verified | Saradomin full helm | 1 | 62,000 | 0 | 0 | +3,638,659 | Fri, Jan 31, 2020 5:13:15 AM |
| Transaction auto-verified | Muddy key | 6 | 8,755 | 10,000 | +7,470 | +3,638,659 | Thu, Jan 30, 2020 8:17:41 PM |
| Transaction auto-verified | Rune platelegs (g) | 2 | 68,000 | 73,000 | +10,000 | +3,631,189 | Thu, Jan 30, 2020 8:15:05 PM |
| Transaction auto-verified | Strength amulet (t) | 5 | 14,857 | 19,499 | +23,210 | +3,621,189 | Thu, Jan 30, 2020 8:14:17 PM |
| Transaction auto-verified | Adamant platebody | 125 | 9,434 | 9,984 | +68,750 | +3,597,979 | Thu, Jan 30, 2020 7:54:15 PM |
| Transaction auto-verified | Mithril platebody | 125 | 2,682 | 3,120 | +54,750 | +3,529,229 | Thu, Jan 30, 2020 7:44:09 PM |
| Transaction auto-verified | Green d'hide body | 125 | 4,071 | 4,680 | +76,125 | +3,474,479 | Thu, Jan 30, 2020 7:34:07 PM |
| Transaction auto-verified | Adamant platebody | 125 | 9,461 | 9,984 | +65,375 | +3,398,354 | Mon, Jan 27, 2020 7:03:28 PM |
| Transaction auto-verified | Mithril platebody | 125 | 2,640 | 3,120 | +60,000 | +3,332,979 | Mon, Jan 27, 2020 7:02:50 PM |
| Transaction auto-verified | Green d'hide body | 126 | 4,250 | 4,680 | +54,180 | +3,272,979 | Mon, Jan 27, 2020 7:01:20 PM |
| Transaction auto-verified | Nature rune | 1,000 | 258 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 7:46:57 AM |
| Transaction auto-verified | Nature rune | 140 | 256 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 7:46:44 AM |
| Transaction auto-verified | Steel gold-trimmed set (sk) | 1 | 0 | 97,288 | 0 | +3,218,799 | Mon, Jan 27, 2020 7:08:35 AM |
| Transaction auto-verified | Steel kiteshield (g) | 1 | 14,516 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 7:08:18 AM |
| Transaction auto-verified | Steel plateskirt (g) | 1 | 5,000 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 7:08:04 AM |
| Transaction auto-verified | Steel platebody (g) | 1 | 27,483 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 7:07:49 AM |
| Transaction auto-verified | Steel full helm (g) | 1 | 15,000 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 7:07:35 AM |
| Transaction auto-verified | Rune kiteshield (g) | 1 | 115,000 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 7:05:06 AM |
| Transaction auto-verified | Rune plateskirt (g) | 1 | 38,562 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 7:04:51 AM |
| Transaction auto-verified | Rune platebody (g) | 1 | 74,153 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 7:04:29 AM |
| Transaction auto-verified | Rune full helm (g) | 1 | 92,987 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 7:04:13 AM |
| Transaction auto-verified | Mithril gold-trimmed set (sk) | 1 | 0 | 108,577 | 0 | +3,218,799 | Mon, Jan 27, 2020 6:59:53 AM |
| Transaction auto-verified | Mithril kiteshield (g) | 1 | 14,000 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 6:59:32 AM |
| Transaction auto-verified | Mithril plateskirt (g) | 1 | 1,395 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 6:59:17 AM |
| Transaction auto-verified | Mithril platebody (g) | 1 | 15,000 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 6:58:55 AM |
| Transaction auto-verified | Mithril full helm (g) | 1 | 26,133 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 6:58:40 AM |
| Transaction auto-verified | Ancient rune armour set (sk) | 1 | 0 | 231,400 | 0 | +3,218,799 | Mon, Jan 27, 2020 6:56:42 AM |
| Transaction auto-verified | Ancient kiteshield | 1 | 48,700 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 6:55:54 AM |
| Transaction auto-verified | Ancient plateskirt | 1 | 37,945 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 6:55:23 AM |
| Transaction auto-verified | Ancient platebody | 1 | 44,848 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 6:54:58 AM |
| Transaction auto-verified | Ancient full helm | 1 | 48,056 | 0 | 0 | +3,218,799 | Mon, Jan 27, 2020 6:54:34 AM |
| Transaction auto-verified | Studded body (t) | 6 | 7,690 | 17,690 | +60,000 | +3,218,799 | Mon, Jan 27, 2020 6:52:35 AM |
| Transaction auto-verified | Bandos rune armour set (sk) | 1 | 0 | 173,000 | 0 | +3,158,799 | Mon, Jan 27, 2020 6:51:03 AM |
| Transaction auto-verified | Bandos kiteshield | 1 | 34,700 | 0 | 0 | +3,158,799 | Mon, Jan 27, 2020 6:50:09 AM |
| Transaction auto-verified | Bandos plateskirt | 1 | 38,000 | 0 | 0 | +3,158,799 | Mon, Jan 27, 2020 6:49:49 AM |
| Transaction auto-verified | Bandos platebody | 1 | 40,000 | 0 | 0 | +3,158,799 | Mon, Jan 27, 2020 6:49:24 AM |
| Transaction auto-verified | Bandos full helm | 1 | 24,000 | 0 | 0 | +3,158,799 | Mon, Jan 27, 2020 6:49:10 AM |
| Transaction auto-verified | Rune axe | 40 | 7,176 | 7,680 | +20,160 | +3,158,799 | Mon, Jan 27, 2020 6:36:14 AM |
| Transaction auto-verified | Green d'hide body | 125 | 4,147 | 4,680 | +66,625 | +3,138,639 | Mon, Jan 27, 2020 6:34:49 AM |
| Transaction auto-verified | Mithril platebody | 125 | 2,610 | 3,120 | +63,750 | +3,072,014 | Mon, Jan 27, 2020 6:34:23 AM |
| Transaction auto-verified | Adamant platebody | 125 | 8,971 | 9,984 | +126,625 | +3,008,264 | Mon, Jan 27, 2020 6:33:55 AM |
| Transaction auto-verified | Adamant platebody | 125 | 9,450 | 9,984 | +66,750 | +2,881,639 | Sat, Jan 25, 2020 11:34:14 AM |
| Transaction auto-verified | Mithril platebody | 125 | 2,675 | 3,120 | +55,625 | +2,814,889 | Sat, Jan 25, 2020 11:31:14 AM |
| Transaction auto-verified | Adamant 2h sword | 74 | 3,389 | 3,840 | +33,374 | +2,759,264 | Sat, Jan 25, 2020 11:25:53 AM |
| Transaction auto-verified | Adamant platebody | 125 | 9,449 | 9,984 | +66,875 | +2,725,890 | Sat, Jan 25, 2020 6:13:29 AM |
| Transaction auto-verified | Green d'hide body | 125 | 4,210 | 4,680 | +58,750 | +2,659,015 | Sat, Jan 25, 2020 6:13:01 AM |
| Transaction auto-verified | Mithril platebody | 125 | 2,674 | 3,120 | +55,750 | +2,600,265 | Sat, Jan 25, 2020 2:36:46 AM |
| Transaction auto-verified | Nature rune | 1,000 | 260 | 0 | 0 | +2,544,515 | Sat, Jan 25, 2020 2:32:57 AM |
| Transaction auto-verified | Green d'hide body | 125 | 4,075 | 4,680 | +75,625 | +2,544,515 | Sat, Jan 25, 2020 12:32:05 AM |
| Transaction auto-verified | Mithril platebody | 125 | 2,668 | 3,120 | +56,500 | +2,468,890 | Fri, Jan 24, 2020 10:37:30 PM |
| Transaction auto-verified | Adamant platebody | 125 | 9,476 | 9,984 | +63,500 | +2,412,390 | Fri, Jan 24, 2020 10:36:51 PM |
| Transaction auto-verified | Green d'hide chaps (g) | 2 | 58,129 | 65,000 | +13,742 | +2,348,890 | Fri, Jan 24, 2020 10:15:30 PM |
| Transaction auto-verified | Green d'hide body | 125 | 4,236 | 4,680 | +55,500 | +2,335,148 | Fri, Jan 24, 2020 4:11:24 PM |
| Transaction auto-verified | Mithril platebody | 125 | 2,675 | 3,120 | +55,625 | +2,279,648 | Fri, Jan 24, 2020 4:02:44 PM |
| Transaction auto-verified | Adamant platebody | 125 | 9,468 | 9,984 | +64,500 | +2,224,023 | Fri, Jan 24, 2020 4:02:18 PM |
| Transaction auto-verified | Red partyhat | 5 | 2,330 | 5,000 | +13,350 | +2,159,523 | Fri, Jan 24, 2020 3:53:23 PM |
| Transaction auto-verified | Rune kiteshield (g) | 1 | 115,000 | 0 | 0 | +2,146,173 | Fri, Jan 24, 2020 3:50:40 PM |
| Transaction auto-verified | Rune plateskirt (g) | 1 | 38,582 | 0 | 0 | +2,146,173 | Fri, Jan 24, 2020 3:50:26 PM |
| Transaction auto-verified | Rune platebody (g) | 1 | 74,153 | 0 | 0 | +2,146,173 | Fri, Jan 24, 2020 3:50:10 PM |
| Transaction auto-verified | Rune full helm (g) | 1 | 92,967 | 0 | 0 | +2,146,173 | Fri, Jan 24, 2020 3:49:47 PM |
| Transaction auto-verified | Chaos rune | 11,652 | 64 | 68 | +46,608 | +2,146,173 | Fri, Jan 24, 2020 3:42:51 PM |
| Transaction auto-verified | Steel gold-trimmed set (sk) | 1 | 0 | 97,288 | 0 | +2,099,565 | Fri, Jan 24, 2020 4:24:28 AM |
| Transaction auto-verified | Steel kiteshield (g) | 1 | 14,516 | 0 | 0 | +2,099,565 | Fri, Jan 24, 2020 4:23:58 AM |
| Transaction auto-verified | Steel plateskirt (g) | 1 | 5,000 | 0 | 0 | +2,099,565 | Fri, Jan 24, 2020 4:23:28 AM |
| Transaction auto-verified | Steel platebody (g) | 1 | 27,483 | 0 | 0 | +2,099,565 | Fri, Jan 24, 2020 4:23:10 AM |
| Transaction auto-verified | Steel full helm (g) | 1 | 15,000 | 0 | 0 | +2,099,565 | Fri, Jan 24, 2020 4:22:41 AM |
| Transaction auto-verified | Steel arrow | 2,065 | 35 | 40 | +10,325 | +2,099,565 | Fri, Jan 24, 2020 4:14:17 AM |
| Transaction auto-verified | Steel bar | 6,816 | 418 | 427 | +61,344 | +2,089,240 | Fri, Jan 24, 2020 3:10:48 AM |
| Transaction auto-verified | Rune pickaxe | 40 | 18,650 | 19,200 | +22,000 | +2,027,896 | Fri, Jan 24, 2020 12:47:03 AM |
| Transaction auto-verified | Rune full helm | 70 | 20,568 | 21,120 | +38,640 | +2,005,896 | Fri, Jan 24, 2020 12:46:37 AM |
| Transaction auto-verified | Mithril platebody | 125 | 2,690 | 3,120 | +53,750 | +1,967,256 | Thu, Jan 23, 2020 8:39:45 PM |
| Transaction auto-verified | Nature rune | 1,000 | 263 | 0 | 0 | +1,913,506 | Thu, Jan 23, 2020 8:39:17 PM |
| Transaction auto-verified | Adamant platebody | 125 | 9,463 | 9,984 | +65,125 | +1,913,506 | Thu, Jan 23, 2020 8:36:30 PM |
| Transaction auto-verified | Green d'hide body | 125 | 4,250 | 4,680 | +53,750 | +1,848,381 | Thu, Jan 23, 2020 8:35:41 PM |
| Transaction auto-verified | Mithril gold-trimmed set (sk) | 1 | 0 | 108,577 | 0 | +1,794,631 | Thu, Jan 23, 2020 7:17:50 PM |
| Transaction auto-verified | Mithril kiteshield (g) | 1 | 14,000 | 0 | 0 | +1,794,631 | Thu, Jan 23, 2020 7:17:33 PM |
| Transaction auto-verified | Mithril plateskirt (g) | 1 | 1,545 | 0 | 0 | +1,794,631 | Thu, Jan 23, 2020 7:17:06 PM |
| Transaction auto-verified | Mithril platebody | 1 | 10,326 | 0 | 0 | +1,794,631 | Thu, Jan 23, 2020 7:16:42 PM |
| Transaction auto-verified | Mithril full helm (g) | 1 | 11,454 | 0 | 0 | +1,794,631 | Thu, Jan 23, 2020 7:16:23 PM |
| Transaction auto-verified | Bronze kiteshield (g) | 1 | 56,413 | 0 | 0 | +1,794,631 | Thu, Jan 23, 2020 10:51:00 AM |
| Transaction auto-verified | Bronze plateskirt (g) | 1 | 5,212 | 0 | 0 | +1,794,631 | Thu, Jan 23, 2020 10:50:46 AM |
| Transaction auto-verified | Bronze platebody (g) | 1 | 118,212 | 0 | 0 | +1,794,631 | Thu, Jan 23, 2020 10:50:15 AM |
| Transaction auto-verified | Bronze full helm (g) | 1 | 56,772 | 0 | 0 | +1,794,631 | Thu, Jan 23, 2020 10:49:54 AM |
| Transaction auto-verified | Mithril platebody | 125 | 2,890 | 3,120 | +28,750 | +1,794,631 | Thu, Jan 23, 2020 9:19:50 AM |
| Transaction auto-verified | Adamant platebody | 125 | 9,358 | 9,984 | +78,250 | +1,765,881 | Thu, Jan 23, 2020 9:18:51 AM |
| Transaction auto-verified | Green d'hide body | 125 | 4,241 | 4,680 | +54,875 | +1,687,631 | Thu, Jan 23, 2020 9:18:07 AM |
| Transaction auto-verified | Lobster | 1,006 | 149 | 152 | +3,018 | +1,632,756 | Thu, Jan 23, 2020 3:45:36 AM |
| Transaction auto-verified | Steel bar | 5,000 | 428 | 435 | +35,000 | +1,629,738 | Thu, Jan 23, 2020 3:45:02 AM |
| Transaction auto-verified | Green d'hide body | 125 | 4,239 | 4,680 | +55,125 | +1,594,738 | Thu, Jan 23, 2020 12:48:18 AM |
| Transaction auto-verified | Mithril platebody | 125 | 2,678 | 3,120 | +55,250 | +1,539,613 | Thu, Jan 23, 2020 12:45:36 AM |
| Transaction auto-verified | Adamant platebody | 125 | 9,458 | 9,984 | +65,750 | +1,484,363 | Thu, Jan 23, 2020 12:45:05 AM |
| Transaction auto-verified | Nature rune | 1,000 | 262 | 0 | 0 | +1,418,613 | Thu, Jan 23, 2020 12:41:37 AM |
| Transaction auto-verified | Wolf cloak | 1 | 101,661 | 119,000 | +17,339 | +1,418,613 | Wed, Jan 22, 2020 7:23:06 PM |
| Transaction auto-verified | Black trimmed set (lg) | 1 | 0 | 139,799 | 0 | +1,401,274 | Wed, Jan 22, 2020 7:18:59 PM |
| Transaction auto-verified | Black kiteshield (t) | 1 | 40,001 | 0 | 0 | +1,401,274 | Wed, Jan 22, 2020 7:18:43 PM |
| Transaction auto-verified | Black platelegs (t) | 1 | 9,040 | 0 | 0 | +1,401,274 | Wed, Jan 22, 2020 7:18:30 PM |
| Transaction auto-verified | Black platebody (t) | 1 | 28,257 | 0 | 0 | +1,401,274 | Wed, Jan 22, 2020 7:18:17 PM |
| Transaction auto-verified | Black full helm (t) | 1 | 15,000 | 0 | 0 | +1,401,274 | Wed, Jan 22, 2020 7:17:55 PM |
| Transaction auto-verified | Mithril gold-trimmed set (sk) | 1 | 0 | 108,577 | 0 | +1,401,274 | Wed, Jan 22, 2020 7:15:47 PM |
| Transaction auto-verified | Mithril kiteshield (g) | 1 | 12,325 | 0 | 0 | +1,401,274 | Wed, Jan 22, 2020 7:15:21 PM |
| Transaction auto-verified | Mithril plateskirt (g) | 1 | 2,499 | 0 | 0 | +1,401,274 | Wed, Jan 22, 2020 7:15:04 PM |
| Transaction auto-verified | Mithril platebody (g) | 1 | 16,000 | 0 | 0 | +1,401,274 | Wed, Jan 22, 2020 7:14:48 PM |
| Transaction auto-verified | Mithril full helm (g) | 1 | 26,133 | 0 | 0 | +1,401,274 | Wed, Jan 22, 2020 7:14:31 PM |
| Transaction auto-verified | Mithril platebody | 125 | 2,698 | 3,120 | +52,750 | +1,401,274 | Wed, Jan 22, 2020 9:44:18 AM |
| Transaction auto-verified | Adamant platebody | 125 | 9,504 | 9,984 | +60,000 | +1,348,524 | Wed, Jan 22, 2020 9:36:22 AM |
| Transaction auto-verified | Green d'hide body | 125 | 4,275 | 4,680 | +50,625 | +1,288,524 | Wed, Jan 22, 2020 9:35:41 AM |
| Transaction auto-verified | Rune axe | 70 | 7,239 | 7,680 | +30,870 | +1,237,899 | Wed, Jan 22, 2020 8:13:02 AM |
| Transaction auto-verified | Mithril platebody | 125 | 2,685 | 3,120 | +54,375 | +1,207,029 | Wed, Jan 22, 2020 4:16:57 AM |
| Transaction auto-verified | Adamant platebody | 125 | 9,477 | 9,984 | +63,375 | +1,152,654 | Wed, Jan 22, 2020 4:15:24 AM |
| Transaction auto-verified | Green d'hide body | 125 | 4,274 | 4,680 | +50,750 | +1,089,279 | Wed, Jan 22, 2020 4:07:09 AM |
| Transaction auto-verified | Mithril gold-trimmed set (sk) | 1 | 0 | 108,577 | 0 | +1,038,529 | Wed, Jan 22, 2020 3:28:43 AM |
| Transaction auto-verified | Mithril kiteshield (g) | 1 | 9,436 | 0 | 0 | +1,038,529 | Wed, Jan 22, 2020 3:28:24 AM |
| Transaction auto-verified | Mithril plateskirt (g) | 1 | 2,499 | 0 | 0 | +1,038,529 | Wed, Jan 22, 2020 3:28:06 AM |
| Transaction auto-verified | Mithril platebody (g) | 1 | 25,000 | 0 | 0 | +1,038,529 | Wed, Jan 22, 2020 3:27:38 AM |
| Transaction auto-verified | Mithril full helm (g) | 1 | 14,000 | 0 | 0 | +1,038,529 | Wed, Jan 22, 2020 3:27:11 AM |
| Transaction auto-verified | Steel gold-trimmed set (sk) | 1 | 0 | 97,288 | 0 | +1,038,529 | Wed, Jan 22, 2020 3:24:27 AM |
| Transaction auto-verified | Steel kiteshield (g) | 1 | 14,100 | 0 | 0 | +1,038,529 | Wed, Jan 22, 2020 3:24:07 AM |
| Transaction auto-verified | Steel plateskirt (g) | 1 | 8,000 | 0 | 0 | +1,038,529 | Wed, Jan 22, 2020 3:23:46 AM |
| Transaction auto-verified | Steel platebody (g) | 1 | 27,500 | 0 | 0 | +1,038,529 | Wed, Jan 22, 2020 3:23:09 AM |
| Transaction auto-verified | Steel full helm (g) | 1 | 20,009 | 0 | 0 | +1,038,529 | Wed, Jan 22, 2020 3:22:44 AM |
| Transaction auto-verified | Rune platelegs | 70 | 37,815 | 38,400 | +40,950 | +1,038,529 | Tue, Jan 21, 2020 8:06:12 PM |
| Transaction auto-verified | Green d'hide body | 125 | 4,241 | 4,680 | +54,875 | +997,579 | Tue, Jan 21, 2020 6:38:10 PM |
| Transaction auto-verified | Nature rune | 1,000 | 265 | 0 | 0 | +942,704 | Tue, Jan 21, 2020 6:35:14 PM |
| Transaction auto-verified | Rune axe | 70 | 7,200 | 7,680 | +33,600 | +942,704 | Tue, Jan 21, 2020 6:29:03 PM |
| Transaction auto-verified | Adamant kiteshield | 125 | 2,910 | 3,264 | +44,250 | +909,104 | Tue, Jan 21, 2020 6:28:37 PM |
| Transaction auto-verified | Black trimmed set (lg) | 1 | 0 | 132,000 | 0 | +864,854 | Tue, Jan 21, 2020 6:22:39 PM |
| Transaction auto-verified | Black kiteshield (t) | 1 | 37,000 | 0 | 0 | +864,854 | Tue, Jan 21, 2020 6:22:21 PM |
| Transaction auto-verified | Black platelegs (t) | 1 | 15,000 | 0 | 0 | +864,854 | Tue, Jan 21, 2020 6:22:02 PM |
| Transaction auto-verified | Black platebody (t) | 1 | 28,257 | 0 | 0 | +864,854 | Tue, Jan 21, 2020 6:21:48 PM |
| Transaction auto-verified | Black full helm (t) | 1 | 17,000 | 0 | 0 | +864,854 | Tue, Jan 21, 2020 6:21:28 PM |
| Transaction auto-verified | Green d'hide body | 125 | 4,271 | 4,680 | +51,125 | +864,854 | Tue, Jan 21, 2020 10:33:11 AM |
| Transaction auto-verified | Adamant platebody | 125 | 9,470 | 9,984 | +64,250 | +813,729 | Tue, Jan 21, 2020 10:22:20 AM |
| Transaction auto-verified | Rune full helm | 70 | 20,585 | 21,120 | +37,450 | +749,479 | Tue, Jan 21, 2020 10:12:48 AM |
| Transaction auto-verified | Mithril gold-trimmed set (sk) | 1 | 0 | 108,577 | 0 | +712,029 | Tue, Jan 21, 2020 7:30:31 AM |
| Transaction auto-verified | Mithril kiteshield (g) | 1 | 9,435 | 0 | 0 | +712,029 | Tue, Jan 21, 2020 7:30:09 AM |
| Transaction auto-verified | Mithril plateskirt (g) | 1 | 2,499 | 0 | 0 | +712,029 | Tue, Jan 21, 2020 7:29:47 AM |
| Transaction auto-verified | Mithril platebody (g) | 1 | 11,000 | 0 | 0 | +712,029 | Tue, Jan 21, 2020 7:29:30 AM |
| Transaction auto-verified | Mithril full helm (g) | 1 | 12,000 | 0 | 0 | +712,029 | Tue, Jan 21, 2020 7:29:09 AM |
| Transaction auto-verified | Black trimmed set (lg) | 1 | 0 | 132,000 | 0 | +712,029 | Tue, Jan 21, 2020 5:11:51 AM |
| Transaction auto-verified | Black kiteshield (t) | 1 | 36,574 | 0 | 0 | +712,029 | Tue, Jan 21, 2020 5:11:28 AM |
| Transaction auto-verified | Black platelegs (t) | 1 | 24,343 | 0 | 0 | +712,029 | Tue, Jan 21, 2020 5:11:12 AM |
| Transaction auto-verified | Black platebody (t) | 1 | 28,000 | 0 | 0 | +712,029 | Tue, Jan 21, 2020 5:10:45 AM |
| Transaction auto-verified | Black full helm (t) | 1 | 18,000 | 0 | 0 | +712,029 | Tue, Jan 21, 2020 5:10:25 AM |
