NotCome's Merchant Log
price manipulation is against the rules
| Image (hover to zoom) | Item | Qty | Buy Price | Sell Price | Profit | Cumulative Profit | Date |
|---|---|---|---|---|---|---|---|
|
|
Imbued heart | 7 | 28,301,000 | 31,571,758 | +22,895,306 | +372,427,909 | Sat, May 27, 2017 11:19:07 AM |
| Transaction auto-verified | Elder maul | 1 | 95,000,000 | 94,445,000 | -555,000 | +349,532,603 | Sat, Mar 11, 2017 11:27:23 AM |
| Transaction auto-verified | Ancestral robe bottom | 2 | 124,502,000 | 125,455,000 | +1,906,000 | +350,087,603 | Sat, Mar 11, 2017 11:25:56 AM |
|
|
Twisted bow | 1 | 1,315,101,000 | 1,322,000,008 | +6,899,008 | +348,181,603 | Sat, Mar 11, 2017 10:22:04 AM |
| Transaction auto-verified | Dexterous prayer scroll | 2 | 123,101,000 | 121,995,000 | -2,212,000 | +341,282,595 | Sat, Mar 11, 2017 10:17:34 AM |
| Transaction auto-verified | Ancestral hat | 3 | 59,501,101 | 61,445,000 | +5,831,697 | +343,494,595 | Sat, Mar 11, 2017 10:16:23 AM |
|
|
Ancestral robe top | 1 | 177,201,000 | 181,995,000 | +4,794,000 | +337,662,898 | Sat, Mar 11, 2017 10:12:25 AM |
| Transaction auto-verified | Arcane spirit shield | 1 | 129,102,101 | 134,995,000 | +5,892,899 | +332,868,898 | Sat, Mar 11, 2017 10:09:31 AM |
|
|
Ancestral robe bottom | 5 | 137,483,000 | 141,995,000 | +22,560,000 | +326,975,999 | Thu, Mar 9, 2017 5:28:52 PM |
|
|
Ancestral hat | 5 | 60,910,800 | 66,457,999 | +27,735,995 | +304,415,999 | Thu, Mar 9, 2017 5:14:11 PM |
|
|
Ancestral robe top | 2 | 175,021,000 | 179,445,000 | +8,848,000 | +276,680,004 | Thu, Mar 9, 2017 11:11:07 AM |
|
|
Dexterous prayer scroll | 2 | 122,994,999 | 126,944,999 | +7,900,000 | +267,832,004 | Thu, Mar 9, 2017 8:47:58 AM |
|
|
Elysian spirit shield | 4 | 283,151,000 | 290,747,500 | +30,386,000 | +259,932,004 | Wed, Mar 8, 2017 11:38:31 PM |
|
|
Twisted bow | 1 | 1,372,445,000 | 1,379,444,998 | +6,999,998 | +229,546,004 | Wed, Mar 8, 2017 10:58:34 PM |
|
|
Twisted bow | 1 | 1,201,111,000 | 1,380,217,006 | +179,106,006 | +222,546,006 | Wed, Mar 8, 2017 10:57:09 PM |
|
|
Twisted bow | 1 | 1,281,011,000 | 1,324,451,000 | +43,440,000 | +43,440,000 | Wed, Mar 8, 2017 10:56:27 PM |
James
1.11B total profitHonestly, I saw your total profit with 7 transactions on the leaderboard and thought "Great, another guy faking transactions"
Glad you made them public, really impressive flips here, keep it up :D