Try the 2-day free trial today
Join 695.2k+ other OSRS players who are already capitalising on the Grand Exchange.
Check out our OSRS Flipping Guide (2025), covering GE mechanics, flip finder tools and price graphs.
justes45's Merchant Log
Image (hover to zoom) | Item | Qty | Buy Price | Sell Price | Profit | Cumulative Profit | Date |
---|---|---|---|---|---|---|---|
Transaction auto-verified | Wyvern bones | 2,800 | 3,100 | 3,150 | +140,000 | +2,919,647 | Wed, Nov 9, 2016 9:47:38 PM |
Transaction auto-verified | Iron nails | 50,000 | 16 | 19 | +150,000 | +2,779,647 | Wed, Nov 9, 2016 6:38:33 AM |
Transaction auto-verified | Superantipoison(4) | 803 | 1,887 | 1,982 | +76,285 | +2,629,647 | Tue, Nov 8, 2016 11:54:13 PM |
![]() |
Hill giant club | 3 | 2,150,000 | 2,345,000 | +585,000 | +2,553,362 | Tue, Nov 8, 2016 11:52:16 PM |
![]() |
Hill giant club | 3 | 2,150,000 | 2,350,000 | +600,000 | +1,968,362 | Tue, Nov 8, 2016 10:48:36 PM |
![]() |
Hill giant club | 4 | 2,146,000 | 2,350,000 | +816,000 | +1,368,362 | Tue, Nov 8, 2016 10:21:56 PM |
Transaction auto-verified | Dragon sq shield | 19 | 344,007 | 354,500 | +199,367 | +552,362 | Tue, Nov 8, 2016 9:23:56 PM |
Transaction auto-verified | Blood rune | 20,000 | 281 | 283 | +40,000 | +352,995 | Tue, Nov 8, 2016 7:26:26 PM |
Transaction auto-verified | Archers ring | 2 | 3,060,500 | 3,070,000 | +19,000 | +312,995 | Tue, Nov 8, 2016 7:26:08 PM |
Transaction auto-verified | Nature rune | 11,999 | 258 | 263 | +59,995 | +293,995 | Tue, Nov 8, 2016 7:45:31 AM |
Transaction auto-verified | Pegasian crystal | 3 | 229,000 | 263,000 | +102,000 | +234,000 | Tue, Nov 8, 2016 7:41:22 AM |
Transaction auto-verified | Team cape i | 3 | 1,720,000 | 1,764,000 | +132,000 | +132,000 | Mon, Nov 7, 2016 10:57:02 PM |
Comments (0)
There are no comments yet!