Try the 2-day free trial today
Join 726.6k+ other OSRS players who are already capitalising on the Grand Exchange.
Check out our OSRS Flipping Guide (2025), covering GE mechanics, flip finder tools and price graphs.
AnadroJ's Merchant Log
| Image (hover to zoom) | Item | Qty | Buy Price | Sell Price | Profit | Cumulative Profit | Date |
|---|---|---|---|---|---|---|---|
| Transaction auto-verified | Rangers' tunic | 1 | 8,998,000 | 9,075,000 | +77,000 | +11,490,476 | Sat, Apr 21, 2018 12:55:34 AM |
| Transaction auto-verified | Guardian boots | 9 | 9,175,000 | 9,200,000 | +225,000 | +11,413,476 | Sat, Apr 21, 2018 12:51:44 AM |
|
|
Mage's book | 2 | 7,835,000 | 8,000,000 | +330,000 | +11,188,476 | Fri, Apr 20, 2018 1:03:02 PM |
|
|
Guardian boots | 2 | 9,506,340 | 9,632,063 | +251,446 | +10,858,476 | Wed, Apr 18, 2018 1:19:09 AM |
|
|
Guardian boots | 2 | 9,566,000 | 9,649,598 | +167,196 | +10,607,030 | Tue, Apr 17, 2018 11:14:51 PM |
|
|
Master wand | 2 | 6,736,855 | 6,815,500 | +157,290 | +10,439,834 | Tue, Apr 17, 2018 9:44:44 PM |
|
|
Guardian boots | 1 | 9,506,340 | 9,649,995 | +143,655 | +10,282,544 | Tue, Apr 17, 2018 9:31:17 PM |
|
|
Staff of light | 2 | 6,885,053 | 6,900,000 | +29,894 | +10,138,889 | Tue, Apr 17, 2018 9:27:39 PM |
|
|
Guardian boots | 2 | 9,506,340 | 9,600,000 | +187,320 | +10,108,995 | Tue, Apr 17, 2018 9:07:25 PM |
|
|
Staff of light | 1 | 6,885,053 | 6,958,598 | +73,545 | +9,921,675 | Tue, Apr 17, 2018 9:07:04 PM |
|
|
Guardian boots | 1 | 9,506,340 | 9,635,042 | +128,702 | +9,848,130 | Tue, Apr 17, 2018 10:19:51 AM |
|
|
Infinity top | 1 | 4,338,670 | 4,493,747 | +155,077 | +9,719,428 | Tue, Apr 17, 2018 6:31:19 AM |
|
|
Guardian boots | 1 | 9,661,000 | 9,750,000 | +89,000 | +9,564,351 | Mon, Apr 16, 2018 8:35:04 PM |
|
|
Dinh's bulwark | 1 | 16,012,000 | 16,205,000 | +193,000 | +9,475,351 | Mon, Apr 16, 2018 8:32:26 PM |
|
|
Guardian boots | 1 | 9,661,000 | 9,744,000 | +83,000 | +9,282,351 | Mon, Apr 16, 2018 7:51:30 PM |
|
|
Guardian boots | 1 | 9,661,000 | 9,744,000 | +83,000 | +9,199,351 | Mon, Apr 16, 2018 7:44:15 PM |
| Transaction auto-verified | Dragon harpoon | 2 | 4,686,000 | 4,692,746 | +13,492 | +9,116,351 | Mon, Apr 16, 2018 10:19:55 AM |
|
|
Pegasian boots | 1 | 36,052,000 | 37,272,754 | +1,220,754 | +9,102,859 | Mon, Apr 16, 2018 3:44:51 AM |
|
|
Dinh's bulwark | 1 | 16,575,215 | 17,000,000 | +424,785 | +7,882,105 | Sun, Mar 11, 2018 2:33:18 AM |
|
|
Dragon crossbow | 4 | 11,975,000 | 12,500,000 | +2,100,000 | +7,457,320 | Sat, Mar 10, 2018 7:06:45 PM |
|
|
Dragon crossbow | 3 | 11,976,386 | 12,500,000 | +1,570,842 | +5,357,320 | Sat, Mar 10, 2018 8:19:18 AM |
|
|
Dragon crossbow | 1 | 10,835,464 | 12,500,000 | +1,664,536 | +3,786,478 | Sat, Mar 10, 2018 8:18:59 AM |
| Transaction auto-verified | Dragon crossbow | 1 | 10,869,377 | 11,354,499 | +485,122 | +2,121,942 | Sat, Mar 10, 2018 4:36:11 AM |
| Transaction auto-verified | Dragon crossbow | 1 | 10,865,617 | 11,354,499 | +488,882 | +1,636,820 | Sat, Mar 10, 2018 4:35:47 AM |
| Transaction auto-verified | Guardian boots | 1 | 8,205,000 | 8,700,000 | +495,000 | +1,147,938 | Fri, Mar 9, 2018 8:44:15 PM |
|
|
Gilded boots | 1 | 6,499,259 | 6,600,000 | +100,741 | +652,938 | Fri, Mar 9, 2018 9:41:12 AM |
| Transaction auto-verified | Guardian boots | 1 | 8,463,500 | 8,700,000 | +236,500 | +552,197 | Fri, Mar 9, 2018 9:40:55 AM |
| Transaction auto-verified | Ancestral hat | 1 | 18,714,919 | 18,800,000 | +85,081 | +315,697 | Thu, Mar 8, 2018 11:11:39 PM |
| Transaction auto-verified | Serpentine helm (uncharged) | 1 | 3,494,352 | 3,655,000 | +160,648 | +230,616 | Wed, Mar 7, 2018 7:31:11 PM |
| Transaction auto-verified | Pegasian boots | 1 | 34,109,300 | 34,125,000 | +15,700 | +69,968 | Wed, Mar 7, 2018 6:37:19 AM |
| Transaction auto-verified | Twisted buckler | 1 | 16,645,732 | 16,700,000 | +54,268 | +54,268 | Wed, Mar 7, 2018 3:59:13 AM |
Comments (0)
There are no comments yet!