Department Store's Merchant Log
| Image (hover to zoom) | Item | Qty | Buy Price | Sell Price | Profit | Cumulative Profit | Date |
|---|---|---|---|---|---|---|---|
| Transaction auto-verified | Shoulder parrot | 6 | 350,000 | 375,000 | +150,000 | +913,176 | Fri, Dec 20, 2024 5:50:08 PM |
| Transaction auto-verified | Demon feet | 15 | 75,000 | 85,000 | +150,000 | +763,176 | Sat, Dec 7, 2024 3:36:21 PM |
| Transaction auto-verified | Bear feet | 3 | 99,757 | 125,000 | +75,729 | +613,176 | Thu, Dec 5, 2024 7:27:44 PM |
| Transaction auto-verified | Saradomin kiteshield | 10 | 74,948 | 88,000 | +130,520 | +537,447 | Wed, Dec 4, 2024 7:21:02 PM |
| Transaction auto-verified | Hill giant club | 2 | 1,200,000 | 1,300,000 | +200,000 | +406,927 | Wed, Dec 4, 2024 7:19:39 PM |
| Transaction auto-verified | Soft clay | 206,927 | 114 | 115 | +206,927 | +206,927 | Sun, Aug 25, 2024 4:07:33 PM |
Comments (0)
There are no comments yet!