Cubo's Merchant Log
Just doin me :)
| Image (hover to zoom) | Item | Qty | Buy Price | Sell Price | Profit | Cumulative Profit | Date |
|---|---|---|---|---|---|---|---|
|
|
New crystal shield | 3 | 840,000 | 999,999 | +479,997 | +9,548,345 | Tue, Dec 13, 2016 7:18:25 AM |
|
|
Ring of coins | 1 | 22,285,704 | 23,333,333 | +1,047,629 | +9,068,348 | Mon, Dec 12, 2016 6:28:49 AM |
|
|
Dragon scimitar ornament kit | 1 | 3,825,000 | 5,111,111 | +1,286,111 | +8,020,719 | Sun, Dec 11, 2016 12:41:18 PM |
|
|
Ring of coins | 1 | 22,888,888 | 23,999,999 | +1,111,111 | +6,734,608 | Sun, Dec 11, 2016 11:27:24 AM |
|
|
Dragon scimitar ornament kit | 1 | 3,825,000 | 4,111,111 | +286,111 | +5,623,497 | Sun, Dec 11, 2016 9:10:58 AM |
|
|
Odium shard 3 | 1 | 2,200,000 | 2,333,333 | +133,333 | +5,337,386 | Sun, Dec 11, 2016 8:04:30 AM |
|
|
Dragon scimitar ornament kit | 1 | 3,825,000 | 3,950,000 | +125,000 | +5,204,053 | Sun, Dec 11, 2016 7:56:15 AM |
|
|
Guthan's warspear | 2 | 2,205,555 | 2,293,333 | +175,556 | +5,079,053 | Sat, Dec 10, 2016 4:39:02 PM |
|
|
Ranger gloves | 1 | 5,066,666 | 5,374,444 | +307,778 | +4,903,497 | Sat, Dec 10, 2016 3:49:18 PM |
|
|
New crystal shield | 1 | 845,000 | 1,333,333 | +488,333 | +4,595,719 | Sat, Dec 10, 2016 3:27:53 PM |
|
|
Dragon scimitar ornament kit | 1 | 3,849,999 | 4,711,111 | +861,112 | +4,107,386 | Sat, Dec 10, 2016 2:40:50 PM |
|
|
Ring of coins | 1 | 22,888,888 | 23,388,888 | +500,000 | +3,246,274 | Sat, Dec 10, 2016 1:07:41 PM |
|
|
Teleport to house | 3,116 | 612 | 649 | +115,292 | +2,746,274 | Sat, Dec 10, 2016 11:16:53 AM |
|
|
Ranger gloves | 1 | 5,066,666 | 5,397,888 | +331,222 | +2,630,982 | Sat, Dec 10, 2016 9:18:46 AM |
|
|
Teleport to house | 2,136 | 612 | 647 | +74,760 | +2,299,760 | Sat, Dec 10, 2016 8:44:28 AM |
|
|
Dragon scimitar ornament kit | 1 | 3,666,111 | 4,000,000 | +333,889 | +2,225,000 | Sat, Dec 10, 2016 5:52:32 AM |
|
|
Ring of coins | 1 | 21,922,222 | 23,333,333 | +1,411,111 | +1,891,111 | Fri, Dec 9, 2016 9:05:28 AM |
|
|
Charge dragonstone jewellery scroll | 100 | 5,000 | 9,800 | +480,000 | +480,000 | Thu, Dec 8, 2016 11:59:39 PM |
Comments (0)
There are no comments yet!